Property
Account |
| Property ID: | 9805 | Abbreviated Legal Description: | 35-7-35 TAX 17E |
| Parcel Number: | 350735440031 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 35 |
| Range: | 35 |
Location |
| Address: | 105 SW 13TH ST WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | MARTNICK NATHAN D | Owner ID: | 72675 |
| Mailing Address: | SUMMER S BARCENAS 105 SW 13TH ST COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $256,470 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $41,160 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $297,630 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $297,630 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $297,630 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $297,630 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $297,630 | |
Taxing Jurisdiction
| Owner: | MARTNICK NATHAN D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $297,630 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $297,630 | $297,630 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $297,630 | $297,630 | $302.85 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $297,630 | $297,630 | $7.44 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $297,630 | $297,630 | $4.64 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $297,630 | $297,630 | $130.19 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $297,630 | $297,630 | $430.19 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $297,630 | $297,630 | $112.88 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $297,630 | $297,630 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $297,630 | $297,630 | $110.44 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $297,630 | $297,630 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $297,630 | $297,630 | $73.22 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $297,630 | $297,630 | $433.37 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $297,630 | $297,630 | $710.76 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $297,630 | $297,630 | $242.02 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $297,630 | $297,630 | $451.16 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $297,630 | $297,630 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,009.16 | | |
| | | | | Taxes w/o Exemptions: | $3,009.16 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 744.0 sqft | Value: | $256,470 |
| Exterior Wall: | SIDING | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1954 | 744.0 |
| | BASE | BASEMENT | 1 | 30 | 1954 | 672.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1954 | 24.0 |
| | GIF | GARAGE INTERIOR FINISH | 1 | 30 | 1954 | 600.0 |
| | UTST | Utility Storage Shed | 1 | 30 | 1954 | 100.0 |
| | DTG | Detached Garage | 1 | 30 | 1954 | 600.0 |
| | ATG | Attached Garage | 1 | 30 | 1954 | 320.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1954 | 672.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1954 | 1.5 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1400 | 6098.00 | 0.00 | 0.00 | 1.00 | $41,160 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $256,470 | $41,160 | $0 | $297,630 | $297,630 |
| 2023 | $256,470 | $41,160 | $0 | $297,630 | $297,630 |
| 2022 | $197,280 | $41,160 | $0 | $238,440 | $238,440 |
| 2021 | $164,400 | $41,160 | $0 | $205,560 | $205,560 |
| 2020 | $117,430 | $41,160 | $0 | $158,590 | $158,590 |
| 2019 | $121,990 | $36,600 | $0 | $158,590 | $158,590 |
| 2018 | $116,180 | $36,600 | $0 | $152,780 | $152,780 |
| 2017 | $116,180 | $36,600 | $0 | $152,780 | $135,770 |
| 2016 | $86,070 | $36,600 | $0 | $122,670 | $118,570 |
| 2015 | $81,970 | $36,600 | $0 | $118,570 | $118,570 |
| 2014 | $96,300 | $36,600 | $0 | $132,900 | $132,900 |
| 2013 | $96,300 | $36,600 | $0 | $132,900 | $132,900 |
| 2012 | $96,300 | $36,600 | $0 | $0 | $0 |
| 2011 | $96,300 | $36,600 | $0 | $0 | $0 |
| 2010 | $90,000 | $36,600 | $0 | $0 | $0 |
| 2009 | $104,100 | $36,600 | $0 | $0 | $0 |
| 2008 | $71,800 | $18,300 | $0 | $0 | $0 |
| 2007 | $71,800 | $18,300 | $0 | $0 | $0 |
| 2006 | $71,800 | $18,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/08/2025 | SWD | STATUTORY WARRANTY DEED | 105 13TH STREET LLC | KRAUSE BONNIE DALE & NORMAN EUGENE | | | $400,000.00 | 149636 | 2025-03864 |
| 2 | 04/19/2024 | QCD | QUIT CLAIM DEED | MARTNICK NATHAN D | 105 13TH STREET LLC | | | | 147426 | 2024-01985 |
| 3 | 10/19/2022 | SWD | STATUTORY WARRANTY DEED | BARRETT LOIS | MARTNICK NATHAN D | | | $330,000.00 | 144880 | 2022-08547 |
| 4 | 10/19/2022 | LOPA | LACK OF PROBATE AFFIDAVIT | BARRETT DONALD E & LOIS | BARRETT LOIS | | | $0.00 | 144879 | 2022-08546 |
| 5 | 10/05/2022 | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | BARRETT DONALD E & LOIS | BARRETT DONALD E & LOIS | | | | 0 | 2022-08214 |
| 6 | 11/30/1984 | WARRANTY D | WARRANTY DEED | | | | | $39,000.00 | 0 | 1478-408121 |
Payout Agreement
| No payout information available.. |