Property
Account |
| Property ID: | 9234 | Abbreviated Legal Description: | PARKSIDE LOTS 11 AND 12 BLK 2 |
| Parcel Number: | 360727500211 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 27 |
| Range: | 36 |
Location |
| Address: | 1621 PLEASANT ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | OLSON BENJAMIN M & ELIZABETH C | Owner ID: | 64201 |
| Mailing Address: | 1621 PLEASANT ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $346,590 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $92,220 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $438,810 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $438,810 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $438,810 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $438,810 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $438,810 | |
Taxing Jurisdiction
| Owner: | OLSON BENJAMIN M & ELIZABETH C | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $438,810 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $438,810 | $438,810 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $438,810 | $438,810 | $446.51 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $438,810 | $438,810 | $10.97 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $438,810 | $438,810 | $6.84 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $438,810 | $438,810 | $166.42 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $438,810 | $438,810 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $438,810 | $438,810 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $438,810 | $438,810 | $107.96 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $438,810 | $438,810 | $366.07 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $438,810 | $438,810 | $905.99 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $438,810 | $438,810 | $356.82 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $438,810 | $438,810 | $665.17 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $438,810 | $438,810 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $438,810 | $438,810 | $121.13 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $438,810 | $438,810 | $706.49 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $438,810 | $438,810 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,860.37 | | |
| | | | | Taxes w/o Exemptions: | $3,860.37 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2136.0 sqft | Value: | $346,590 |
| Exterior Wall: | VINYL | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | MINI-SPLIT HP SYSTEM | Number of Bathrooms: | 2 | | Number of Bedrooms: | 4 | Plumbing: | 12 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | 30 | 1956 | 2136.0 |
| | UPFL | Upper Floor (included in main area) | 3 | 30 | 1956 | 780.0 |
| | SI1 | SITE IMPROVEMENT | 3 | 30 | 0 | 2.0 |
| | S1F | Single One Story Fireplace | 3 | 30 | 1956 | 1.0 |
| | RPO | OPEN PORCH W/ROOF | 3 | 30 | 1956 | 96.0 |
| | CPC | COVERED CARPORT/PATIO | 3 | 30 | 0 | 361.0 |
| | TOOL | TOOL SHED | 3 | 30 | 1956 | 175.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3003 | 13081.00 | 0.00 | 0.00 | 1.00 | $92,220 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $346,590 | $92,220 | $0 | $438,810 | $438,810 |
| 2023 | $346,590 | $92,220 | $0 | $438,810 | $438,810 |
| 2022 | $315,080 | $74,170 | $0 | $389,250 | $389,250 |
| 2021 | $225,060 | $74,170 | $0 | $299,230 | $299,230 |
| 2020 | $187,550 | $74,170 | $0 | $261,720 | $261,720 |
| 2019 | $187,550 | $74,170 | $0 | $261,720 | $261,720 |
| 2018 | $173,860 | $49,700 | $0 | $223,560 | $223,560 |
| 2017 | $165,590 | $49,700 | $0 | $215,290 | $215,290 |
| 2016 | $157,700 | $49,700 | $0 | $207,400 | $207,400 |
| 2015 | $154,600 | $49,700 | $0 | $204,300 | $204,300 |
| 2014 | $154,600 | $49,700 | $0 | $204,300 | $204,300 |
| 2013 | $154,600 | $49,700 | $0 | $204,300 | $204,300 |
| 2012 | $154,600 | $49,700 | $0 | $0 | $0 |
| 2011 | $154,600 | $49,700 | $0 | $0 | $0 |
| 2010 | $154,600 | $49,700 | $0 | $0 | $0 |
| 2009 | $177,300 | $49,700 | $0 | $0 | $0 |
| 2008 | $177,300 | $49,700 | $0 | $0 | $0 |
| 2007 | $95,600 | $27,200 | $0 | $0 | $0 |
| 2006 | $95,600 | $27,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/02/2018 | SWD | STATUTORY WARRANTY DEED | WONDRA PATTY L | OLSON BENJAMIN M & ELIZABETH C | | | $265,000.00 | 135868 | 2018-09129 |
| 2 | 11/29/2001 | WARRANTY D | WARRANTY DEED | | | | | $81,000.00 | 98432 | 3230-113002 |
Payout Agreement
| No payout information available.. |