Property
Account |
| Property ID: | 8871 | Abbreviated Legal Description: | ALDERBROOK PARK LOT 21 BLK 1 PLUS PTN TO SE |
| Parcel Number: | 360722510121 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 6 - OL-140-F-FB | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 22 |
| Range: | 36 |
Location |
| Address: | 1924 E ALDER ST WA 99362 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 413011 |
Owner |
| Name: | FISHER ABLE A | Owner ID: | 61415 |
| Mailing Address: | 1924 E ALDER ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $246,710 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $44,290 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $291,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $291,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $291,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $291,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $291,000 | |
Taxing Jurisdiction
| Owner: | FISHER ABLE A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $291,000 | | |
| Tax Area: | 6 - OL-140-F-FB |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $291,000 | $291,000 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $291,000 | $291,000 | $296.10 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $291,000 | $291,000 | $7.28 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $291,000 | $291,000 | $4.54 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $291,000 | $291,000 | $110.36 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $291,000 | $291,000 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $291,000 | $291,000 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $291,000 | $291,000 | $71.59 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $291,000 | $291,000 | $242.76 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $291,000 | $291,000 | $600.81 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $291,000 | $291,000 | $236.63 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $291,000 | $291,000 | $441.11 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $291,000 | $291,000 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $291,000 | $291,000 | $80.33 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $291,000 | $291,000 | $468.52 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $291,000 | $291,000 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,560.03 | | |
| | | | | Taxes w/o Exemptions: | $2,560.03 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1105.0 sqft | Value: | $246,710 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 1970 | 1105.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 40 | 0 | 380.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 0 | 3.0 |
| | WOD | Wood Deck | 1 | 40 | 1970 | 120.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 40 | 1970 | 120.0 |
| | UTST | Utility Storage Shed | 1 | 40 | 1970 | 120.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1271 | 5536.00 | 0.00 | 0.00 | 1.00 | $44,290 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $246,710 | $44,290 | $0 | $291,000 | $291,000 |
| 2023 | $246,710 | $44,290 | $0 | $291,000 | $291,000 |
| 2022 | $260,920 | $29,060 | $0 | $289,980 | $289,980 |
| 2021 | $226,890 | $29,060 | $0 | $255,950 | $255,950 |
| 2020 | $206,260 | $29,060 | $0 | $235,320 | $235,320 |
| 2019 | $206,260 | $29,060 | $0 | $235,320 | $235,320 |
| 2018 | $196,440 | $29,060 | $0 | $225,500 | $225,500 |
| 2017 | $163,700 | $29,060 | $0 | $192,760 | $192,760 |
| 2016 | $87,890 | $22,100 | $0 | $109,990 | $109,990 |
| 2015 | $83,700 | $22,100 | $0 | $105,800 | $105,800 |
| 2014 | $83,700 | $22,100 | $0 | $105,800 | $105,800 |
| 2013 | $83,700 | $22,100 | $0 | $105,800 | $105,800 |
| 2012 | $83,700 | $22,100 | $0 | $0 | $0 |
| 2011 | $86,400 | $22,100 | $0 | $0 | $0 |
| 2010 | $86,400 | $22,100 | $0 | $0 | $0 |
| 2009 | $98,500 | $22,100 | $0 | $0 | $0 |
| 2008 | $98,500 | $22,100 | $0 | $0 | $0 |
| 2007 | $98,500 | $22,100 | $0 | $0 | $0 |
| 2006 | $64,900 | $11,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/02/2017 | SWD | STATUTORY WARRANTY DEED | CATON WALTER F & LAURIE A | FISHER ABLE A | | | $240,000.00 | 132892 | 2017-05884 |
| 2 | 03/03/1993 | WARRANTY D | WARRANTY DEED | | | | | $89,900.00 | 78652 | 2049-302144 |
Payout Agreement
| No payout information available.. |