Property
Account |
| Property ID: | 7106 | Abbreviated Legal Description: | LANGFORDS LOT 11 BLK 32 |
| Parcel Number: | 360719593211 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 19 |
| Range: | 36 |
Location |
| Address: | 532 N 6TH AVE WA 99362 | Mapsco: | |
| Neighborhood: | F Duplex | Map ID: | |
| Neighborhood CD: | 512031 |
Owner |
| Name: | CONNELL DAVID & QUINN | Owner ID: | 72303 |
| Mailing Address: | STOLL JELLE FAMILY LIVING TRUST 10580 BLISS COURT RENO, NV 89521 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $239,460 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $33,810 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $273,270 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $273,270 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $273,270 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $273,270 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $273,270 | |
Taxing Jurisdiction
| Owner: | CONNELL DAVID & QUINN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $273,270 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $273,270 | $273,270 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $273,270 | $273,270 | $278.06 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $273,270 | $273,270 | $6.83 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $273,270 | $273,270 | $4.26 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $273,270 | $273,270 | $103.64 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $273,270 | $273,270 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $273,270 | $273,270 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $273,270 | $273,270 | $67.23 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $273,270 | $273,270 | $227.97 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $273,270 | $273,270 | $564.21 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $273,270 | $273,270 | $222.21 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $273,270 | $273,270 | $414.24 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $273,270 | $273,270 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $273,270 | $273,270 | $75.44 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $273,270 | $273,270 | $439.97 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $273,270 | $273,270 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,404.06 | | |
| | | | | Taxes w/o Exemptions: | $2,404.06 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 1302.0 sqft | Value: | $239,460 |
| Exterior Wall: | SIDING | Heating/Cooling: | FLOOR FURNACE | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1940 | 1302.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1940 | 1.0 |
| | DTG | Detached Garage | 1 | 20 | 1940 | 396.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 20 | 1940 | 36.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1478 | 6440.00 | 0.00 | 0.00 | 1.00 | $33,810 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $220,800 | $58,000 | $0 | $278,800 | $278,800 |
| 2023 | $239,460 | $33,810 | $0 | $273,270 | $273,270 |
| 2022 | $239,460 | $33,810 | $0 | $273,270 | $273,270 |
| 2021 | $145,130 | $33,810 | $0 | $178,940 | $178,940 |
| 2020 | $116,100 | $33,810 | $0 | $149,910 | $149,910 |
| 2019 | $116,100 | $33,810 | $0 | $149,910 | $149,910 |
| 2018 | $67,090 | $33,810 | $0 | $100,900 | $100,900 |
| 2017 | $70,370 | $19,300 | $0 | $89,670 | $89,670 |
| 2016 | $63,980 | $19,300 | $0 | $83,280 | $83,280 |
| 2015 | $63,980 | $19,300 | $0 | $83,280 | $83,280 |
| 2014 | $85,300 | $19,300 | $0 | $104,600 | $104,600 |
| 2013 | $85,300 | $19,300 | $0 | $104,600 | $104,600 |
| 2012 | $85,300 | $19,300 | $0 | $0 | $0 |
| 2011 | $96,900 | $19,300 | $0 | $0 | $0 |
| 2010 | $96,900 | $19,300 | $0 | $0 | $0 |
| 2009 | $109,800 | $19,300 | $0 | $0 | $0 |
| 2008 | $52,300 | $11,300 | $0 | $0 | $0 |
| 2007 | $52,300 | $11,300 | $0 | $0 | $0 |
| 2006 | $52,300 | $11,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/03/2022 | BARGAIN & | BARGAIN & SALE DEED | CONNELL DAVID & QUINN | CONNELL DAVID & QUINN | | | $0.00 | 144539 | 2022-07278 |
| 2 | 12/26/2018 | SWD | STATUTORY WARRANTY DEED | CHRISTENSEN STANLEY D | CONNELL DAVID & QUINN | | | $157,000.00 | 136147 | 2018-10620 |
| 3 | 09/19/2014 | QCD | QUIT CLAIM DEED | CHRISTENSEN DEBRA L | CHRISTENSEN STANLEY D | | | | 126681 | 2014-06903 |
| 4 | 09/19/2014 | SWD | STATUTORY WARRANTY DEED | THRASHER JOHN W | CHRISTENSEN STANLEY D | | | $57,250.00 | 126680 | 2014-06902 |
| 5 | 02/19/1981 | WARRANTY D | WARRANTY DEED | | | | | $0.00 | 0 | 1268-101395 |
Payout Agreement
| No payout information available.. |