Property
Account |
| Property ID: | 6266 | Abbreviated Legal Description: | HEADLEY TAX 1 LOT 2 BLK 1 |
| Parcel Number: | 360719580126 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 19 |
| Range: | 36 |
Location |
| Address: | 643 N 11TH AVE WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 313011 |
Owner |
| Name: | ESPANA LEONCIO ESPANA | Owner ID: | 72465 |
| Mailing Address: | 643 N 11TH AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $103,880 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $62,080 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $165,960 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $165,960 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $165,960 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $165,960 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $165,960 | |
Taxing Jurisdiction
| Owner: | ESPANA LEONCIO ESPANA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $165,960 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $165,960 | $165,960 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $165,960 | $165,960 | $168.87 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $165,960 | $165,960 | $4.15 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $165,960 | $165,960 | $2.59 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $165,960 | $165,960 | $62.94 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $165,960 | $165,960 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $165,960 | $165,960 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $165,960 | $165,960 | $40.83 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $165,960 | $165,960 | $138.45 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $165,960 | $165,960 | $342.65 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $165,960 | $165,960 | $134.95 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $165,960 | $165,960 | $251.57 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $165,960 | $165,960 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $165,960 | $165,960 | $45.81 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $165,960 | $165,960 | $267.20 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $165,960 | $165,960 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,460.01 | | |
| | | | | Taxes w/o Exemptions: | $1,460.01 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 932.0 sqft | Value: | $103,880 |
| Exterior Wall: | METAL/STEEL | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 20 | 1925 | 932.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 20 | 0 | 1.0 |
| | BASE | BASEMENT | 4 | 20 | 1925 | 546.0 |
| | RPS | PORCH W/STEPS,ROOF | 4 | 20 | 1925 | 35.0 |
| | ATG | Attached Garage | 4 | 20 | 1925 | 429.0 |
| | WOD | Wood Deck | 4 | 20 | 1925 | 80.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 20 | 1925 | 295.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1744 | 7598.00 | 0.00 | 0.00 | 1.00 | $62,080 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $103,880 | $62,080 | $0 | $165,960 | $165,960 |
| 2023 | $103,880 | $62,080 | $0 | $165,960 | $165,960 |
| 2022 | $47,220 | $62,080 | $0 | $109,300 | $109,300 |
| 2021 | $61,090 | $13,400 | $0 | $74,490 | $74,490 |
| 2020 | $46,990 | $13,400 | $0 | $60,390 | $60,390 |
| 2019 | $46,990 | $13,400 | $0 | $60,390 | $60,390 |
| 2018 | $46,990 | $13,400 | $0 | $60,390 | $60,390 |
| 2017 | $46,990 | $13,400 | $0 | $60,390 | $60,390 |
| 2016 | $44,750 | $13,400 | $0 | $58,150 | $58,150 |
| 2015 | $38,640 | $13,400 | $0 | $52,040 | $52,040 |
| 2014 | $36,800 | $13,400 | $0 | $50,200 | $50,200 |
| 2013 | $36,800 | $13,400 | $0 | $50,200 | $50,200 |
| 2012 | $36,800 | $13,400 | $0 | $0 | $0 |
| 2011 | $36,800 | $13,400 | $0 | $0 | $0 |
| 2010 | $55,000 | $25,500 | $0 | $0 | $0 |
| 2009 | $71,900 | $12,800 | $0 | $0 | $0 |
| 2008 | $37,000 | $12,800 | $0 | $0 | $0 |
| 2007 | $37,000 | $12,800 | $0 | $0 | $0 |
| 2006 | $37,000 | $12,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/14/2022 | SWD | STATUTORY WARRANTY DEED | LEON JANET | ESPANA LEONCIO ESPANA | | | $200,000.00 | 144686 | 2022-07673 |
| 2 | 02/14/2018 | QCD | QUIT CLAIM DEED | DE LEON MARGARITA ROMO | OROZCO LUIS L | | | $0.00 | 134176 | 2018-01413 |
| 3 | 12/29/2015 | QCD | QUIT CLAIM DEED | LEON JESUS | LEON JANET | | | $1.00 | 129419 | 2015-11121 |
| 4 | 04/07/2015 | FUL | FULFILLMENT DEED | JETT KANDANCE | LEON JESUS | | | | 117769 | 2015-01305 |
| 5 | 09/28/2011 | WARRANTY D | WARRANTY DEED | HENRY, HARVEY R & PATTSY J | JETT, CECIL C & KANDANCE I | | | | 0 | 2011-07536 |
| 6 | 12/04/2009 | WARRANTY D | WARRANTY DEED | JETT, KANDANCE | LEON, JESUS | | | $50,000.00 | 117769 | 2009-11768 |
| 7 | 03/02/1995 | WARRANTY D | WARRANTY DEED | | | | | $48,000.00 | 83599 | 2289-501933 |
Payout Agreement
| No payout information available.. |