Property
Account |
| Property ID: | 5854 | Abbreviated Legal Description: | SUNNY VALLEY PHASE 2 LOT 4 BLK 2 |
| Parcel Number: | 350725590204 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 77 - CP-250-F | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 25 |
| Range: | 35 |
Location |
| Address: | 284 NE DECCIO RD WA 99324 | Mapsco: | |
| Neighborhood: | A Duplex | Map ID: | |
| Neighborhood CD: | 113031 |
Owner |
| Name: | VASQUEZ ALEJANDRO | Owner ID: | 72088 |
| Mailing Address: | 284 NE DECCIO RD COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $334,230 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $53,870 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $388,100 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $388,100 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $388,100 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $388,100 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $388,100 | |
Taxing Jurisdiction
| Owner: | VASQUEZ ALEJANDRO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $388,100 | | |
| Tax Area: | 77 - CP-250-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $388,100 | $388,100 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $388,100 | $388,100 | $394.91 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $388,100 | $388,100 | $9.70 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $388,100 | $388,100 | $6.05 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $388,100 | $388,100 | $169.76 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $388,100 | $388,100 | $560.95 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $388,100 | $388,100 | $147.19 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $388,100 | $388,100 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $388,100 | $388,100 | $144.01 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $388,100 | $388,100 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $388,100 | $388,100 | $95.48 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $388,100 | $388,100 | $565.10 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $388,100 | $388,100 | $926.81 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $388,100 | $388,100 | $315.58 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $388,100 | $388,100 | $588.30 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $388,100 | $388,100 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,923.84 | | |
| | | | | Taxes w/o Exemptions: | $3,923.84 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 1768.0 sqft | Value: | $334,230 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1995 | 1768.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1995 | 2.0 |
| | ATG | Attached Garage | 1 | 35 | 1995 | 528.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 35 | 1995 | 16.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 35 | 1995 | 16.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1832 | 7980.00 | 0.00 | 0.00 | 1.00 | $53,870 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $336,500 | $53,900 | $0 | $390,400 | $390,400 |
| 2023 | $334,230 | $53,870 | $0 | $388,100 | $388,100 |
| 2022 | $267,390 | $53,870 | $0 | $321,260 | $321,260 |
| 2021 | $222,820 | $53,870 | $0 | $276,690 | $276,690 |
| 2020 | $153,670 | $53,870 | $0 | $207,540 | $207,540 |
| 2019 | $162,140 | $45,400 | $0 | $207,540 | $207,540 |
| 2018 | $147,400 | $45,400 | $0 | $192,800 | $192,800 |
| 2017 | $147,400 | $45,400 | $0 | $192,800 | $192,800 |
| 2016 | $147,400 | $45,400 | $0 | $192,800 | $192,800 |
| 2015 | $147,400 | $45,400 | $0 | $192,800 | $192,800 |
| 2014 | $147,400 | $45,400 | $0 | $192,800 | $192,800 |
| 2013 | $147,400 | $45,400 | $0 | $192,800 | $192,800 |
| 2012 | $147,400 | $45,400 | $0 | $0 | $0 |
| 2011 | $173,700 | $45,400 | $0 | $0 | $0 |
| 2010 | $173,700 | $45,400 | $0 | $0 | $0 |
| 2009 | $185,200 | $45,400 | $0 | $0 | $0 |
| 2008 | $132,100 | $22,900 | $0 | $0 | $0 |
| 2007 | $132,100 | $22,900 | $0 | $0 | $0 |
| 2006 | $132,100 | $22,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/12/2022 | SWD | STATUTORY WARRANTY DEED | NERIO JEFF | VASQUEZ ALEJANDRO | | | $400,000.00 | 144504 | 2022-06806 |
| 2 | 05/06/2013 | WARRANTY D | WARRANTY DEED | MOHR, JOHN ANTHONY | NERIO, JEFF | | | $207,000.00 | 123907 | 2013-04479 |
| 3 | 07/06/2005 | WARRANTY D | WARRANTY DEED | PARKS, DAVID M & REITHA E | MOHR, JOHN ANTHONY | | | $211,000.00 | 107895 | 2005-08190 |
| 4 | 08/09/2002 | WARRANTY D | WARRANTY DEED | WWVA BRO, LLC | PARKS, DAVID M & REITHA E | | | $155,000.00 | 100132 | 2002-0008998 |
Payout Agreement
| No payout information available.. |