Property
Account |
| Property ID: | 4847 | Abbreviated Legal Description: | VILLAGES OF GARRISON CRK PHASE VI LOT 100 |
| Parcel Number: | 350736960027 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 77 - CP-250-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 975 SE CREEKSIDE DR WA 99324 | Mapsco: | |
| Neighborhood: | G SFR | Map ID: | |
| Neighborhood CD: | 114011 |
Owner |
| Name: | SAM LEFORE FRUIT FARMS INC | Owner ID: | 60966 |
| Mailing Address: | 54103 LEFORE RD MILTON FREEWATER, OR 97862 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $373,280 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $75,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $448,280 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $448,280 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $448,280 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $448,280 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $448,280 | |
Taxing Jurisdiction
| Owner: | SAM LEFORE FRUIT FARMS INC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $448,280 | | |
| Tax Area: | 77 - CP-250-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $448,280 | $448,280 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $448,280 | $448,280 | $456.14 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $448,280 | $448,280 | $11.21 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $448,280 | $448,280 | $6.99 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $448,280 | $448,280 | $196.09 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $448,280 | $448,280 | $647.94 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $448,280 | $448,280 | $170.01 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $448,280 | $448,280 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $448,280 | $448,280 | $166.34 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $448,280 | $448,280 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $448,280 | $448,280 | $110.29 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $448,280 | $448,280 | $652.72 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $448,280 | $448,280 | $1,070.53 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $448,280 | $448,280 | $364.52 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $448,280 | $448,280 | $679.53 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $448,280 | $448,280 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,532.31 | | |
| | | | | Taxes w/o Exemptions: | $4,532.31 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1756.0 sqft | Value: | $373,280 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 45 | 2002 | 1756.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 45 | 2002 | 3.0 |
| | ATG | Attached Garage | 1 | 45 | 2002 | 662.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 45 | 2002 | 48.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 45 | 2002 | 140.0 |
| | GFP | GAS FIREPLACE | 1 | 45 | 2002 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1492 | 6499.00 | 0.00 | 0.00 | 1.00 | $75,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $429,270 | $75,000 | $0 | $504,270 | $504,270 |
| 2023 | $373,280 | $75,000 | $0 | $448,280 | $448,280 |
| 2022 | $355,500 | $75,000 | $0 | $430,500 | $430,500 |
| 2021 | $284,400 | $75,000 | $0 | $359,400 | $359,400 |
| 2020 | $237,000 | $75,000 | $0 | $312,000 | $312,000 |
| 2019 | $247,000 | $65,000 | $0 | $312,000 | $312,000 |
| 2018 | $214,780 | $65,000 | $0 | $279,780 | $279,780 |
| 2017 | $195,250 | $65,000 | $0 | $260,250 | $260,250 |
| 2016 | $185,960 | $65,000 | $0 | $250,960 | $250,960 |
| 2015 | $177,100 | $65,000 | $0 | $242,100 | $242,100 |
| 2014 | $161,000 | $65,000 | $0 | $226,000 | $226,000 |
| 2013 | $161,000 | $65,000 | $0 | $226,000 | $226,000 |
| 2012 | $200,900 | $65,000 | $0 | $0 | $0 |
| 2011 | $193,200 | $65,000 | $0 | $0 | $0 |
| 2010 | $193,200 | $65,000 | $0 | $0 | $0 |
| 2009 | $206,800 | $65,000 | $0 | $0 | $0 |
| 2008 | $153,500 | $35,000 | $0 | $0 | $0 |
| 2007 | $153,500 | $35,000 | $0 | $0 | $0 |
| 2006 | $153,500 | $35,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/25/2017 | SWD | STATUTORY WARRANTY DEED | CRESS JOHN C & PAMELA D | SAM LEFORE FRUIT FARMS INC | | | $312,500.00 | 132468 | 2017-03981 |
| 2 | 02/08/2002 | WARRANTY D | WARRANTY DEED | | | | | $28,000.00 | 98897 | 3280-201599 |
Payout Agreement
| No payout information available.. |