Property
Account |
| Property ID: | 46912 | Abbreviated Legal Description: | PHILIP SHAUBLE'S LOT 9 BLK 51, LOT 10 BLK 51 AND TRACT |
| Parcel Number: | 360720725109 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 16 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 38 W CHERRY ST WA 99362 | Mapsco: | |
| Neighborhood: | WW Downtown Core area #3 | Map ID: | |
| Neighborhood CD: | 5343 |
Owner |
| Name: | CV THE VINTAGE LLC | Owner ID: | 70824 |
| Mailing Address: | 732 NW 19TH AVE PORTLAND, OR 97209 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
10/23/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 33919 | EMS - EMS | $492.40 | $492.39 | $29.54 | $59.09 | $0.00 | $1073.42 |
| 2025 | 33919 | PORT - PORT | $316.78 | $316.77 | $19.01 | $38.01 | $0.00 | $690.57 |
| 2025 | 33919 | ST SCH - STATE | $3411.05 | $3411.05 | $204.66 | $409.33 | $0.00 | $7436.09 |
| 2025 | 33919 | WW - CITY OF WALLA WALLA | $2515.97 | $2515.96 | $150.96 | $301.91 | $0.00 | $5484.80 |
| 2025 | 33919 | SD 140 - SCHOOL DIST 140 | $4813.37 | $4813.37 | $288.81 | $577.60 | $0.00 | $10493.15 |
| 2025 | 33919 | COUNTY - COUNTY | $1362.48 | $1362.46 | $81.75 | $163.51 | $0.00 | $2970.20 |
| 2025 | 33919 | MILLCRKFLD - MILL CREEK FLOOD | $75.81 | $75.80 | $4.55 | $9.10 | $0.00 | $165.26 |
| 2025 | 33919 | TOTAL: | $12987.86 | $12987.80 | $779.28 | $1558.55 | $0.00 | $28313.49 |
|
| 2025 | 33919 | $12987.86 | $12987.80 | $779.28 | $1558.55 | $0.00 | $28313.49 |
Statement Details |
| 2024 | 34131 | EMS - EMS | $550.04 | $550.04 | $121.01 | $198.01 | $0.00 | $1419.10 |
| 2024 | 34131 | PORT - PORT | $356.80 | $356.80 | $78.50 | $128.45 | $0.00 | $920.55 |
| 2024 | 34131 | ST SCH - STATE | $3377.76 | $3377.74 | $743.11 | $1215.99 | $0.00 | $8714.60 |
| 2024 | 34131 | WW - CITY OF WALLA WALLA | $2735.38 | $2735.36 | $601.78 | $984.74 | $0.00 | $7057.26 |
| 2024 | 34131 | SD 140 - SCHOOL DIST 140 | $4204.26 | $4204.25 | $924.93 | $1513.53 | $0.00 | $10846.97 |
| 2024 | 34131 | COUNTY - COUNTY | $1534.63 | $1534.61 | $337.62 | $552.45 | $0.00 | $3959.31 |
| 2024 | 34131 | MILLCRKFLD - MILL CREEK FLOOD | $86.37 | $86.36 | $19.00 | $31.09 | $0.00 | $222.82 |
| 2024 | 34131 | TOTAL: | $12845.24 | $12845.16 | $2825.95 | $4624.26 | $0.00 | $33140.61 |
|
| 2024 | 34131 | $12845.24 | $12845.16 | $2825.95 | $4624.26 | $0.00 | $33140.61 |
Statement Details |
| 2023 | 34411 | EMS - EMS | $282.81 | $282.80 | $0.00 | $0.00 | $565.61 | $0.00 |
| 2023 | 34411 | PORT - PORT | $183.51 | $183.51 | $0.00 | $0.00 | $367.02 | $0.00 |
| 2023 | 34411 | ST SCH - STATE | $1740.62 | $1740.61 | $0.00 | $0.00 | $3481.23 | $0.00 |
| 2023 | 34411 | WW - CITY OF WALLA WALLA | $1447.34 | $1447.34 | $0.00 | $0.00 | $2894.68 | $0.00 |
| 2023 | 34411 | SD 140 - SCHOOL DIST 140 | $2184.99 | $2184.98 | $0.00 | $0.00 | $4369.97 | $0.00 |
| 2023 | 34411 | COUNTY - COUNTY | $781.59 | $781.57 | $0.00 | $0.00 | $1563.16 | $0.00 |
| 2023 | 34411 | MILLCRKFLD - MILL CREEK FLOOD | $45.13 | $45.13 | $0.00 | $0.00 | $90.26 | $0.00 |
| 2023 | 34411 | TOTAL: | $6665.99 | $6665.94 | $0.00 | $0.00 | $13331.93 | $0.00 |
|
| 2023 | 34411 | $6665.99 | $6665.94 | $0.00 | $0.00 | $13331.93 | $0.00 |
Statement Details |
| 2022 | 34710 | EMS - EMS | $312.59 | $312.59 | $0.00 | $0.00 | $625.18 | $0.00 |
| 2022 | 34710 | PORT - PORT | $204.81 | $204.81 | $0.00 | $0.00 | $409.62 | $0.00 |
| 2022 | 34710 | ST SCH - STATE | $1980.15 | $1980.13 | $0.00 | $0.00 | $3960.28 | $0.00 |
| 2022 | 34710 | WW - CITY OF WALLA WALLA | $1688.56 | $1688.55 | $0.00 | $0.00 | $3377.11 | $0.00 |
| 2022 | 34710 | SD 140 - SCHOOL DIST 140 | $2468.13 | $2468.11 | $0.00 | $0.00 | $4936.24 | $0.00 |
| 2022 | 34710 | COUNTY - COUNTY | $872.29 | $872.28 | $0.00 | $0.00 | $1744.57 | $0.00 |
| 2022 | 34710 | MILLCRKFLD - MILL CREEK FLOOD | $52.72 | $52.72 | $0.00 | $0.00 | $105.44 | $0.00 |
| 2022 | 34710 | TOTAL: | $7579.25 | $7579.19 | $0.00 | $0.00 | $15158.44 | $0.00 |
|
| 2022 | 34710 | $7579.25 | $7579.19 | $0.00 | $0.00 | $15158.44 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $2,671,100 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $229,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $2,900,600 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $2,900,600 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $2,900,600 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $2,900,600 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $2,900,600 | |
Taxing Jurisdiction
| Owner: | CV THE VINTAGE LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $2,900,600 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $2,900,600 | $2,900,600 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $2,900,600 | $2,900,600 | $2,951.47 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $2,900,600 | $2,900,600 | $72.52 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $2,900,600 | $2,900,600 | $45.25 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $2,900,600 | $2,900,600 | $1,100.08 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $2,900,600 | $2,900,600 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $2,900,600 | $2,900,600 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $2,900,600 | $2,900,600 | $713.60 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $2,900,600 | $2,900,600 | $2,419.79 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $2,900,600 | $2,900,600 | $5,988.72 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $2,900,600 | $2,900,600 | $2,358.61 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $2,900,600 | $2,900,600 | $4,396.89 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $2,900,600 | $2,900,600 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $2,900,600 | $2,900,600 | $800.71 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $2,900,600 | $2,900,600 | $4,670.03 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $2,900,600 | $2,900,600 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $25,517.67 | | |
| | | | | Taxes w/o Exemptions: | $25,517.67 | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | 16 | 19995.0 sqft | Value: | $2,671,100 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | D | | 1991 | 19995.0 |
| | UPFL | Upper Floor (included in main area) | D | * | 1991 | 5878.0 |
| | PRKSTLA | PARK STALL AVERAGE | D | * | 1991 | 46.0 |
| | SI1 | SITE IMPROVEMENT | D | * | 1991 | 40.0 |
| | WDR | WOOD DECK W/ROOF | D | * | 1991 | 1560.0 |
| | EMS | EXT METAL STAIRS | D | * | 1991 | 5.0 |
Sketch
Property Image
Land
| 1 | COM 1 | Converted: Commercial | 0.3512 | 15300.00 | 0.00 | 0.00 | 1.00 | $229,500 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $2,393,900 | $229,500 | $0 | $2,623,400 | $2,623,400 |
| 2023 | $2,671,100 | $229,500 | $0 | $2,900,600 | $2,900,600 |
| 2022 | $1,230,700 | $168,300 | $0 | $1,399,000 | $1,399,000 |
| 2021 | $1,230,700 | $168,300 | $0 | $1,399,000 | $1,399,000 |
Deed and Sales History
| 1 | 12/07/2021 | WARRANTY D | WARRANTY DEED | | CV THE VINTAGE LLC | | 7-PARCELS | $4,722,410.00 | 143014 | 2021-14409 |
|   | |
| 2 | 12/30/2003 | WARRANTY D | WARRANTY DEED | "PATEL, MUKESH R & NIKEYA~M" | PATEL JASHBHAI D | | | | 103840 | 2003-19574 |
| 3 | 06/10/1999 | WARRANTY D | WARRANTY DEED | | | | | $475,000.00 | 92924 | 2859-907239 |
|   | |
Payout Agreement
| No payout information available.. |