Property
Account |
| Property ID: | 3998 | Abbreviated Legal Description: | 31-7-35 TAX 6B |
| Parcel Number: | 350731120016 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 31 |
| Range: | 35 |
Location |
| Address: | 6731 OLD HWY 12 WA 99362 | Mapsco: | |
| Neighborhood: | A Res Ext Rural | Map ID: | |
| Neighborhood CD: | 313214 |
Owner |
| Name: | DONOVAN-CASEBIER KELLIE COLLEEN | Owner ID: | 54822 |
| Mailing Address: | 6731 OLD HWY 12 WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $221,260 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $150,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $371,260 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $371,260 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $371,260 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $371,260 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $371,260 | |
Taxing Jurisdiction
| Owner: | DONOVAN-CASEBIER KELLIE COLLEEN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $371,260 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $371,260 | $371,260 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $371,260 | $371,260 | $377.77 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $371,260 | $371,260 | $9.28 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $371,260 | $371,260 | $5.79 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $371,260 | $371,260 | $140.80 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $371,260 | $371,260 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $371,260 | $371,260 | $328.08 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $371,260 | $371,260 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $371,260 | $371,260 | $137.76 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $371,260 | $371,260 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $371,260 | $371,260 | $91.34 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $371,260 | $371,260 | $309.72 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $371,260 | $371,260 | $766.52 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $371,260 | $371,260 | $301.89 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $371,260 | $371,260 | $562.78 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $371,260 | $371,260 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $371,260 | $371,260 | $614.43 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $371,260 | $371,260 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,646.16 | | |
| | | | | Taxes w/o Exemptions: | $3,646.16 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2630.0 sqft | Value: | $221,260 |
| Exterior Wall: | SIDING | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1950 | 2630.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 0 | 342.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 2.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 1950 | 80.0 |
| | UTST | Utility Storage Shed | 1 | 30 | 1950 | 784.0 |
| | CPCD | CARPORT/DIRT FLOOR | 1 | 30 | 1950 | 256.0 |
| | LNTD | LEAN TO DIRT FLOOR | 1 | 30 | 1950 | 352.0 |
| | BNV | BUILDING NO VALUE | 1 | 30 | 1950 | 657.0 |
| | BONU | BONUS ROOM W/FINISH | 1 | 30 | 1950 | 384.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 5.0000 | 217800.00 | 0.00 | 0.00 | 1.00 | $150,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $221,260 | $150,000 | $0 | $371,260 | $371,260 |
| 2023 | $221,260 | $150,000 | $0 | $371,260 | $371,260 |
| 2022 | $221,260 | $150,000 | $0 | $371,260 | $371,260 |
| 2021 | $164,880 | $95,000 | $0 | $259,880 | $259,880 |
| 2020 | $157,030 | $95,000 | $0 | $252,030 | $252,030 |
| 2019 | $157,030 | $95,000 | $0 | $252,030 | $252,030 |
| 2018 | $157,030 | $95,000 | $0 | $252,030 | $252,030 |
| 2017 | $157,030 | $95,000 | $0 | $252,030 | $252,030 |
| 2016 | $142,750 | $95,000 | $0 | $237,750 | $237,750 |
| 2015 | $122,200 | $95,000 | $0 | $217,200 | $217,200 |
| 2014 | $111,100 | $95,000 | $0 | $206,100 | $206,100 |
| 2013 | $111,100 | $95,000 | $0 | $206,100 | $206,100 |
| 2012 | $111,100 | $95,000 | $0 | $0 | $0 |
| 2011 | $111,100 | $95,000 | $0 | $0 | $0 |
| 2010 | $167,600 | $95,000 | $0 | $0 | $0 |
| 2009 | $210,100 | $95,000 | $0 | $0 | $0 |
| 2008 | $210,100 | $95,000 | $0 | $0 | $0 |
| 2007 | $210,700 | $44,000 | $0 | $0 | $0 |
| 2006 | $97,700 | $44,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/07/2014 | QCD | QUIT CLAIM DEED | CASEBIER KEVIN & KELLIE | DONOVAN-CASEBIER KELLIE COLLEEN | 2-PARCELS | | | 125535 | 2014-01610 |
| 2 | 08/01/1994 | WARRANTY D | WARRANTY DEED | | | | | | 82261 | 2229-409012 |
Payout Agreement
| No payout information available.. |