Property
Account |
| Property ID: | 36063 | Abbreviated Legal Description: | BLALOCK ORCHARDS LOT 3 OF S/P (PTN OF LOT 5) BLK 20 |
| Parcel Number: | 350726522053 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 26 |
| Range: | 35 |
Location |
| Address: | 196 YORK ST WA 99324 | Mapsco: | |
| Neighborhood: | A SFR Rural/City Infl | Map ID: | |
| Neighborhood CD: | 313012 |
Owner |
| Name: | GILBREATH ANNA MARIE | Owner ID: | 63564 |
| Mailing Address: | 196 YORK ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $312,130 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $92,960 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $405,090 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $405,090 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $405,090 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $405,090 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $405,090 | |
Taxing Jurisdiction
| Owner: | GILBREATH ANNA MARIE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $405,090 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $405,090 | $405,090 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $405,090 | $405,090 | $412.19 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $405,090 | $405,090 | $10.13 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $405,090 | $405,090 | $6.32 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $405,090 | $405,090 | $153.63 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $405,090 | $405,090 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $405,090 | $405,090 | $357.98 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $405,090 | $405,090 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $405,090 | $405,090 | $150.31 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $405,090 | $405,090 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $405,090 | $405,090 | $99.66 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $405,090 | $405,090 | $589.84 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $405,090 | $405,090 | $967.38 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $405,090 | $405,090 | $329.40 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $405,090 | $405,090 | $614.06 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $405,090 | $405,090 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $405,090 | $405,090 | $670.42 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $405,090 | $405,090 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,361.32 | | |
| | | | | Taxes w/o Exemptions: | $4,361.32 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1518.0 sqft | Value: | $312,130 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 2002 | 1518.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 2.0 |
| | ATG | Attached Garage | 1 | 30 | 2002 | 648.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 2002 | 203.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 2002 | 1.0 |
| | UTST | Utility Storage Shed | 1 | 30 | 2002 | 120.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 2002 | 324.0 |
| | UTST | Utility Storage Shed | 1 | 20 | 2002 | 240.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.5500 | 23958.00 | 0.00 | 0.00 | 1.00 | $92,960 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $312,130 | $92,960 | $0 | $405,090 | $405,090 |
| 2023 | $312,130 | $92,960 | $0 | $405,090 | $405,090 |
| 2022 | $249,700 | $92,960 | $0 | $342,660 | $342,660 |
| 2021 | $267,450 | $59,000 | $0 | $326,450 | $326,450 |
| 2020 | $249,960 | $59,000 | $0 | $308,960 | $308,960 |
| 2019 | $249,960 | $59,000 | $0 | $308,960 | $308,960 |
| 2018 | $178,540 | $59,000 | $0 | $237,540 | $237,540 |
| 2017 | $170,040 | $59,000 | $0 | $229,040 | $229,040 |
| 2016 | $161,940 | $59,000 | $0 | $220,940 | $220,940 |
| 2015 | $160,380 | $59,000 | $0 | $219,380 | $219,380 |
| 2014 | $128,300 | $59,000 | $0 | $187,300 | $187,300 |
| 2013 | $128,300 | $59,000 | $0 | $187,300 | $187,300 |
| 2012 | $103,900 | $59,000 | $0 | $0 | $0 |
| 2011 | $132,600 | $59,000 | $0 | $0 | $0 |
| 2010 | $150,500 | $59,000 | $0 | $0 | $0 |
| 2009 | $195,700 | $37,100 | $0 | $0 | $0 |
| 2008 | $118,100 | $37,100 | $0 | $0 | $0 |
| 2007 | $118,100 | $37,100 | $0 | $0 | $0 |
| 2006 | $118,100 | $37,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/13/2018 | SWD | STATUTORY WARRANTY DEED | VON CLASEN WAYNE & PATRICIA K | GILBREATH ANNA MARIE | | | $329,900.00 | 135106 | 2018-05641 |
| 2 | 09/04/2013 | WARRANTY D | WARRANTY DEED | CLAPPER, MICHAEL & GLENNA | VON CLASEN, WAYNE & PATRICIA K | | | $230,000.00 | 124605 | 2013-09144 |
| 3 | 01/02/2002 | WARRANTY D | WARRANTY DEED | | | | | $28,000.00 | 98679 | 3260-200057 |
Payout Agreement
| No payout information available.. |