Property
Account |
| Property ID: | 34034 | Abbreviated Legal Description: | BLALOCK ORCHARDS LOT 12 BLK 9 |
| Parcel Number: | 350726520923 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 26 |
| Range: | 35 |
Location |
| Address: | 364 PEARMAIN AVE WA 99324 | Mapsco: | |
| Neighborhood: | MH A Rural/City Infl | Map ID: | |
| Neighborhood CD: | 313062 |
Owner |
| Name: | KRALMAN JENNIFER | Owner ID: | 58078 |
| Mailing Address: | 364 PEARMAIN AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $222,180 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $135,700 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $357,880 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $357,880 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $357,880 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $357,880 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $357,880 | |
Taxing Jurisdiction
| Owner: | KRALMAN JENNIFER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $357,880 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $357,880 | $357,880 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $357,880 | $357,880 | $364.16 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $357,880 | $357,880 | $8.95 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $357,880 | $357,880 | $5.58 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $357,880 | $357,880 | $135.73 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $357,880 | $357,880 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $357,880 | $357,880 | $316.26 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $357,880 | $357,880 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $357,880 | $357,880 | $132.80 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $357,880 | $357,880 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $357,880 | $357,880 | $88.05 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $357,880 | $357,880 | $521.10 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $357,880 | $357,880 | $854.64 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $357,880 | $357,880 | $291.01 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $357,880 | $357,880 | $542.49 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $357,880 | $357,880 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $357,880 | $357,880 | $592.29 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $357,880 | $357,880 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,853.06 | | |
| | | | | Taxes w/o Exemptions: | $3,853.06 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1680.0 sqft | Value: | $222,180 |
| Exterior Wall: | METAL/STEEL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 8 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 30 | 1977 | 1680.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 0 | 320.0 |
| | MI1 | MH SET-UP COSTS | 1 | 30 | 0 | 1.0 |
| | POL1 | POLE BUILDING-GRAVEL | 1 | 30 | 2007 | 1728.0 |
| | POL3 | POLE BUILDING-CON,ELEC,INSU | 1 | 30 | 0 | 900.0 |
| | LNTD | LEAN TO DIRT FLOOR | 1 | 20 | 1977 | 480.0 |
| | LNTD | LEAN TO DIRT FLOOR | 1 | 20 | 1977 | 220.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 2.0700 | 0.00 | 0.00 | 0.00 | 1.00 | $135,700 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $244,400 | $135,700 | $0 | $380,100 | $380,100 |
| 2023 | $222,180 | $135,700 | $0 | $357,880 | $357,880 |
| 2022 | $185,150 | $135,700 | $0 | $320,850 | $320,850 |
| 2021 | $219,390 | $83,600 | $0 | $302,990 | $302,990 |
| 2020 | $156,710 | $83,600 | $0 | $240,310 | $240,310 |
| 2019 | $156,710 | $83,600 | $0 | $240,310 | $240,310 |
| 2018 | $156,710 | $83,600 | $0 | $240,310 | $240,310 |
| 2017 | $104,470 | $83,600 | $0 | $188,070 | $188,070 |
| 2016 | $104,470 | $83,600 | $0 | $188,070 | $188,070 |
| 2015 | $100,070 | $83,600 | $0 | $183,670 | $183,670 |
| 2014 | $95,300 | $83,600 | $0 | $178,900 | $178,900 |
| 2013 | $95,300 | $83,600 | $0 | $178,900 | $178,900 |
| 2012 | $79,000 | $83,600 | $0 | $0 | $0 |
| 2011 | $79,000 | $83,600 | $0 | $0 | $0 |
| 2010 | $72,600 | $83,600 | $0 | $0 | $0 |
| 2009 | $124,200 | $49,300 | $0 | $0 | $0 |
| 2008 | $74,600 | $49,300 | $0 | $0 | $0 |
| 2007 | $74,600 | $49,300 | $0 | $0 | $0 |
| 2006 | $74,600 | $49,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/18/2023 | QCD | QUIT CLAIM DEED | KRALMAN JENNIFER | BOOTHMAN JENNIFER T & JERAMY L | | | | 146945 | 2023-07350 |
| 2 | 01/11/2016 | QCD | QUIT CLAIM DEED | KRALMAN DEVIN & JENNIFER | KRALMAN JENNIFER | | | $0.00 | 129492 | 2016-00217 |
| 3 | 09/05/2012 | WARRANTY D | WARRANTY DEED | ZINK, CHRISTIAN K & LORA | KRALMAN, DEVIN & JENNIFER | | | $215,000.00 | 122590 | 2012-07775 |
| 4 | 06/11/2010 | WARRANTY D | WARRANTY DEED | PRINCE, PATRICIA | ZINK, CHRISTIAN K & LORA | | | $195,000.00 | 118602 | 2010-04492 |
| 5 | 04/10/2006 | QCD | QUIT CLAIM DEED | PRINCE, PHILLIP | PRINCE, PATRICIA | | | | 110003 | 2006-04078 |
| 6 | 04/10/2006 | WARRANTY D | WARRANTY DEED | EMERT, WILLIAM L ET AL | PRINCE, PATRICIA | | | $179,000.00 | 110004 | 2006-04079 |
| 7 | 01/09/2006 | WARRANTY D | WARRANTY DEED | EMERT, MICHAEL A ESTATE OF | EMERT, MARY ELIZABETH | | | | 109432 | 2006-00263 |
| 8 | 01/09/2006 | WARRANTY D | WARRANTY DEED | EMERT, MICHAEL A ESTATE OF | OBERST, KATHY | | | | 109433 | 2006-00262 |
| 9 | 09/26/2000 | WARRANTY D | WARRANTY DEED | | | | | $0.00 | 95859 | 3030-009132 |
Payout Agreement
| No payout information available.. |