Property
Account |
| Property ID: | 32461 | Abbreviated Legal Description: | PARKSIDE LOT 21 BLK 4; LESS N 23.14' LOT 22 BLK 4 |
| Parcel Number: | 360727500421 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 27 |
| Range: | 36 |
Location |
| Address: | 513 S WILBUR AVE WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | INGERSOLL-ALLEN NATALIE | Owner ID: | 71676 |
| Mailing Address: | NOAH HARTZHEIM 513 S WILBUR AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $222,800 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $88,250 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $311,050 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $311,050 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $311,050 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $311,050 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $311,050 | |
Taxing Jurisdiction
| Owner: | INGERSOLL-ALLEN NATALIE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $311,050 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $311,050 | $311,050 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $311,050 | $311,050 | $316.50 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $311,050 | $311,050 | $7.78 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $311,050 | $311,050 | $4.85 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $311,050 | $311,050 | $117.97 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $311,050 | $311,050 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $311,050 | $311,050 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $311,050 | $311,050 | $76.52 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $311,050 | $311,050 | $259.49 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $311,050 | $311,050 | $642.21 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $311,050 | $311,050 | $252.93 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $311,050 | $311,050 | $471.51 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $311,050 | $311,050 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $311,050 | $311,050 | $85.87 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $311,050 | $311,050 | $500.80 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $311,050 | $311,050 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,736.43 | | |
| | | | | Taxes w/o Exemptions: | $2,736.43 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1062.0 sqft | Value: | $222,800 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 2 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1950 | 1062.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1950 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1950 | 644.0 |
| | BRF | BASEMENT - REC FINISH | 1 | 30 | 1950 | 194.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1950 | 1.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1950 | 54.0 |
| | WOD | Wood Deck | 1 | 30 | 1950 | 285.0 |
| | DTG | Detached Garage | 1 | 30 | 1950 | 748.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2251 | 9806.00 | 0.00 | 0.00 | 1.00 | $88,250 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $222,800 | $88,250 | $0 | $311,050 | $311,050 |
| 2023 | $222,800 | $88,250 | $0 | $311,050 | $311,050 |
| 2022 | $222,800 | $71,090 | $0 | $293,890 | $293,890 |
| 2021 | $165,040 | $71,090 | $0 | $236,130 | $236,130 |
| 2020 | $126,950 | $71,090 | $0 | $198,040 | $198,040 |
| 2019 | $126,950 | $71,090 | $0 | $198,040 | $198,040 |
| 2018 | $134,650 | $47,000 | $0 | $181,650 | $181,650 |
| 2017 | $112,210 | $47,000 | $0 | $159,210 | $159,210 |
| 2016 | $102,010 | $47,000 | $0 | $149,010 | $149,010 |
| 2015 | $102,010 | $47,000 | $0 | $149,010 | $149,010 |
| 2014 | $88,700 | $47,000 | $0 | $135,700 | $135,700 |
| 2013 | $88,700 | $47,000 | $0 | $135,700 | $135,700 |
| 2012 | $88,700 | $47,000 | $0 | $0 | $0 |
| 2011 | $88,700 | $47,000 | $0 | $0 | $0 |
| 2010 | $88,700 | $47,000 | $0 | $0 | $0 |
| 2009 | $103,800 | $47,000 | $0 | $0 | $0 |
| 2008 | $103,800 | $47,000 | $0 | $0 | $0 |
| 2007 | $64,700 | $24,500 | $0 | $0 | $0 |
| 2006 | $64,700 | $24,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/25/2022 | SWD | STATUTORY WARRANTY DEED | HEIMANN GREGORY P JR | INGERSOLL-ALLEN NATALIE | | | $329,000.00 | 144020 | 2022-04522 |
| 2 | 04/16/2021 | QCD | QUIT CLAIM DEED | HEIMANN JOCELYN ROSE | HEIMANN GREGORY P JR | | | $0.00 | 141382 | 2021-04672 |
| 3 | 10/17/2011 | WARRANTY D | WARRANTY DEED | HEIMANN, WANDA K | HEIMANN, GREGORY P JR | | | $90,000.00 | 120834 | 2011-08057 |
| 4 | 10/03/1989 | WARRANTY D | WARRANTY DEED | | | | | $43,500.00 | 0 | 1788-906318 |
Payout Agreement
| No payout information available.. |