Property
Account |
| Property ID: | 32084 | Abbreviated Legal Description: | NIEMEYERS EASTVIEW LOT 9 BLK 2 |
| Parcel Number: | 360732660209 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 32 |
| Range: | 36 |
Location |
| Address: | 1721 BELAIR AVE WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | WHITE SARA J | Owner ID: | 68369 |
| Mailing Address: | 1721 BELAIR AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $310,630 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $90,920 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $401,550 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $401,550 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $401,550 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $401,550 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $401,550 | |
Taxing Jurisdiction
| Owner: | WHITE SARA J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $401,550 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $401,550 | $401,550 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $401,550 | $401,550 | $408.59 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $401,550 | $401,550 | $10.04 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $401,550 | $401,550 | $6.26 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $401,550 | $401,550 | $152.29 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $401,550 | $401,550 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $401,550 | $401,550 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $401,550 | $401,550 | $98.79 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $401,550 | $401,550 | $334.99 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $401,550 | $401,550 | $829.06 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $401,550 | $401,550 | $326.52 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $401,550 | $401,550 | $608.69 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $401,550 | $401,550 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $401,550 | $401,550 | $110.85 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $401,550 | $401,550 | $646.50 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $401,550 | $401,550 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,532.58 | | |
| | | | | Taxes w/o Exemptions: | $3,532.58 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1524.0 sqft | Value: | $310,630 |
| Exterior Wall: | CEMENT FIBER | Heating/Cooling: | REV-HEAT-PUMP-W/DUCT | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1977 | 1524.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1977 | 3.5 |
| | DTG | Detached Garage | 1 | 30 | 1977 | 572.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1977 | 96.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1977 | 1.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1977 | 288.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2586 | 11266.00 | 0.00 | 0.00 | 1.00 | $90,920 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $310,630 | $90,920 | $0 | $401,550 | $401,550 |
| 2023 | $310,630 | $90,920 | $0 | $401,550 | $401,550 |
| 2022 | $295,840 | $73,230 | $0 | $369,070 | $369,070 |
| 2021 | $234,710 | $73,230 | $0 | $307,940 | $307,940 |
| 2020 | $156,470 | $73,230 | $0 | $229,700 | $229,700 |
| 2019 | $156,470 | $73,230 | $0 | $229,700 | $229,700 |
| 2018 | $153,010 | $48,200 | $0 | $201,210 | $201,210 |
| 2017 | $153,010 | $48,200 | $0 | $201,210 | $201,210 |
| 2016 | $139,100 | $48,200 | $0 | $187,300 | $187,300 |
| 2015 | $120,960 | $48,200 | $0 | $169,160 | $169,160 |
| 2014 | $115,200 | $48,200 | $0 | $163,400 | $163,400 |
| 2013 | $115,200 | $48,200 | $0 | $163,400 | $163,400 |
| 2012 | $109,300 | $48,200 | $0 | $0 | $0 |
| 2011 | $109,300 | $48,200 | $0 | $0 | $0 |
| 2010 | $109,300 | $48,200 | $0 | $0 | $0 |
| 2009 | $126,800 | $48,200 | $0 | $0 | $0 |
| 2008 | $126,800 | $48,200 | $0 | $0 | $0 |
| 2007 | $103,900 | $25,700 | $0 | $0 | $0 |
| 2006 | $103,900 | $25,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/12/2020 | SWD | STATUTORY WARRANTY DEED | STOLE LESLIE ANN REVOCABLE TRUST | WHITE SARA J | | | $339,000.00 | 140319 | 2020-11908 |
| 2 | 02/19/2016 | QCD | QUIT CLAIM DEED | STOLE LESLIE A | STOLE LESLIE ANN REVOCABLE TRUST | | | $0.00 | 129768 | 2016-01607 |
| 3 | 02/07/2012 | QCD | QUIT CLAIM DEED | SUMNER, LESLIE ANN | STOLE, LESLIE A | | | | 121264 | 2012-01042 |
| 4 | 07/29/2011 | QCD | QUIT CLAIM DEED | SUMNER, ROGER E | SUMNER, LESLIE ANN | | | | 120474 | 2011-05884 |
| 5 | 06/24/2005 | WARRANTY D | WARRANTY DEED | SUCHARDA, DEREK & KATIE | THOMS, LESLIE A | | | $174,900.00 | 107804 | 2005-07656 |
| 6 | 06/05/2002 | WARRANTY D | WARRANTY DEED | | | | | $133,468.00 | 99656 | 2002-0006541 |
Payout Agreement
| No payout information available.. |