Property
Account |
| Property ID: | 30891 | Abbreviated Legal Description: | BLALOCK ORCHARDS LOT 1 OF SHORT PLAT (NWLY PTN LOT 5) BLOCK 35 LESSSTS & HWYS |
| Parcel Number: | 350725523551 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 25 |
| Range: | 35 |
Location |
| Address: | 30 NE ROSE ST WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | FARR JAMES I JR | Owner ID: | 61881 |
| Mailing Address: | 30 NE ROSE ST COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $283,800 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $49,330 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $333,130 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $333,130 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $333,130 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $333,130 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $333,130 | |
Taxing Jurisdiction
| Owner: | FARR JAMES I JR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $333,130 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $333,130 | $333,130 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $333,130 | $333,130 | $338.97 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $333,130 | $333,130 | $8.33 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $333,130 | $333,130 | $5.20 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $333,130 | $333,130 | $145.72 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $333,130 | $333,130 | $481.50 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $333,130 | $333,130 | $126.34 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $333,130 | $333,130 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $333,130 | $333,130 | $123.61 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $333,130 | $333,130 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $333,130 | $333,130 | $81.96 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $333,130 | $333,130 | $485.06 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $333,130 | $333,130 | $795.54 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $333,130 | $333,130 | $270.88 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $333,130 | $333,130 | $504.98 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $333,130 | $333,130 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,368.09 | | |
| | | | | Taxes w/o Exemptions: | $3,368.09 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 993.0 sqft | Value: | $283,800 |
| Exterior Wall: | SIDING | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1946 | 993.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1946 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1946 | 993.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1946 | 993.0 |
| | OSP | Open | 1 | 30 | 1946 | 24.0 |
| | OUT | OUTSIDE BASEMENT ENTRY | 1 | 30 | 1946 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1678 | 7308.00 | 0.00 | 0.00 | 1.00 | $49,330 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $280,400 | $49,300 | $0 | $329,700 | $329,700 |
| 2023 | $283,800 | $49,330 | $0 | $333,130 | $333,130 |
| 2022 | $258,000 | $49,330 | $0 | $307,330 | $307,330 |
| 2021 | $206,400 | $49,330 | $0 | $255,730 | $255,730 |
| 2020 | $147,430 | $49,330 | $0 | $196,760 | $196,760 |
| 2019 | $152,960 | $43,800 | $0 | $196,760 | $196,760 |
| 2018 | $145,680 | $43,800 | $0 | $189,480 | $189,480 |
| 2017 | $116,540 | $43,800 | $0 | $160,340 | $160,340 |
| 2016 | $105,950 | $43,800 | $0 | $149,750 | $149,750 |
| 2015 | $100,900 | $43,800 | $0 | $144,700 | $144,700 |
| 2014 | $100,900 | $43,800 | $0 | $144,700 | $144,700 |
| 2013 | $100,900 | $43,800 | $0 | $144,700 | $144,700 |
| 2012 | $77,400 | $43,800 | $0 | $0 | $0 |
| 2011 | $77,400 | $43,800 | $0 | $0 | $0 |
| 2010 | $71,600 | $43,800 | $0 | $0 | $0 |
| 2009 | $84,400 | $43,800 | $0 | $0 | $0 |
| 2008 | $65,300 | $21,900 | $0 | $0 | $0 |
| 2007 | $65,300 | $21,900 | $0 | $0 | $0 |
| 2006 | $65,300 | $21,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/10/2017 | SWD | STATUTORY WARRANTY DEED | ABERLE BRANDON J | FARR JAMES I JR | | | $192,000.00 | 133381 | 2017-08073 |
| 2 | 02/07/2013 | WARRANTY D | WARRANTY DEED | DUDENKOV, VYACHESLAV & DANILA | ABERLE, BRANDON J | | | $149,900.00 | 123431 | 2013-01156 |
| 3 | 11/15/2011 | WARRANTY D | WARRANTY DEED | FEDERAL HOME LOAN MORTGAGE COR | DUDENKOV, VYACHESLAV & DANILA | | | $75,000.00 | 120993 | 2011-08980 |
| 4 | 04/22/2011 | WARRANTY D | WARRANTY DEED | NORTHWEST TRUSTEE SERVICES INC | FEDERAL HOME LOAN MORTGAGE COR | | | $59,816.00 | 120039 | 2011-03269 |
| 5 | 06/01/2006 | QCD | QUIT CLAIM DEED | BLACKHORSE MARIAH | LONG ROGER | | | | 110413 | 2006-06358 |
| 6 | 05/30/2006 | WARRANTY D | WARRANTY DEED | WENZEL, PETER J | BLACKHORSE, MARIAH | | | $134,000.00 | 110388 | 2006-06230 |
| 7 | 03/15/2004 | WARRANTY D | WARRANTY DEED | SAUNDERS WILLIAM D | WENZEL PETER J | | | | 104265 | 2004-02691 |
Payout Agreement
| No payout information available.. |