Property
Account |
| Property ID: | 30218 | Abbreviated Legal Description: | NIXONS TAX 16 |
| Parcel Number: | 360716550033 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 16 |
| Range: | 36 |
Location |
| Address: | 1444 BONSELLA ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | BIRD JESSE M | Owner ID: | 68517 |
| Mailing Address: | KATE R KUNKEL-PATTERSON 1444 BONSELLA ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $193,400 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $32,810 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $226,210 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $226,210 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $226,210 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $226,210 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $226,210 | |
Taxing Jurisdiction
| Owner: | BIRD JESSE M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $226,210 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $226,210 | $226,210 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $226,210 | $226,210 | $230.18 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $226,210 | $226,210 | $5.66 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $226,210 | $226,210 | $3.53 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $226,210 | $226,210 | $85.79 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $226,210 | $226,210 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $226,210 | $226,210 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $226,210 | $226,210 | $55.65 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $226,210 | $226,210 | $188.71 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $226,210 | $226,210 | $467.04 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $226,210 | $226,210 | $183.94 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $226,210 | $226,210 | $342.90 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $226,210 | $226,210 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $226,210 | $226,210 | $62.45 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $226,210 | $226,210 | $364.20 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $226,210 | $226,210 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,990.05 | | |
| | | | | Taxes w/o Exemptions: | $1,990.05 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 792.0 sqft | Value: | $193,400 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 1950 | 792.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 1950 | 1.5 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 1 | 40 | 1950 | 21.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 40 | 1950 | 176.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1205 | 5250.00 | 0.00 | 0.00 | 1.00 | $32,810 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $206,620 | $52,500 | $0 | $259,120 | $259,120 |
| 2023 | $193,400 | $32,810 | $0 | $226,210 | $226,210 |
| 2022 | $193,400 | $32,810 | $0 | $226,210 | $226,210 |
| 2021 | $175,820 | $32,810 | $0 | $208,630 | $208,630 |
| 2020 | $121,250 | $32,810 | $0 | $154,060 | $154,060 |
| 2019 | $121,250 | $32,810 | $0 | $154,060 | $154,060 |
| 2018 | $116,590 | $32,810 | $0 | $149,400 | $149,400 |
| 2017 | $128,320 | $21,000 | $0 | $149,320 | $149,320 |
| 2016 | $116,660 | $21,000 | $0 | $137,660 | $137,660 |
| 2015 | $106,050 | $21,000 | $0 | $127,050 | $127,050 |
| 2014 | $101,000 | $21,000 | $0 | $122,000 | $122,000 |
| 2013 | $101,000 | $21,000 | $0 | $122,000 | $122,000 |
| 2012 | $99,800 | $21,000 | $0 | $0 | $0 |
| 2011 | $79,700 | $21,000 | $0 | $0 | $0 |
| 2010 | $74,900 | $21,000 | $0 | $0 | $0 |
| 2009 | $85,600 | $21,000 | $0 | $0 | $0 |
| 2008 | $71,700 | $21,000 | $0 | $0 | $0 |
| 2007 | $71,700 | $21,000 | $0 | $0 | $0 |
| 2006 | $48,500 | $10,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/11/2020 | SWD | STATUTORY WARRANTY DEED | SOULE HEATHER J | BIRD JESSE M | | | $235,000.00 | 140536 | 2020-13156 |
| 2 | 07/10/2017 | QCD | QUIT CLAIM DEED | SOULE JAMES T | SOULE HEATHER J | | | | 132753 | 2017-05276 |
| 3 | 07/10/2017 | SWD | STATUTORY WARRANTY DEED | WILLIAMS MATTHEW W & LINDSEY M | SOULE HEATHER J | | | $154,900.00 | 132752 | 2017-05275 |
| 4 | 11/02/2010 | WARRANTY D | WARRANTY DEED | RASLEY, JON | WILLIAMS, MATTHEW W & LINDSEY | | | $127,000.00 | 119277 | 2010-08913 |
| 5 | 09/12/2003 | WARRANTY D | WARRANTY DEED | COCHRAN, PAULA PATRICIA | RASLEY, JON | | | $82,000.00 | 102997 | 2003-13959 |
| 6 | 12/06/1994 | WARRANTY D | WARRANTY DEED | | | | | $57,500.00 | 83094 | 2259-413794 |
Payout Agreement
| No payout information available.. |