Property
Account |
| Property ID: | 29882 | Abbreviated Legal Description: | EDAIR VISTAS LOT 12 BLK 4 |
| Parcel Number: | 360715500412 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 15 |
| Range: | 36 |
Location |
| Address: | 2333 HOOD PL WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 313011 |
Owner |
| Name: | SCHAFF KEITH & SHANNON | Owner ID: | 57439 |
| Mailing Address: | 2333 HOOD PL WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $259,210 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $90,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $349,210 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $349,210 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $349,210 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $349,210 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $349,210 | |
Taxing Jurisdiction
| Owner: | SCHAFF KEITH & SHANNON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $349,210 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $349,210 | $349,210 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $349,210 | $349,210 | $355.33 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $349,210 | $349,210 | $8.73 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $349,210 | $349,210 | $5.45 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $349,210 | $349,210 | $132.44 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $349,210 | $349,210 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $349,210 | $349,210 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $349,210 | $349,210 | $85.91 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $349,210 | $349,210 | $291.32 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $349,210 | $349,210 | $721.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $349,210 | $349,210 | $283.96 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $349,210 | $349,210 | $529.35 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $349,210 | $349,210 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $349,210 | $349,210 | $96.40 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $349,210 | $349,210 | $562.24 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $349,210 | $349,210 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,072.13 | | |
| | | | | Taxes w/o Exemptions: | $3,072.13 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1218.0 sqft | Value: | $259,210 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 3 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1963 | 1218.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1963 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1963 | 1218.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1963 | 876.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1963 | 1.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1963 | 102.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1963 | 120.0 |
| | ATG | Attached Garage | 1 | 30 | 2019 | 456.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2124 | 9250.00 | 0.00 | 0.00 | 1.00 | $90,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $259,210 | $90,000 | $0 | $349,210 | $349,210 |
| 2023 | $259,210 | $90,000 | $0 | $349,210 | $349,210 |
| 2022 | $259,210 | $90,000 | $0 | $349,210 | $349,210 |
| 2021 | $185,480 | $55,000 | $0 | $240,480 | $240,480 |
| 2020 | $185,480 | $55,000 | $0 | $240,480 | $240,480 |
| 2019 | $177,950 | $55,000 | $0 | $232,950 | $232,950 |
| 2018 | $148,290 | $55,000 | $0 | $203,290 | $203,290 |
| 2017 | $134,810 | $55,000 | $0 | $189,810 | $189,810 |
| 2016 | $134,810 | $55,000 | $0 | $189,810 | $189,810 |
| 2015 | $145,950 | $55,000 | $0 | $200,950 | $200,950 |
| 2014 | $139,000 | $55,000 | $0 | $194,000 | $194,000 |
| 2013 | $139,000 | $55,000 | $0 | $194,000 | $194,000 |
| 2012 | $129,800 | $55,000 | $0 | $0 | $0 |
| 2011 | $129,800 | $55,000 | $0 | $0 | $0 |
| 2010 | $137,900 | $40,000 | $0 | $0 | $0 |
| 2009 | $157,700 | $40,000 | $0 | $0 | $0 |
| 2008 | $112,100 | $40,000 | $0 | $0 | $0 |
| 2007 | $112,100 | $40,000 | $0 | $0 | $0 |
| 2006 | $96,900 | $25,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/15/2015 | SWD | STATUTORY WARRANTY DEED | SCHIRMER STANLEY WILLIAM | SCHAFF KEITH & SHANNON | | | $190,250.00 | 128819 | 2015-08088 |
| 2 | 02/13/2012 | QCD | QUIT CLAIM DEED | SCHIRMER, JO ANN | SCHIRMER, STANLEY WILLIAM | | | | 121388 | 2012-01232 |
| 3 | 05/30/2006 | QCD | QUIT CLAIM DEED | SCHIRMER, S WILLIAM | SCHIRMER, S WILLIAM & JO ANN | | | | 110369 | 2006-06143 |
| 4 | 06/26/1970 | WARRANTY D | WARRANTY DEED | | | | | $23,900.00 | 31628 | 7478-00038 |
Payout Agreement
| No payout information available.. |