Property
Account |
| Property ID: | 29511 | Abbreviated Legal Description: | HENDERSON TAX 6 & 7 BLK G(33) |
| Parcel Number: | 360729683306 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 209 HARRISON ST WA 99362 | Mapsco: | |
| Neighborhood: | Fair Res | Map ID: | |
| Neighborhood CD: | 612011 |
Owner |
| Name: | ASCEND PROPERTIES LLC | Owner ID: | 43905 |
| Mailing Address: | 3534 MILL CREEK RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $92,920 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $68,990 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $161,910 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $161,910 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $161,910 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $161,910 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $161,910 | |
Taxing Jurisdiction
| Owner: | ASCEND PROPERTIES LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $161,910 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $161,910 | $161,910 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $161,910 | $161,910 | $164.75 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $161,910 | $161,910 | $4.05 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $161,910 | $161,910 | $2.53 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $161,910 | $161,910 | $61.41 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $161,910 | $161,910 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $161,910 | $161,910 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $161,910 | $161,910 | $39.83 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $161,910 | $161,910 | $135.07 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $161,910 | $161,910 | $334.29 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $161,910 | $161,910 | $131.66 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $161,910 | $161,910 | $245.43 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $161,910 | $161,910 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $161,910 | $161,910 | $44.70 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $161,910 | $161,910 | $260.68 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $161,910 | $161,910 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,424.40 | | |
| | | | | Taxes w/o Exemptions: | $1,424.40 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 932.0 sqft | Value: | $92,920 |
| Exterior Wall: | SIDING | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1900 | 932.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1900 | 1.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 20 | 1900 | 25.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2410 | 10500.00 | 0.00 | 0.00 | 1.00 | $68,990 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $92,920 | $68,990 | $0 | $161,910 | $161,910 |
| 2023 | $92,920 | $68,990 | $0 | $161,910 | $161,910 |
| 2022 | $92,920 | $54,080 | $0 | $147,000 | $147,000 |
| 2021 | $61,940 | $54,080 | $0 | $116,020 | $116,020 |
| 2020 | $51,620 | $54,080 | $0 | $105,700 | $105,700 |
| 2019 | $51,620 | $54,080 | $0 | $105,700 | $105,700 |
| 2018 | $53,670 | $47,600 | $0 | $101,270 | $101,270 |
| 2017 | $39,750 | $47,600 | $0 | $87,350 | $87,350 |
| 2016 | $36,140 | $47,600 | $0 | $83,740 | $83,740 |
| 2015 | $27,800 | $47,600 | $0 | $75,400 | $75,400 |
| 2014 | $27,800 | $47,600 | $0 | $75,400 | $75,400 |
| 2013 | $27,800 | $47,600 | $0 | $75,400 | $75,400 |
| 2012 | $29,400 | $47,600 | $0 | $0 | $0 |
| 2011 | $29,400 | $47,600 | $0 | $0 | $0 |
| 2010 | $29,400 | $47,600 | $0 | $0 | $0 |
| 2009 | $42,400 | $47,600 | $0 | $0 | $0 |
| 2008 | $42,400 | $47,600 | $0 | $0 | $0 |
| 2007 | $24,600 | $20,200 | $0 | $0 | $0 |
| 2006 | $24,600 | $20,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/11/2020 | DEED | DEED | WARNER THEARON L | ASCEND PROPERTIES LLC | | | $0.00 | 138747 | 2020-02078 |
| 2 | 06/05/2018 | ADMD | ADMINISTRATOR'S DEED | WARNER INA | WARNER THEARON L | | | $0.00 | 134862 | 2018-04530 |
| 3 | 03/17/1980 | WARRANTY D | WARRANTY DEED | | | | | $1,200.00 | 0 | 9053-2312 |
Payout Agreement
| No payout information available.. |