Property
Account |
| Property ID: | 27104 | Abbreviated Legal Description: | 34-7-33 LOT 2 OF SHORT PLAT 4/298 2009-07058 (PTN OF S1/2SW1/4SW1/4 LESS LND SLD &CO RD) |
| Parcel Number: | 330734330068 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 318 - 300-6-TM | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 338 BALM ST WA 99360 | Mapsco: | |
| Neighborhood: | A Touchet/Lowden SFR Rural | Map ID: | |
| Neighborhood CD: | 213613 |
Owner |
| Name: | WEAVER DONALD F & POLLI JO | Owner ID: | 6443 |
| Mailing Address: | 1444 MOJONNIER RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $321,450 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $74,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $395,450 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $395,450 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $395,450 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $395,450 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $395,450 | |
Taxing Jurisdiction
| Owner: | WEAVER DONALD F & POLLI JO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $395,450 | | |
| Tax Area: | 318 - 300-6-TM |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $395,450 | $395,450 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $395,450 | $395,450 | $402.38 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $395,450 | $395,450 | $9.89 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $395,450 | $395,450 | $6.17 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $395,450 | $395,450 | $149.98 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $395,450 | $395,450 | $0.00 | | |
| FD6EXP | FD #6 EXPENSE 693 | 0.6692985746 | $395,450 | $395,450 | $264.67 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $395,450 | $395,450 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $395,450 | $395,450 | $146.74 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $395,450 | $395,450 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $395,450 | $395,450 | $97.29 | | |
| SD300BOND | SD #300 BOND 783 | 1.8964951620 | $395,450 | $395,450 | $749.97 | | |
| SD300GEN | SD #300 GENERAL 780 | 2.1198322866 | $395,450 | $395,450 | $838.29 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $395,450 | $395,450 | $321.56 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $395,450 | $395,450 | $599.44 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $395,450 | $395,450 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $395,450 | $395,450 | $654.47 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $395,450 | $395,450 | $0.00 | | |
| | Total Tax Rate: | 10.7240946555 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,240.85 | | |
| | | | | Taxes w/o Exemptions: | $4,240.85 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1136.0 sqft | Value: | $321,450 |
| Exterior Wall: | STUCCO | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 6 | Roof Covering: | WOOD SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1920 | 1136.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1920 | 1.0 |
| | BASE | BASEMENT | 1 | 30 | 1920 | 600.0 |
| | OSP | Open | 1 | 30 | 1920 | 32.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 5.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $74,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $321,450 | $74,000 | $0 | $395,450 | $395,450 |
| 2023 | $321,450 | $74,000 | $0 | $395,450 | $395,450 |
| 2022 | $267,880 | $74,000 | $0 | $341,880 | $341,880 |
| 2021 | $148,820 | $74,000 | $0 | $222,820 | $222,820 |
| 2020 | $148,820 | $59,000 | $0 | $207,820 | $207,820 |
| 2019 | $148,820 | $59,000 | $0 | $207,820 | $207,820 |
| 2018 | $124,020 | $59,000 | $0 | $183,020 | $183,020 |
| 2017 | $124,020 | $59,000 | $0 | $183,020 | $183,020 |
| 2016 | $124,020 | $59,000 | $0 | $183,020 | $183,020 |
| 2015 | $124,020 | $59,000 | $0 | $183,020 | $183,020 |
| 2014 | $95,400 | $59,000 | $0 | $154,400 | $154,400 |
| 2013 | $95,400 | $59,000 | $0 | $154,400 | $154,400 |
| 2012 | $95,400 | $59,000 | $0 | $0 | $0 |
| 2011 | $69,700 | $59,000 | $0 | $0 | $0 |
| 2010 | $74,500 | $54,200 | $0 | $0 | $0 |
| 2009 | $95,400 | $59,000 | $0 | $0 | $0 |
Deed and Sales History
Payout Agreement
| No payout information available.. |