Property
Account |
| Property ID: | 26557 | Abbreviated Legal Description: | EASTLAWN LOT 2 BLK 6 |
| Parcel Number: | 360721530602 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 1215 E ALDER ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | WALTHER RAQUEL RAE | Owner ID: | 59342 |
| Mailing Address: | 1215 E ALDER ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $193,800 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $36,560 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $230,360 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $230,360 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $230,360 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $230,360 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $230,360 | |
Taxing Jurisdiction
| Owner: | WALTHER RAQUEL RAE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $230,360 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $230,360 | $230,360 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $230,360 | $230,360 | $234.40 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $230,360 | $230,360 | $5.76 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $230,360 | $230,360 | $3.59 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $230,360 | $230,360 | $87.37 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $230,360 | $230,360 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $230,360 | $230,360 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $230,360 | $230,360 | $56.67 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $230,360 | $230,360 | $192.17 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $230,360 | $230,360 | $475.61 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $230,360 | $230,360 | $187.32 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $230,360 | $230,360 | $349.19 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $230,360 | $230,360 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $230,360 | $230,360 | $63.59 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $230,360 | $230,360 | $370.88 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $230,360 | $230,360 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,026.55 | | |
| | | | | Taxes w/o Exemptions: | $2,026.55 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 934.0 sqft | Value: | $193,800 |
| Exterior Wall: | METAL/STEEL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 30 | 1936 | 934.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 1936 | 1.0 |
| | BASE | BASEMENT | 4 | 30 | 1936 | 886.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 30 | 1936 | 144.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 4 | 30 | 1936 | 406.0 |
| | BIG | Built In Garage | 4 | 30 | 1936 | 200.0 |
| | OPS | OPEN PORCH W/STEPS | 4 | 30 | 1936 | 36.0 |
| | S1F | Single One Story Fireplace | 4 | 30 | 1936 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1343 | 5850.00 | 0.00 | 0.00 | 1.00 | $36,560 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $172,480 | $58,500 | $0 | $230,980 | $230,980 |
| 2023 | $193,800 | $36,560 | $0 | $230,360 | $230,360 |
| 2022 | $176,180 | $36,560 | $0 | $212,740 | $212,740 |
| 2021 | $121,510 | $36,560 | $0 | $158,070 | $158,070 |
| 2020 | $110,460 | $36,560 | $0 | $147,020 | $147,020 |
| 2019 | $110,460 | $36,560 | $0 | $147,020 | $147,020 |
| 2018 | $110,460 | $36,560 | $0 | $147,020 | $147,020 |
| 2017 | $117,800 | $23,400 | $0 | $141,200 | $141,200 |
| 2016 | $90,620 | $23,400 | $0 | $114,020 | $114,020 |
| 2015 | $90,620 | $23,400 | $0 | $114,020 | $114,020 |
| 2014 | $86,300 | $23,400 | $0 | $109,700 | $109,700 |
| 2013 | $86,300 | $23,400 | $0 | $109,700 | $109,700 |
| 2012 | $86,400 | $23,400 | $0 | $0 | $0 |
| 2011 | $86,400 | $23,400 | $0 | $0 | $0 |
| 2010 | $76,400 | $23,400 | $0 | $0 | $0 |
| 2009 | $87,500 | $23,400 | $0 | $0 | $0 |
| 2008 | $69,000 | $23,400 | $0 | $0 | $0 |
| 2007 | $69,000 | $23,400 | $0 | $0 | $0 |
| 2006 | $67,400 | $11,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/28/2016 | QCD | QUIT CLAIM DEED | VENEGAS JESUS LINO | WALTHER RAQUEL RAE | | | | 130720 | 2016-05937 |
| 2 | 07/28/2016 | SWD | STATUTORY WARRANTY DEED | CRUDUP TYSON D & JESSICA N | WALTHER RAQUEL RAE | | | $152,000.00 | 130721 | 2016-05936 |
| 3 | 12/19/2008 | WARRANTY D | WARRANTY DEED | CHRISTENSEN, STANLEY D | CRUDUP, TYSON D & JESSICA N | | | $134,000.00 | 116099 | 2008-12418 |
| 4 | 11/01/2007 | WARRANTY D | WARRANTY DEED | SLADE, SIDNEY SUE TRUST | CHRISTENSEN, STANLEY D | | | $118,000.00 | 114009 | 2007-12671 |
| 5 | 07/29/1994 | WARRANTY D | WARRANTY DEED | | | | | $27,900.00 | 82239 | 2219-408895 |
Payout Agreement
| No payout information available.. |