Property
Account |
| Property ID: | 24535 | Abbreviated Legal Description: | SEC 11 TWN 6 RNG 33 LOT 2 OF SHORT PLAT 3/222 1999-01816 (NLY 622' ELY 700' OF WLY 1182' OF NW1/4NW1/4) |
| Parcel Number: | 330611220002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 318 - 300-6-TM | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 11 |
| Range: | 33 |
Location |
| Address: | 519 JACOBS RD WA 99360 | Mapsco: | |
| Neighborhood: | A Touchet/Lowden MH Rural | Map ID: | |
| Neighborhood CD: | 213663 |
Owner |
| Name: | VANDENBERG TOM A | Owner ID: | 1496 |
| Mailing Address: | 519 JACOBS RD TOUCHET, WA 99360 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $442,440 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $91,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $533,940 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $533,940 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $533,940 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $533,940 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $533,940 | |
Taxing Jurisdiction
| Owner: | VANDENBERG TOM A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $533,940 | | |
| Tax Area: | 318 - 300-6-TM |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $533,940 | $533,940 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $533,940 | $533,940 | $543.30 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $533,940 | $533,940 | $13.35 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $533,940 | $533,940 | $8.33 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $533,940 | $533,940 | $202.50 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $533,940 | $533,940 | $0.00 | | |
| FD6EXP | FD #6 EXPENSE 693 | 0.6692985746 | $533,940 | $533,940 | $357.37 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $533,940 | $533,940 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $533,940 | $533,940 | $198.12 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $533,940 | $533,940 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $533,940 | $533,940 | $131.36 | | |
| SD300BOND | SD #300 BOND 783 | 1.8964951620 | $533,940 | $533,940 | $1,012.61 | | |
| SD300GEN | SD #300 GENERAL 780 | 2.1198322866 | $533,940 | $533,940 | $1,131.86 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $533,940 | $533,940 | $434.17 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $533,940 | $533,940 | $809.38 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $533,940 | $533,940 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $533,940 | $533,940 | $883.67 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $533,940 | $533,940 | $0.00 | | |
| | Total Tax Rate: | 10.7240946555 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,726.02 | | |
| | | | | Taxes w/o Exemptions: | $5,726.02 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 2649.0 sqft | Value: | $442,440 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 50 | 2000 | 2649.0 |
| | MI1 | MH SET-UP COSTS | 1 | 50 | 0 | 1.0 |
| | POL1 | POLE BUILDING-GRAVEL | 1 | 50 | 2006 | 480.0 |
| | POL1 | POLE BUILDING-GRAVEL | 1 | 50 | 2006 | 1920.0 |
| | POL2 | POLE BUILDING-CONCRETE | 1 | 50 | 2011 | 576.0 |
| | WOD | Wood Deck | 1 | 50 | 2000 | 1601.0 |
| | UTILITY | UTILITY BUILDING | 1 | 30 | 2000 | 80.0 |
| | SOLR | SOLAR POWER PANELS | 1 | 30 | 2000 | 34.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 1 | 50 | 2000 | 188.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 10.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $91,500 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $442,440 | $91,500 | $0 | $533,940 | $533,940 |
| 2023 | $442,440 | $91,500 | $0 | $533,940 | $533,940 |
| 2022 | $368,700 | $91,500 | $0 | $460,200 | $460,200 |
| 2021 | $245,800 | $91,500 | $0 | $337,300 | $337,300 |
| 2020 | $240,160 | $76,500 | $0 | $316,660 | $316,660 |
| 2019 | $240,160 | $76,500 | $0 | $316,660 | $316,660 |
| 2018 | $240,160 | $76,500 | $0 | $316,660 | $316,660 |
| 2017 | $240,160 | $76,500 | $0 | $316,660 | $316,660 |
| 2016 | $240,160 | $76,500 | $0 | $316,660 | $316,660 |
| 2015 | $218,330 | $76,500 | $0 | $294,830 | $294,830 |
| 2014 | $200,300 | $76,500 | $0 | $276,800 | $276,800 |
| 2013 | $200,300 | $76,500 | $0 | $276,800 | $276,800 |
| 2012 | $200,300 | $76,500 | $0 | $0 | $0 |
| 2011 | $191,200 | $76,500 | $0 | $0 | $0 |
| 2010 | $191,200 | $76,500 | $0 | $0 | $0 |
| 2009 | $172,000 | $55,700 | $0 | $0 | $0 |
| 2008 | $142,300 | $55,700 | $0 | $0 | $0 |
| 2007 | $142,300 | $55,700 | $0 | $0 | $0 |
| 2006 | $137,100 | $55,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/10/2024 | TODD | TRANSFER ON DEATH DEED | VANDENBERG TOM A | | | | | 0 | 2024-02498 |
| 2 | 02/29/2000 | WARRANTY D | WARRANTY DEED | | | | | $58,500.00 | 94602 | 2950-001944 |
Payout Agreement
| No payout information available.. |