Property
Account |
| Property ID: | 18635 | Abbreviated Legal Description: | VALLEY HOMES LOT 3 OF SHORT PLAT (NLY 90' LOT 43 LESS NELY PTN;ALSO INCLUDING SWLY STRIPS OF LOT 62) |
| Parcel Number: | 360722560238 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 6 - OL-140-F-FB | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 22 |
| Range: | 36 |
Location |
| Address: | 164 BUSH ST WA 99362 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 413011 |
Owner |
| Name: | SMITH MATTHEW T & JULEE J | Owner ID: | 52309 |
| Mailing Address: | 2073 MOJONNIER RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $318,340 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $74,080 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $392,420 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $392,420 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $392,420 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $392,420 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $392,420 | |
Taxing Jurisdiction
| Owner: | SMITH MATTHEW T & JULEE J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $392,420 | | |
| Tax Area: | 6 - OL-140-F-FB |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $392,420 | $392,420 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $392,420 | $392,420 | $399.30 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $392,420 | $392,420 | $9.81 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $392,420 | $392,420 | $6.12 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $392,420 | $392,420 | $148.83 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $392,420 | $392,420 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $392,420 | $392,420 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $392,420 | $392,420 | $96.54 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $392,420 | $392,420 | $327.37 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $392,420 | $392,420 | $810.21 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $392,420 | $392,420 | $319.09 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $392,420 | $392,420 | $594.85 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $392,420 | $392,420 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $392,420 | $392,420 | $108.33 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $392,420 | $392,420 | $631.80 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $392,420 | $392,420 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,452.25 | | |
| | | | | Taxes w/o Exemptions: | $3,452.25 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1600.0 sqft | Value: | $318,340 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | MINI-SPLIT HP SYSTEM | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 2011 | 1600.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 0 | 3.5 |
| | ATG | Attached Garage | 1 | 35 | 2011 | 609.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 35 | 2011 | 66.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2126 | 9260.00 | 0.00 | 0.00 | 1.00 | $74,080 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $318,340 | $74,080 | $0 | $392,420 | $392,420 |
| 2023 | $318,340 | $74,080 | $0 | $392,420 | $392,420 |
| 2022 | $320,020 | $48,620 | $0 | $368,640 | $368,640 |
| 2021 | $278,280 | $48,620 | $0 | $326,900 | $326,900 |
| 2020 | $179,540 | $48,620 | $0 | $228,160 | $228,160 |
| 2019 | $179,540 | $48,620 | $0 | $228,160 | $228,160 |
| 2018 | $163,210 | $48,620 | $0 | $211,830 | $211,830 |
| 2017 | $163,210 | $48,620 | $0 | $211,830 | $211,830 |
| 2016 | $163,210 | $37,000 | $0 | $200,210 | $200,210 |
| 2015 | $149,490 | $37,000 | $0 | $186,490 | $186,490 |
| 2014 | $135,900 | $37,000 | $0 | $172,900 | $172,900 |
| 2013 | $135,900 | $37,000 | $0 | $172,900 | $172,900 |
| 2012 | $155,100 | $37,000 | $0 | $0 | $0 |
| 2011 | $0 | $45,000 | $0 | $0 | $0 |
| 2010 | $0 | $45,000 | $0 | $0 | $0 |
| 2009 | $0 | $37,000 | $0 | $0 | $0 |
| 2008 | $0 | $11,500 | $0 | $0 | $0 |
| 2007 | $135,900 | $37,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/19/2013 | WARRANTY D | WARRANTY DEED | NICOARA, SEBASTIAN & SHELAH | SMITH, MATTHEW T & JULEE J | | | $165,000.00 | 123469 | 2013-01494 |
| 2 | 01/22/2008 | WARRANTY D | WARRANTY DEED | MAIURI, MARCUS M & ANGIE M | NICOARA, SEBASTIAN & SHELAH | | | $30,000.00 | 114400 | 2008-00524 |
Payout Agreement
| No payout information available.. |