Property
Account |
| Property ID: | 15660 | Abbreviated Legal Description: | 13-8-36 W1/2NE1/4 LESS RD; E1/2NW1/4 LESS RD |
| Parcel Number: | 360813120003 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 122 - 140-2 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 13 |
| Range: | 36 |
Location |
| Address: | WA 99362 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 3230 |
Owner |
| Name: | ALDRICH LLC | Owner ID: | 52106 |
| Mailing Address: | 1545 GRAY LYNN DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $425,630 | $155,160 |
| | | -------------------------- | |
| (=) Market Value: | = | $425,630 | |
| (–) Productivity Loss: | – | $270,480 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $155,150 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $155,160 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $155,160 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $155,160 | |
Taxing Jurisdiction
| Owner: | ALDRICH LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $425,630 | | |
| Tax Area: | 122 - 140-2 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $155,160 | $155,160 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $155,160 | $155,160 | $157.88 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $155,160 | $155,160 | $3.88 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $155,160 | $155,160 | $2.42 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $155,160 | $155,160 | $58.85 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $155,160 | $155,160 | $0.00 | | |
| FD2EXP | FD #2 EXPENSE 683 | 1.0004336400 | $155,160 | $155,160 | $155.23 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $155,160 | $155,160 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $155,160 | $155,160 | $57.57 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $155,160 | $155,160 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $155,160 | $155,160 | $38.17 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $155,160 | $155,160 | $129.44 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $155,160 | $155,160 | $320.35 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $155,160 | $155,160 | $126.17 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $155,160 | $155,160 | $235.20 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $155,160 | $155,160 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $155,160 | $155,160 | $256.79 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $155,160 | $155,160 | $0.00 | | |
| | Total Tax Rate: | 9.9377894763 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,541.95 | | |
| | | | | Taxes w/o Exemptions: | $1,541.95 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 80-C2AN | Class 2 80 BU Annual | 155.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $425,630 | $155,160 |
| 2 | WASTE | Waste | 1.1300 | 0.00 | 0.00 | 0.00 | 1.00 | $0 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $0 | $436,790 | $150,040 | $150,040 | $150,040 |
| 2023 | $0 | $425,630 | $155,160 | $155,160 | $155,160 |
| 2022 | $0 | $405,170 | $148,650 | $148,650 | $148,650 |
| 2021 | $0 | $382,850 | $147,720 | $147,720 | $147,720 |
| 2020 | $0 | $361,000 | $151,590 | $151,590 | $151,590 |
| 2019 | $0 | $349,840 | $154,380 | $154,380 | $154,380 |
| 2018 | $0 | $235,450 | $142,140 | $142,140 | $142,140 |
| 2017 | $0 | $225,530 | $144,310 | $144,310 | $144,310 |
| 2016 | $0 | $225,530 | $144,930 | $144,930 | $144,930 |
| 2015 | $0 | $223,820 | $128,030 | $128,030 | $128,030 |
| 2014 | $0 | $223,820 | $130,200 | $130,200 | $130,200 |
| 2013 | $0 | $212,200 | $106,800 | $106,800 | $106,800 |
| 2012 | $0 | $72,500 | $0 | $0 | $0 |
| 2011 | $0 | $73,000 | $0 | $0 | $0 |
| 2010 | $0 | $67,900 | $0 | $0 | $0 |
| 2009 | $0 | $68,500 | $0 | $0 | $0 |
| 2008 | $0 | $60,100 | $0 | $0 | $0 |
| 2007 | $0 | $62,800 | $0 | $0 | $0 |
| 2006 | $0 | $62,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/03/2018 | SWD | STATUTORY WARRANTY DEED | MC CONNELL PATRICK & TERESA | ALDRICH LLC | | | $576,000.00 | 134431 | 2018-02580 |
| 2 | 04/03/2018 | SWD | STATUTORY WARRANTY DEED | ABBOTT JOHN C ET AL | MC CONNELL PATRICK & TERESA | | 4-PARCELS | $1,180,000.00 | 134430 | 2018-02578 |
|   | |
| 3 | 02/28/2018 | SWD | STATUTORY WARRANTY DEED | GOLDEN GOOSE HILLS LLC | ABBOTT JOHN C ET AL | | | $0.00 | 134230 | 2018-01633 |
| 4 | 10/31/2008 | WARRANTY D | WARRANTY DEED | "COCHRAN, NEAL E &~MARGARET E" | GOLDEN GOOSE HILLS LLC | | | | 115907 | 2008-11045 |
| 5 | 12/05/2005 | WARRANTY D | WARRANTY DEED | "D'HONDT, GERTRUDE (FKA~SCHILL | | | | | 109182 | 2005-15212 |
| 6 | 08/23/1984 | WARRANTY D | WARRANTY DEED | | | | | $128,000.00 | 0 | 1919-106479 |
|   | |
Payout Agreement
| No payout information available.. |