Property
Account |
| Property ID: | 15620 | Abbreviated Legal Description: | FRANKLAND W 43.75' OF LOTS 8 AND 9 BLK 10 |
| Parcel Number: | 360716501019 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 16 |
| Range: | 36 |
Location |
| Address: | 1835 MELROSE ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | GARCIA CELINA | Owner ID: | 69858 |
| Mailing Address: | 1835 MELROSE ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $238,420 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $26,880 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $265,300 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $265,300 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $265,300 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $265,300 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $265,300 | |
Taxing Jurisdiction
| Owner: | GARCIA CELINA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $265,300 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $265,300 | $265,300 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $265,300 | $265,300 | $269.95 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $265,300 | $265,300 | $6.63 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $265,300 | $265,300 | $4.14 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $265,300 | $265,300 | $100.62 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $265,300 | $265,300 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $265,300 | $265,300 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $265,300 | $265,300 | $65.27 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $265,300 | $265,300 | $221.32 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $265,300 | $265,300 | $547.75 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $265,300 | $265,300 | $215.73 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $265,300 | $265,300 | $402.16 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $265,300 | $265,300 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $265,300 | $265,300 | $73.24 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $265,300 | $265,300 | $427.14 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $265,300 | $265,300 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,333.95 | | |
| | | | | Taxes w/o Exemptions: | $2,333.95 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 616.0 sqft | Value: | $238,420 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1935 | 616.0 |
| | POL3 | POLE BUILDING-CON,ELEC,INSU | 1 | 30 | 2010 | 600.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 2.0 |
| | BASE | BASEMENT | 1 | 30 | 1935 | 616.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 30 | 1935 | 30.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1935 | 616.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1935 | 30.0 |
| | UTST | Utility Storage Shed | 1 | 30 | 1935 | 48.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.0987 | 4300.00 | 0.00 | 0.00 | 1.00 | $26,880 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $217,880 | $43,000 | $0 | $260,880 | $260,880 |
| 2023 | $238,420 | $26,880 | $0 | $265,300 | $265,300 |
| 2022 | $238,420 | $26,880 | $0 | $265,300 | $265,300 |
| 2021 | $183,400 | $26,880 | $0 | $210,280 | $210,280 |
| 2020 | $131,000 | $26,880 | $0 | $157,880 | $157,880 |
| 2019 | $131,000 | $26,880 | $0 | $157,880 | $157,880 |
| 2018 | $131,000 | $26,880 | $0 | $157,880 | $157,880 |
| 2017 | $138,740 | $17,200 | $0 | $155,940 | $155,940 |
| 2016 | $132,130 | $17,200 | $0 | $149,330 | $149,330 |
| 2015 | $120,120 | $17,200 | $0 | $137,320 | $137,320 |
| 2014 | $100,100 | $17,200 | $0 | $117,300 | $117,300 |
| 2013 | $100,100 | $17,200 | $0 | $117,300 | $117,300 |
| 2012 | $100,100 | $17,200 | $0 | $0 | $0 |
| 2011 | $89,400 | $17,200 | $0 | $0 | $0 |
| 2010 | $75,000 | $17,200 | $0 | $0 | $0 |
| 2009 | $85,200 | $17,200 | $0 | $0 | $0 |
| 2008 | $61,600 | $17,200 | $0 | $0 | $0 |
| 2007 | $61,600 | $17,200 | $0 | $0 | $0 |
| 2006 | $35,800 | $8,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/22/2021 | SWD | STATUTORY WARRANTY DEED | MILLIKEN SHARI M | GARCIA CELINA | | | $275,000.00 | 142091 | 2021-08907 |
| 2 | 05/19/2017 | SWD | STATUTORY WARRANTY DEED | HALL SUSAN C | MILLIKEN SHARI M | | | $164,000.00 | 132432 | 2017-03800 |
| 3 | 09/18/2008 | WARRANTY D | WARRANTY DEED | EAGON, RICHARD & KRISTENE | HALL, SUSAN C | | | $147,000.00 | 115663 | 2008-09630 |
| 4 | 12/30/2005 | WARRANTY D | WARRANTY DEED | LONEY, PEGGY M | EAGON, RICHARD & KRISTENE | | | $79,000.00 | 109371 | 2005-16345 |
| 5 | 12/15/1983 | WARRANTY D | WARRANTY DEED | | | | | $29,000.00 | 0 | 1418-308979 |
Payout Agreement
| No payout information available.. |