Property
Account |
| Property ID: | 15134 | Abbreviated Legal Description: | 24-7-38 N1/2NE1/4 |
| Parcel Number: | 380724110013 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 309 - 101 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 24 |
| Range: | 38 |
Location |
| Address: | WA 99329 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 5250 |
Owner |
| Name: | CURTIS CHARLES W | Owner ID: | 16122 |
| Mailing Address: | 400 LAMAR RD PRESCOTT, WA 99348 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $20,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $57,500 | $10,880 |
| | | -------------------------- | |
| (=) Market Value: | = | $77,500 | |
| (–) Productivity Loss: | – | $46,620 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $30,880 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $30,880 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $30,880 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $30,880 | |
Taxing Jurisdiction
| Owner: | CURTIS CHARLES W | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $77,500 | | |
| Tax Area: | 309 - 101 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $30,880 | $30,880 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $30,880 | $30,880 | $31.42 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $30,880 | $30,880 | $0.77 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $30,880 | $30,880 | $0.48 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $30,880 | $30,880 | $11.71 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $30,880 | $30,880 | $0.00 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $30,880 | $30,880 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $30,880 | $30,880 | $11.46 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $30,880 | $30,880 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $30,880 | $30,880 | $7.60 | | |
| SD101CAP | SD #101 CAP 752 | 0.5894423472 | $30,880 | $30,880 | $18.20 | | |
| SD101GEN | SD #101 GENERAL 750 | 0.7455117868 | $30,880 | $30,880 | $23.02 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $30,880 | $30,880 | $25.11 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $30,880 | $30,880 | $46.81 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $30,880 | $30,880 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $30,880 | $30,880 | $51.11 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $30,880 | $30,880 | $0.00 | | |
| | Total Tax Rate: | 7.3734227663 | | | | | |
| | | | | Taxes w/Current Exemptions: | $227.69 | | |
| | | | | Taxes w/o Exemptions: | $227.69 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 12-TBR | TBR @ 1,500 | 18.0000 | 784080.00 | 0.00 | 0.00 | 1.00 | $27,000 | $1,210 |
| 2 | 20,000-CS | CABIN SITE @ 20,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $20,000 | $0 |
| 3 | 6-MTN | Mountain | 12.9000 | 561924.00 | 0.00 | 0.00 | 1.00 | $6,450 | $6,450 |
| 4 | 11-TBR | Timber | 48.1000 | 2095236.00 | 0.00 | 0.00 | 1.00 | $24,050 | $3,220 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $0 | $117,500 | $12,230 | $47,230 | $47,230 |
| 2023 | $0 | $77,500 | $10,880 | $30,880 | $30,880 |
| 2022 | $0 | $77,500 | $10,820 | $30,820 | $30,820 |
| 2021 | $0 | $77,500 | $10,820 | $30,820 | $30,820 |
| 2020 | $0 | $77,500 | $10,820 | $30,820 | $30,820 |
| 2019 | $0 | $77,500 | $10,610 | $30,610 | $30,610 |
| 2018 | $0 | $77,500 | $10,550 | $30,550 | $30,550 |
| 2017 | $0 | $48,000 | $12,440 | $12,440 | $12,440 |
| 2016 | $0 | $48,000 | $12,370 | $12,370 | $12,370 |
| 2015 | $0 | $48,000 | $12,170 | $12,170 | $12,170 |
| 2014 | $0 | $48,000 | $12,040 | $12,040 | $12,040 |
| 2013 | $0 | $48,000 | $12,100 | $12,100 | $12,100 |
| 2012 | $0 | $12,400 | $0 | $0 | $0 |
| 2011 | $0 | $12,400 | $0 | $0 | $0 |
| 2010 | $0 | $12,400 | $0 | $0 | $0 |
| 2009 | $0 | $12,300 | $0 | $0 | $0 |
| 2008 | $0 | $17,500 | $0 | $0 | $0 |
| 2007 | $0 | $17,500 | $0 | $0 | $0 |
| 2006 | $0 | $17,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/08/2010 | WARRANTY D | WARRANTY DEED | EASTMAN, BYRON D & MARY W | CURTIS, CHARLES W | | | | 86667 | 2010-01950 |
| 2 | 08/06/1996 | WARRANTY D | WARRANTY DEED | | | | | $45,000.00 | 86667 | 2439-607970 |
Payout Agreement
| No payout information available.. |