Property
Account |
| Property ID: | 11334 | Abbreviated Legal Description: | DEARBORN SUB AND TRACT LOT 5 BLK 10 |
| Parcel Number: | 360730511005 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 30 |
| Range: | 36 |
Location |
| Address: | 925 W BIRCH ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 313011 |
Owner |
| Name: | SERRANO J ARTURO N & ESTHER A | Owner ID: | 13085 |
| Mailing Address: | 114 MC KAY RD TOUCHET, WA 99360 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $117,710 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $53,630 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $171,340 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $171,340 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $171,340 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $171,340 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $171,340 | |
Taxing Jurisdiction
| Owner: | SERRANO J ARTURO N & ESTHER A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $171,340 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $171,340 | $171,340 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $171,340 | $171,340 | $174.34 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $171,340 | $171,340 | $4.28 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $171,340 | $171,340 | $2.67 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $171,340 | $171,340 | $64.98 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $171,340 | $171,340 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $171,340 | $171,340 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $171,340 | $171,340 | $42.15 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $171,340 | $171,340 | $142.94 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $171,340 | $171,340 | $353.76 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $171,340 | $171,340 | $139.32 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $171,340 | $171,340 | $259.73 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $171,340 | $171,340 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $171,340 | $171,340 | $47.30 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $171,340 | $171,340 | $275.86 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $171,340 | $171,340 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,507.33 | | |
| | | | | Taxes w/o Exemptions: | $1,507.33 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 759.0 sqft | Value: | $117,710 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | FLOOR FURNACE | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1923 | 759.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 20 | 0 | 187.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 1 | 20 | 0 | 72.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 0 | 1.0 |
| | SWP | Solid Wall Porch | 1 | 20 | 1923 | 77.0 |
| | UTST | Utility Storage Shed | 1 | 20 | 1923 | 200.0 |
| | DTG | Detached Garage | 1 | 20 | 1923 | 300.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1492 | 6500.00 | 0.00 | 0.00 | 1.00 | $53,630 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $117,710 | $53,630 | $0 | $171,340 | $171,340 |
| 2023 | $117,710 | $53,630 | $0 | $171,340 | $171,340 |
| 2022 | $107,010 | $53,630 | $0 | $160,640 | $160,640 |
| 2021 | $120,390 | $24,800 | $0 | $145,190 | $145,190 |
| 2020 | $100,330 | $24,800 | $0 | $125,130 | $125,130 |
| 2019 | $100,330 | $24,800 | $0 | $125,130 | $125,130 |
| 2018 | $95,550 | $24,800 | $0 | $120,350 | $120,350 |
| 2017 | $68,250 | $24,800 | $0 | $93,050 | $93,050 |
| 2016 | $65,000 | $24,800 | $0 | $89,800 | $89,800 |
| 2015 | $65,000 | $24,800 | $0 | $89,800 | $89,800 |
| 2014 | $65,000 | $24,800 | $0 | $89,800 | $89,800 |
| 2013 | $65,000 | $24,800 | $0 | $89,800 | $89,800 |
| 2012 | $65,000 | $24,800 | $0 | $0 | $0 |
| 2011 | $65,000 | $24,800 | $0 | $0 | $0 |
| 2010 | $24,600 | $24,800 | $0 | $0 | $0 |
| 2009 | $49,100 | $11,400 | $0 | $0 | $0 |
| 2008 | $22,200 | $11,400 | $0 | $0 | $0 |
| 2007 | $22,200 | $11,400 | $0 | $0 | $0 |
| 2006 | $22,200 | $11,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/13/1989 | WARRANTY D | WARRANTY DEED | | | | | $13,000.00 | 0 | 1778-904318 |
Payout Agreement
| No payout information available.. |