Property
Account |
| Property ID: | 11227 | Abbreviated Legal Description: | BROOKSIDE PARK PUD LOT 2 |
| Parcel Number: | 360729930002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 187 KIMBERLY CT WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | WOLLETT SUSAN | Owner ID: | 73752 |
| Mailing Address: | 187 KIMBERLY CT WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $367,850 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $100,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $467,850 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $467,850 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $467,850 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $467,850 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $467,850 | |
Taxing Jurisdiction
| Owner: | WOLLETT SUSAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $467,850 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $467,850 | $467,850 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $467,850 | $467,850 | $476.05 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $467,850 | $467,850 | $11.70 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $467,850 | $467,850 | $7.30 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $467,850 | $467,850 | $177.44 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $467,850 | $467,850 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $467,850 | $467,850 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $467,850 | $467,850 | $115.10 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $467,850 | $467,850 | $390.30 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $467,850 | $467,850 | $965.95 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $467,850 | $467,850 | $380.43 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $467,850 | $467,850 | $709.19 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $467,850 | $467,850 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $467,850 | $467,850 | $129.15 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $467,850 | $467,850 | $753.25 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $467,850 | $467,850 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,115.86 | | |
| | | | | Taxes w/o Exemptions: | $4,115.86 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1752.0 sqft | Value: | $367,850 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 1996 | 1752.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 1996 | 2.0 |
| | ATG | Attached Garage | 1 | 40 | 1996 | 400.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 40 | 1996 | 144.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 40 | 1996 | 20.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1648 | 7178.00 | 0.00 | 0.00 | 1.00 | $100,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $367,850 | $100,000 | $0 | $467,850 | $467,850 |
| 2023 | $367,850 | $100,000 | $0 | $467,850 | $467,850 |
| 2022 | $367,850 | $85,000 | $0 | $452,850 | $452,850 |
| 2021 | $319,870 | $85,000 | $0 | $404,870 | $404,870 |
| 2020 | $220,600 | $85,000 | $0 | $305,600 | $305,600 |
| 2019 | $220,600 | $85,000 | $0 | $305,600 | $305,600 |
| 2018 | $176,650 | $50,000 | $0 | $226,650 | $226,650 |
| 2017 | $168,240 | $50,000 | $0 | $218,240 | $218,240 |
| 2016 | $160,230 | $50,000 | $0 | $210,230 | $210,230 |
| 2015 | $160,230 | $50,000 | $0 | $210,230 | $210,230 |
| 2014 | $152,600 | $50,000 | $0 | $202,600 | $202,600 |
| 2013 | $152,600 | $50,000 | $0 | $202,600 | $202,600 |
| 2012 | $152,600 | $50,000 | $0 | $0 | $0 |
| 2011 | $152,600 | $50,000 | $0 | $0 | $0 |
| 2010 | $152,600 | $50,000 | $0 | $0 | $0 |
| 2009 | $175,100 | $50,000 | $0 | $0 | $0 |
| 2008 | $175,100 | $50,000 | $0 | $0 | $0 |
| 2007 | $137,800 | $21,500 | $0 | $0 | $0 |
| 2006 | $137,800 | $21,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/14/2023 | DPR | DEED OF PERSONAL REPRESENTATIVE | ROBERTSON OLIVE L ESTATE OF | WOLLETT SUSAN | | | $213,332.00 | 145976 | 2023-03272 |
| 2 | 04/30/1999 | WARRANTY D | WARRANTY DEED | | | | | $152,000.00 | 92659 | 2839-905265 |
Payout Agreement
| No payout information available.. |