Property
Account |
| Property ID: | 10942 | Abbreviated Legal Description: | SINGLETONS LOT 10 BLK 2 AND TRACTS |
| Parcel Number: | 360729780210 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 724 S 1ST AVE WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | SANDERS WILLIAM | Owner ID: | 66333 |
| Mailing Address: | 724 S 1ST AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $244,560 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $70,200 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $314,760 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $314,760 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $314,760 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $314,760 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $314,760 | |
Taxing Jurisdiction
| Owner: | SANDERS WILLIAM | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $314,760 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $314,760 | $314,760 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $314,760 | $314,760 | $320.28 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $314,760 | $314,760 | $7.87 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $314,760 | $314,760 | $4.91 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $314,760 | $314,760 | $119.38 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $314,760 | $314,760 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $314,760 | $314,760 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $314,760 | $314,760 | $77.44 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $314,760 | $314,760 | $262.58 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $314,760 | $314,760 | $649.87 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $314,760 | $314,760 | $255.95 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $314,760 | $314,760 | $477.13 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $314,760 | $314,760 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $314,760 | $314,760 | $86.89 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $314,760 | $314,760 | $506.77 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $314,760 | $314,760 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,769.07 | | |
| | | | | Taxes w/o Exemptions: | $2,769.07 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1040.0 sqft | Value: | $244,560 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1948 | 1040.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1948 | 1.5 |
| | BASE | BASEMENT | 1 | 35 | 1948 | 1040.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 35 | 1948 | 963.0 |
| | D2F | Double 2 Story Fireplace | 1 | 35 | 1948 | 1.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 35 | 1948 | 36.0 |
| | CPCS | CARPORT/SHED OR FLAT ROOF | 1 | 35 | 1948 | 480.0 |
| | ATG | Attached Garage | 1 | 35 | 1948 | 280.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1791 | 7800.00 | 0.00 | 0.00 | 1.00 | $70,200 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $244,560 | $70,200 | $0 | $314,760 | $314,760 |
| 2023 | $244,560 | $70,200 | $0 | $314,760 | $314,760 |
| 2022 | $244,560 | $56,550 | $0 | $301,110 | $301,110 |
| 2021 | $244,560 | $56,550 | $0 | $301,110 | $301,110 |
| 2020 | $195,650 | $56,550 | $0 | $252,200 | $252,200 |
| 2019 | $195,650 | $56,550 | $0 | $252,200 | $252,200 |
| 2018 | $188,120 | $45,300 | $0 | $233,420 | $233,420 |
| 2017 | $116,490 | $45,300 | $0 | $161,790 | $161,790 |
| 2016 | $116,490 | $45,300 | $0 | $161,790 | $161,790 |
| 2015 | $122,630 | $45,300 | $0 | $167,930 | $167,930 |
| 2014 | $98,100 | $45,300 | $0 | $143,400 | $143,400 |
| 2013 | $98,100 | $45,300 | $0 | $143,400 | $143,400 |
| 2012 | $98,100 | $45,300 | $0 | $0 | $0 |
| 2011 | $98,100 | $45,300 | $0 | $0 | $0 |
| 2010 | $91,300 | $45,300 | $0 | $0 | $0 |
| 2009 | $106,500 | $45,300 | $0 | $0 | $0 |
| 2008 | $106,500 | $45,300 | $0 | $0 | $0 |
| 2007 | $82,000 | $15,600 | $0 | $0 | $0 |
| 2006 | $82,000 | $15,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/26/2019 | SWD | STATUTORY WARRANTY DEED | BULOTA WILLIAM R & ZENAIDA A | SANDERS WILLIAM | | | $259,900.00 | 138167 | 2019-09846 |
| 2 | 12/07/2017 | SWD | STATUTORY WARRANTY DEED | HANSON GARY | BULOTA WILLIAM R & ZENAIDA A | | | $249,000.00 | 133754 | 2017-09823 |
| 3 | 12/12/2016 | SWP | Special Warranty Deed | CHRISTIANA TRUST | HANSON GARY | | | $130,000.00 | 131576 | 2016-10172 |
| 4 | 09/30/2016 | TRUSTEES D | TRUSTEE'S DEED | SPEER TERRY & TAWNYA | CHRISTIANA TRUST | | | $225,607.00 | 131181 | 2016-08099 |
| 5 | 11/29/2004 | WARRANTY D | WARRANTY DEED | WELLINGTON-BUTTICE, KRISTI M | SPEER, TERRY & TAWNYA | | | $141,400.00 | 106290 | 2004-13674 |
| 6 | 05/30/2003 | WARRANTY D | WARRANTY DEED | COLE, WALLIS E | WELLINGTON-BUTTICE, KRISTI M | | | $98,000.00 | 102220 | 2003-08007 |
| 7 | 04/01/1967 | WARRANTY D | WARRANTY DEED | | | | | $14,900.00 | 0 | 3220-485207 |
Payout Agreement
| No payout information available.. |