Property
Account |
| Property ID: | 1093 | Abbreviated Legal Description: | EDAIR VISTAS REPLAT LT 7 BLK 1 |
| Parcel Number: | 360715510107 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 15 |
| Range: | 36 |
Location |
| Address: | 920 SHASTA DR WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 313011 |
Owner |
| Name: | ESCALANTE SERGIO & BRENDA | Owner ID: | 18126 |
| Mailing Address: | 920 SHASTA DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $261,330 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $90,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $351,330 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $351,330 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $351,330 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $351,330 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $351,330 | |
Taxing Jurisdiction
| Owner: | ESCALANTE SERGIO & BRENDA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $351,330 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $351,330 | $351,330 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $351,330 | $351,330 | $357.49 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $351,330 | $351,330 | $8.78 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $351,330 | $351,330 | $5.48 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $351,330 | $351,330 | $133.24 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $351,330 | $351,330 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $351,330 | $351,330 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $351,330 | $351,330 | $86.43 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $351,330 | $351,330 | $293.09 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $351,330 | $351,330 | $725.37 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $351,330 | $351,330 | $285.68 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $351,330 | $351,330 | $532.57 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $351,330 | $351,330 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $351,330 | $351,330 | $96.98 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $351,330 | $351,330 | $565.65 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $351,330 | $351,330 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,090.76 | | |
| | | | | Taxes w/o Exemptions: | $3,090.76 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1350.0 sqft | Value: | $261,330 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 4 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1968 | 1350.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1968 | 3.5 |
| | BASE | BASEMENT | 1 | 30 | 1968 | 1008.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1968 | 732.0 |
| | ATG | Attached Garage | 1 | 30 | 1968 | 484.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1968 | 1.0 |
| | WOD | Wood Deck | 1 | 30 | 1968 | 315.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 1968 | 134.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2561 | 11155.00 | 0.00 | 0.00 | 1.00 | $90,000 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $261,330 | $90,000 | $0 | $351,330 | $351,330 |
| 2023 | $261,330 | $90,000 | $0 | $351,330 | $351,330 |
| 2022 | $261,330 | $90,000 | $0 | $351,330 | $351,330 |
| 2021 | $267,670 | $55,000 | $0 | $322,670 | $322,670 |
| 2020 | $198,270 | $55,000 | $0 | $253,270 | $253,270 |
| 2019 | $198,270 | $55,000 | $0 | $253,270 | $253,270 |
| 2018 | $180,250 | $55,000 | $0 | $235,250 | $235,250 |
| 2017 | $171,670 | $55,000 | $0 | $226,670 | $226,670 |
| 2016 | $156,060 | $55,000 | $0 | $211,060 | $211,060 |
| 2015 | $152,000 | $55,000 | $0 | $207,000 | $207,000 |
| 2014 | $152,000 | $55,000 | $0 | $207,000 | $207,000 |
| 2013 | $152,000 | $55,000 | $0 | $207,000 | $207,000 |
| 2012 | $162,900 | $55,000 | $0 | $0 | $0 |
| 2011 | $162,900 | $55,000 | $0 | $0 | $0 |
| 2010 | $168,400 | $40,000 | $0 | $0 | $0 |
| 2009 | $191,500 | $40,000 | $0 | $0 | $0 |
| 2008 | $138,100 | $40,000 | $0 | $0 | $0 |
| 2007 | $138,100 | $40,000 | $0 | $0 | $0 |
| 2006 | $104,100 | $25,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/26/2021 | SWD | STATUTORY WARRANTY DEED | THOMAS SHANE A & AMANDA L | ESCALANTE SERGIO & BRENDA | | | $355,000.00 | 141193 | 2021-03499 |
| 2 | 03/28/2016 | SWD | STATUTORY WARRANTY DEED | CRAMER THOMAS L & CHARLENE M | THOMAS SHANE A & AMANDA L | | | $230,000.00 | 129901 | 2016-02266 |
| 3 | 08/31/2015 | SWD | STATUTORY WARRANTY DEED | BUCKLEY SANDY K | CRAMER THOMAS L & CHARLENE M | | | $211,900.00 | 128734 | 2015-07644 |
| 4 | 10/04/2002 | WARRANTY D | WARRANTY DEED | ESTATE OF MARY MC GOUGH | BUCKLEY, SANDY K | | | $110,000.00 | 100519 | 2002-11193 |
| 5 | 10/23/1981 | WARRANTY D | WARRANTY DEED | | | | | | 0 | 1839-004444 |
Payout Agreement
| No payout information available.. |