Property
Account |
| Property ID: | 10563 | Abbreviated Legal Description: | SEC 34-7-34 AMENDED PARCEL B OF SHORT PLAT (AMENDED BY SURVEY#2004-04878) (PTN OF NLY PT NE1/4NW1/4 SEC 34; SLY PTN OFSE1/4SW1/4 SEC 27) |
| Parcel Number: | 340734210008 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 113 - 140-6 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 34 |
| Range: | 34 |
Location |
| Address: | 201 MCDONALD RD WA 99362 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | TOBIN JOSEPH A & RONNI K | Owner ID: | 56289 |
| Mailing Address: | 201 MCDONALD RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $187,300 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $75,000 | $370 |
| (+) Curr Use (NHS): | + | $99,100 | $22,940 |
| | | -------------------------- | |
| (=) Market Value: | = | $361,400 | |
| (–) Productivity Loss: | – | $150,790 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $210,610 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $210,610 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $210,610 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $210,610 | |
Taxing Jurisdiction
| Owner: | TOBIN JOSEPH A & RONNI K | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $361,400 | | |
| Tax Area: | 113 - 140-6 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $210,610 | $210,610 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $210,610 | $210,610 | $214.30 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $210,610 | $210,610 | $5.27 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $210,610 | $210,610 | $3.29 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $210,610 | $210,610 | $79.88 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $210,610 | $210,610 | $0.00 | | |
| FD6EXP | FD #6 EXPENSE 693 | 0.6692985746 | $210,610 | $210,610 | $140.96 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $210,610 | $210,610 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $210,610 | $210,610 | $78.15 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $210,610 | $210,610 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $210,610 | $210,610 | $51.81 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $210,610 | $210,610 | $175.70 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $210,610 | $210,610 | $434.84 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $210,610 | $210,610 | $171.26 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $210,610 | $210,610 | $319.25 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $210,610 | $210,610 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $210,610 | $210,610 | $348.56 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $210,610 | $210,610 | $0.00 | | |
| | Total Tax Rate: | 9.6066544109 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,023.27 | | |
| | | | | Taxes w/o Exemptions: | $2,023.27 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 83 | 1702.0 sqft | Value: | $187,300 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 40 | 1950 | 1702.0 |
| | CPCD | CARPORT/DIRT FLOOR | 1 | 40 | 1950 | 576.0 |
| | CPCD | CARPORT/DIRT FLOOR | 1 | 40 | 1950 | 960.0 |
| | LNTD | LEAN TO DIRT FLOOR | 1 | 30 | 1950 | 960.0 |
| | POL2 | POLE BUILDING-CONCRETE | 1 | 30 | 1950 | 1200.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 1950 | 2.0 |
| | BASE | BASEMENT | 1 | 40 | 1950 | 120.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 40 | 1950 | 384.0 |
| | WOD | Wood Deck | 1 | 40 | 1950 | 948.0 |
| | OUT | OUTSIDE BASEMENT ENTRY | 1 | 40 | 1950 | 1.0 |
| | IMPL-SHED | IMPLEMENT SHED | 1 | 10 | 1950 | 1440.0 |
Sketch
Property Image
Land
| 1 | 7-HS | Homesite 75000 | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $75,000 | $370 |
| 2 | C3-I | Class 3 Irrigated | 11.5100 | 0.00 | 0.00 | 0.00 | 1.00 | $54,100 | $11,600 |
| 3 | 5000-C1-I | 5000-C1 Irrigation | 9.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $45,000 | $11,340 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $187,300 | $176,400 | $23,500 | $210,800 | $210,800 |
| 2023 | $187,300 | $174,100 | $23,310 | $210,610 | $210,610 |
| 2022 | $187,300 | $169,490 | $22,710 | $210,010 | $210,010 |
| 2021 | $187,300 | $166,040 | $22,930 | $210,230 | $210,230 |
| 2020 | $187,300 | $156,830 | $23,420 | $210,720 | $210,720 |
| 2019 | $187,300 | $153,380 | $24,150 | $211,450 | $211,450 |
| 2018 | $187,300 | $152,230 | $24,610 | $211,910 | $211,910 |
| 2017 | $187,300 | $152,230 | $25,380 | $212,680 | $212,680 |
| 2016 | $187,300 | $152,230 | $25,440 | $212,740 | $212,740 |
| 2015 | $187,300 | $147,620 | $23,220 | $210,520 | $210,520 |
| 2014 | $187,300 | $147,620 | $23,280 | $210,580 | $210,580 |
| 2013 | $187,300 | $146,500 | $20,000 | $207,300 | $207,300 |
| 2012 | $187,300 | $16,000 | $0 | $0 | $0 |
| 2011 | $187,700 | $15,300 | $0 | $0 | $0 |
| 2010 | $188,700 | $15,800 | $0 | $0 | $0 |
| 2009 | $196,400 | $15,600 | $0 | $0 | $0 |
| 2008 | $196,400 | $17,700 | $0 | $0 | $0 |
| 2007 | $153,400 | $49,000 | $0 | $0 | $0 |
| 2006 | $153,400 | $49,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/06/2015 | SWD | STATUTORY WARRANTY DEED | SHANKS ROBERT WILLIAM | TOBIN JOSEPH A & RONNI K | | | $340,000.00 | 127536 | 2015-01921 |
| 2 | 05/19/2004 | QCD | QUIT CLAIM DEED | MC CAW RANCHES INC | MC CAW, BRUCE LYMAN | | | | 104794 | 2004-05412 |
| 3 | 05/19/2004 | WARRANTY D | WARRANTY DEED | MC CAW, BRUCE LYMAN | SHANKS, ROBERT WILLIAM | | | $310,000.00 | 104795 | 2004-05413 |
Payout Agreement
| No payout information available.. |