Property
Account |
| Property ID: | 10409 | Abbreviated Legal Description: | CRESTVIEW LOT 1 BLK 2 |
| Parcel Number: | 360729500201 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 1904 HOWARD ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | KENYON STEPHEN O | Owner ID: | 61071 |
| Mailing Address: | 1904 HOWARD ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $606,810 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $90,260 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $697,070 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $697,070 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $697,070 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $697,070 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $697,070 | |
Taxing Jurisdiction
| Owner: | KENYON STEPHEN O | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $697,070 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $697,070 | $697,070 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $697,070 | $697,070 | $709.29 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $697,070 | $697,070 | $17.43 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $697,070 | $697,070 | $10.87 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $697,070 | $697,070 | $264.37 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $697,070 | $697,070 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $697,070 | $697,070 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $697,070 | $697,070 | $171.49 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $697,070 | $697,070 | $581.52 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $697,070 | $697,070 | $1,439.21 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $697,070 | $697,070 | $566.82 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $697,070 | $697,070 | $1,056.66 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $697,070 | $697,070 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $697,070 | $697,070 | $192.43 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $697,070 | $697,070 | $1,122.30 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $697,070 | $697,070 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,132.39 | | |
| | | | | Taxes w/o Exemptions: | $6,132.39 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2182.0 sqft | Value: | $606,810 |
| Exterior Wall: | SIDING | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | WARM & COOLED AIR | Number of Bathrooms: | 3 | | Number of Bedrooms: | 3 | Plumbing: | 13 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | 50 | 1967 | 2182.0 |
| | UPFL | Upper Floor (included in main area) | 3 | 50 | 1967 | 738.0 |
| | SI1 | SITE IMPROVEMENT | 3 | 50 | 1967 | 3.0 |
| | BASE | BASEMENT | 3 | 50 | 1967 | 752.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 3 | 50 | 1967 | 752.0 |
| | D1F | Double 1 Story Fireplace | 3 | 50 | 1967 | 1.0 |
| | SMP | SWIMMING POOL | 3 | 50 | 1967 | 1.0 |
| | RPS | PORCH W/STEPS,ROOF | 3 | 50 | 1967 | 45.0 |
| | CPC | COVERED CARPORT/PATIO | 3 | 50 | 1967 | 154.0 |
| | WOD | Wood Deck | 3 | 50 | 1967 | 592.0 |
| | ATG | Attached Garage | 3 | 50 | 1967 | 528.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2360 | 10280.00 | 0.00 | 0.00 | 1.00 | $90,260 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $606,810 | $90,260 | $0 | $697,070 | $697,070 |
| 2023 | $606,810 | $90,260 | $0 | $697,070 | $697,070 |
| 2022 | $606,810 | $72,680 | $0 | $679,490 | $679,490 |
| 2021 | $505,680 | $72,680 | $0 | $578,360 | $578,360 |
| 2020 | $439,720 | $72,680 | $0 | $512,400 | $512,400 |
| 2019 | $439,720 | $72,680 | $0 | $512,400 | $512,400 |
| 2018 | $334,300 | $47,400 | $0 | $381,700 | $381,700 |
| 2017 | $270,880 | $47,400 | $0 | $318,280 | $318,280 |
| 2016 | $257,990 | $47,400 | $0 | $305,390 | $305,390 |
| 2015 | $245,700 | $47,400 | $0 | $293,100 | $293,100 |
| 2014 | $175,500 | $47,400 | $0 | $222,900 | $222,900 |
| 2013 | $175,500 | $47,400 | $0 | $222,900 | $222,900 |
| 2012 | $175,500 | $47,400 | $0 | $0 | $0 |
| 2011 | $175,500 | $47,400 | $0 | $0 | $0 |
| 2010 | $162,200 | $47,400 | $0 | $0 | $0 |
| 2009 | $185,500 | $47,400 | $0 | $0 | $0 |
| 2008 | $185,500 | $47,400 | $0 | $0 | $0 |
| 2007 | $139,600 | $24,900 | $0 | $0 | $0 |
| 2006 | $139,600 | $24,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/26/2019 | SWD | STATUTORY WARRANTY DEED | LEFORE JEANESE M | KENYON STEPHEN O | | | $700,000.00 | 137159 | 2019-04533 |
| 2 | 04/14/2014 | SWD | STATUTORY WARRANTY DEED | BECKER RONALD C & JILL | LEFORE JEANESE M | | | $325,000.00 | 125717 | 2014-02525 |
| 3 | 06/30/1988 | WARRANTY D | WARRANTY DEED | | | | | $97,750.00 | 0 | 1718-804220 |
Payout Agreement
| No payout information available.. |