Property
Account |
| Property ID: | 9986 | Abbreviated Legal Description: | STUBBLEFIELD SUB DVN LOT 7 BLK 3 |
| Parcel Number: | 360728740307 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 1859 FERN AVE WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | CHEN JIAN KANG & MEIHUA KUANG | Owner ID: | 58947 |
| Mailing Address: | 1859 FERN AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $325,300 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $120,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $445,300 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $445,300 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $445,300 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $445,300 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $445,300 | |
Taxing Jurisdiction
| Owner: | CHEN JIAN KANG & MEIHUA KUANG | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $445,300 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $445,300 | $445,300 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $445,300 | $445,300 | $453.11 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $445,300 | $445,300 | $11.13 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $445,300 | $445,300 | $6.95 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $445,300 | $445,300 | $168.88 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $445,300 | $445,300 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $445,300 | $445,300 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $445,300 | $445,300 | $109.55 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $445,300 | $445,300 | $371.49 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $445,300 | $445,300 | $919.39 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $445,300 | $445,300 | $362.09 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $445,300 | $445,300 | $675.01 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $445,300 | $445,300 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $445,300 | $445,300 | $122.92 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $445,300 | $445,300 | $716.94 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $445,300 | $445,300 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,917.46 | | |
| | | | | Taxes w/o Exemptions: | $3,917.46 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1808.0 sqft | Value: | $325,300 |
| Exterior Wall: | HARDBOARD | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | BASEBOARD ELECTRIC | Number of Bathrooms: | 2 | | Number of Bedrooms: | 3 | Plumbing: | 9 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1969 | 1808.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1969 | 3.5 |
| | DTG | Detached Garage | 1 | 30 | 1969 | 504.0 |
| | SWP | Solid Wall Porch | 1 | 30 | 1969 | 240.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1969 | 1.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1969 | 180.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 1969 | 32.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2414 | 10517.00 | 0.00 | 0.00 | 1.00 | $120,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $320,500 | $150,000 | $0 | $470,500 | $470,500 |
| 2024 | $325,300 | $120,000 | $0 | $445,300 | $445,300 |
| 2023 | $325,300 | $120,000 | $0 | $445,300 | $445,300 |
| 2022 | $295,730 | $85,000 | $0 | $380,730 | $380,730 |
| 2021 | $219,060 | $85,000 | $0 | $304,060 | $304,060 |
| 2020 | $182,550 | $85,000 | $0 | $267,550 | $267,550 |
| 2019 | $182,550 | $85,000 | $0 | $267,550 | $267,550 |
| 2018 | $182,370 | $50,000 | $0 | $232,370 | $232,370 |
| 2017 | $173,680 | $50,000 | $0 | $223,680 | $223,680 |
| 2016 | $138,950 | $50,000 | $0 | $188,950 | $188,950 |
| 2015 | $126,320 | $50,000 | $0 | $176,320 | $176,320 |
| 2014 | $120,300 | $50,000 | $0 | $170,300 | $170,300 |
| 2013 | $120,300 | $50,000 | $0 | $170,300 | $170,300 |
| 2012 | $112,200 | $50,000 | $0 | $0 | $0 |
| 2011 | $112,200 | $50,000 | $0 | $0 | $0 |
| 2010 | $112,200 | $50,000 | $0 | $0 | $0 |
| 2009 | $130,200 | $50,000 | $0 | $0 | $0 |
| 2008 | $130,200 | $50,000 | $0 | $0 | $0 |
| 2007 | $84,500 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/15/2016 | SWD | STATUTORY WARRANTY DEED | LE SIEUR STEVEN & CAROLYN | CHEN JIAN KANG & MEIHUA KUANG | | | $240,000.00 | 130424 | 2016-04603 |
| 2 | 08/16/1996 | WARRANTY D | WARRANTY DEED | | | | | $90,000.00 | 86722 | 2439-608393 |
Payout Agreement
| No payout information available.. |