Property
Account |
| Property ID: | 9932 | Abbreviated Legal Description: | SPRING GROVE #1 TAX 5 BLK 5 |
| Parcel Number: | 360728710508 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 15 - WW City Annex | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 818 E CHESTNUT ST WA 99362 | Mapsco: | |
| Neighborhood: | G Res Multi City | Map ID: | |
| Neighborhood CD: | 614081 |
Owner |
| Name: | DICKMAN ANTHONY JAMES & MITZI JENSEN TRUST | Owner ID: | 71595 |
| Mailing Address: | 818 E CHESTNUT ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $662,840 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $137,700 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $800,540 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $800,540 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $800,540 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $800,540 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $800,540 | |
Taxing Jurisdiction
| Owner: | DICKMAN ANTHONY JAMES & MITZI JENSEN TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $800,540 | | |
| Tax Area: | 15 - WW City Annex |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $800,540 | $800,540 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $800,540 | $800,540 | $814.58 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $800,540 | $800,540 | $20.01 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $800,540 | $800,540 | $12.49 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $800,540 | $800,540 | $303.61 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $800,540 | $800,540 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $800,540 | $800,540 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $800,540 | $800,540 | $196.95 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $800,540 | $800,540 | $667.84 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $800,540 | $800,540 | $1,652.83 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $800,540 | $800,540 | $650.96 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $800,540 | $800,540 | $1,213.50 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $800,540 | $800,540 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $800,540 | $800,540 | $220.99 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $800,540 | $800,540 | $1,288.89 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $800,540 | $800,540 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,042.65 | | |
| | | | | Taxes w/o Exemptions: | $7,042.65 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 2492.0 sqft | Value: | $570,690 |
| Exterior Wall: | SIDING | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | BASEBOARD HOT WATER | Number of Bathrooms: | 2.5 | | Number of Bedrooms: | 3 | Plumbing: | 11 | | Roof Covering: | WOOD SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1957 | 2492.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1957 | 2.5 |
| | S1F | Single One Story Fireplace | 1 | 35 | 1957 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 35 | 1957 | 104.0 |
| | UTST | Utility Storage Shed | 1 | 35 | 1957 | 144.0 |
| | KWP | Knee Walla Porch w/Glass | 1 | 35 | 1957 | 259.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 35 | 1957 | 726.0 |
| | DTG | Detached Garage | 1 | 35 | 1957 | 540.0 |
| Improvement #2: | RESIDENTIAL | State Code: | 12 | 720.0 sqft | Value: | $92,150 |
| Exterior Wall: | SIDING | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | BASEBOARD ELECTRIC | Number of Bathrooms: | 1 | | Number of Bedrooms: | 2 | Plumbing: | 7 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1957 | 720.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1957 | 1.0 |
| | S1F | Single One Story Fireplace | 1 | 25 | 1957 | 1.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 25 | 1957 | 12.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 25 | 1957 | 144.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.7025 | 30600.00 | 0.00 | 0.00 | 1.00 | $137,700 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $657,410 | $159,430 | $0 | $816,840 | $816,840 |
| 2024 | $662,840 | $137,700 | $0 | $800,540 | $800,540 |
| 2023 | $662,840 | $137,700 | $0 | $800,540 | $800,540 |
| 2022 | $662,840 | $111,380 | $0 | $774,220 | $774,220 |
| 2021 | $414,280 | $111,380 | $0 | $525,660 | $525,660 |
| 2020 | $295,910 | $111,380 | $0 | $407,290 | $407,290 |
| 2019 | $295,910 | $111,380 | $0 | $407,290 | $407,290 |
| 2018 | $277,740 | $64,600 | $0 | $342,340 | $342,340 |
| 2017 | $240,470 | $64,600 | $0 | $305,070 | $305,070 |
| 2016 | $240,470 | $64,600 | $0 | $305,070 | $305,070 |
| 2015 | $209,100 | $64,600 | $0 | $273,700 | $273,700 |
| 2014 | $209,100 | $64,600 | $0 | $273,700 | $273,700 |
| 2013 | $209,100 | $64,600 | $0 | $273,700 | $273,700 |
| 2012 | $233,500 | $64,600 | $0 | $0 | $0 |
| 2011 | $233,500 | $64,600 | $0 | $0 | $0 |
| 2010 | $206,400 | $64,600 | $0 | $0 | $0 |
| 2009 | $236,500 | $64,600 | $0 | $0 | $0 |
| 2008 | $236,500 | $64,600 | $0 | $0 | $0 |
| 2007 | $159,200 | $42,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/09/2022 | SWD | STATUTORY WARRANTY DEED | LEWIS JOAN M | DICKMAN ANTHONY JAMES & MITZI JENSEN TRUST | | | $890,000.00 | 143904 | 2022-03932 |
| 2 | 02/10/2022 | QCD | QUIT CLAIM DEED | LEWIS WILLIAM & JOAN M | LEWIS JOAN M | | | $0.00 | 143435 | 2022-01531 |
| 3 | 07/02/2012 | WARRANTY D | WARRANTY DEED | KRIKA, DONALD SCOTT | LEWIS, WILLIAM & JOAN M | | | $257,500.00 | 122288 | 2012-05569 |
| 4 | 05/21/2012 | QCD | QUIT CLAIM DEED | KRIKA, ANGELA RAE | KRIKA, DONALD SCOTT | | | | 121847 | 2012-04181 |
| 5 | 05/18/2012 | WARRANTY D | WARRANTY DEED | KRIKA, ANGELA RAE | KRIKA, DONALD SCOTT | | | | 0 | CC #11-3-00281-5 |
| 6 | 05/11/1993 | WARRANTY D | WARRANTY DEED | | | | | $180,000.00 | 79102 | 2069-304570 |
Payout Agreement
| No payout information available.. |