Property
Account |
| Property ID: | 9913 | Abbreviated Legal Description: | SPRING GROVE #1 TAX 33 BLK 2 |
| Parcel Number: | 360728710233 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 735 BALM ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | LOPEZ EMA | Owner ID: | 56307 |
| Mailing Address: | 250 MCAULIFF AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $257,720 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $77,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $334,720 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $334,720 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $334,720 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $334,720 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $334,720 | |
Taxing Jurisdiction
| Owner: | LOPEZ EMA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $334,720 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $334,720 | $334,720 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $334,720 | $334,720 | $340.59 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $334,720 | $334,720 | $8.37 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $334,720 | $334,720 | $5.22 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $334,720 | $334,720 | $126.95 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $334,720 | $334,720 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $334,720 | $334,720 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $334,720 | $334,720 | $82.35 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $334,720 | $334,720 | $279.24 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $334,720 | $334,720 | $691.08 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $334,720 | $334,720 | $272.18 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $334,720 | $334,720 | $507.39 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $334,720 | $334,720 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $334,720 | $334,720 | $92.40 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $334,720 | $334,720 | $538.91 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $334,720 | $334,720 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,944.68 | | |
| | | | | Taxes w/o Exemptions: | $2,944.68 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1322.0 sqft | Value: | $257,720 |
| Exterior Wall: | CONCRETE BLOCK | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | FLOOR RADIANT | Number of Bathrooms: | 1 | | Number of Bedrooms: | 2 | Plumbing: | 7 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1952 | 1322.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1952 | 1.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 25 | 1952 | 238.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1964 | 8555.00 | 0.00 | 0.00 | 1.00 | $77,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $239,690 | $94,110 | $0 | $333,800 | $333,800 |
| 2024 | $257,720 | $77,000 | $0 | $334,720 | $334,720 |
| 2023 | $257,720 | $77,000 | $0 | $334,720 | $334,720 |
| 2022 | $198,250 | $62,020 | $0 | $260,270 | $260,270 |
| 2021 | $165,200 | $62,020 | $0 | $227,220 | $227,220 |
| 2020 | $127,080 | $62,020 | $0 | $189,100 | $189,100 |
| 2019 | $127,080 | $62,020 | $0 | $189,100 | $189,100 |
| 2018 | $100,950 | $45,900 | $0 | $146,850 | $146,850 |
| 2017 | $91,770 | $45,900 | $0 | $137,670 | $137,670 |
| 2016 | $79,800 | $45,900 | $0 | $125,700 | $125,700 |
| 2015 | $79,800 | $45,900 | $0 | $125,700 | $125,700 |
| 2014 | $79,800 | $45,900 | $0 | $125,700 | $125,700 |
| 2013 | $79,800 | $45,900 | $0 | $125,700 | $125,700 |
| 2012 | $81,200 | $45,900 | $0 | $0 | $0 |
| 2011 | $81,200 | $45,900 | $0 | $0 | $0 |
| 2010 | $70,700 | $45,900 | $0 | $0 | $0 |
| 2009 | $83,600 | $45,900 | $0 | $0 | $0 |
| 2008 | $83,600 | $45,900 | $0 | $0 | $0 |
| 2007 | $59,700 | $23,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/13/2015 | WARRANTY D | WARRANTY DEED | FEDERAL NATIONAL MORTGAGE ASSOCIATION | LOPEZ EMA | | | $113,000.00 | 127592 | 2015-02148 |
| 2 | 08/08/2014 | TRUSTEES D | TRUSTEE'S DEED | OLIGHER BARBARA M | FEDERAL NATIONAL MORTGAGE ASSOCIATION | | | $148,761.00 | 126428 | 2014-05769 |
| 3 | 08/15/1984 | QCD | QUIT CLAIM DEED | | | | | $0.00 | 70729 | 1879-101118 |
Payout Agreement
| No payout information available.. |