Property
Account |
| Property ID: | 9897 | Abbreviated Legal Description: | SPRING GROVE #1 TAX 4 BLK 2 |
| Parcel Number: | 360728710206 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 702 PLEASANT ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res Multi Res | Map ID: | |
| Neighborhood CD: | 613081 |
Owner |
| Name: | BRINK BENJAMIN LEE | Owner ID: | 55785 |
| Mailing Address: | 4898 BARBERA ST RICHLAND, WA 99352 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $313,060 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $93,170 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $406,230 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $406,230 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $406,230 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $406,230 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $406,230 | |
Taxing Jurisdiction
| Owner: | BRINK BENJAMIN LEE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $406,230 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $406,230 | $406,230 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $406,230 | $406,230 | $413.35 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $406,230 | $406,230 | $10.16 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $406,230 | $406,230 | $6.34 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $406,230 | $406,230 | $154.07 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $406,230 | $406,230 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $406,230 | $406,230 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $406,230 | $406,230 | $99.94 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $406,230 | $406,230 | $338.89 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $406,230 | $406,230 | $838.72 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $406,230 | $406,230 | $330.32 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $406,230 | $406,230 | $615.79 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $406,230 | $406,230 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $406,230 | $406,230 | $112.14 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $406,230 | $406,230 | $654.04 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $406,230 | $406,230 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,573.76 | | |
| | | | | Taxes w/o Exemptions: | $3,573.76 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1608.0 sqft | Value: | $176,070 |
| Exterior Wall: | STUCCO | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 30 | 1934 | 1608.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 30 | 1934 | 552.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 1934 | 1.5 |
| | S1F | Single One Story Fireplace | 4 | 30 | 1934 | 1.0 |
| | WOD | Wood Deck | 4 | 30 | 1934 | 60.0 |
| | CPC | COVERED CARPORT/PATIO | 4 | 30 | 1934 | 483.0 |
| | UTST | Utility Storage Shed | 4 | 30 | 1934 | 612.0 |
| Improvement #2: | RESIDENTIAL | State Code: | 11 | 1508.0 sqft | Value: | $136,990 |
| Exterior Wall: | STUCCO | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1934 | 1508.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1934 | 2.0 |
| | BASE | BASEMENT | 1 | 25 | 1934 | 1508.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 25 | 1934 | 12.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 25 | 1934 | 12.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3306 | 14400.00 | 0.00 | 0.00 | 1.00 | $93,170 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $303,750 | $113,900 | $0 | $417,650 | $417,650 |
| 2024 | $313,060 | $93,170 | $0 | $406,230 | $406,230 |
| 2023 | $313,060 | $93,170 | $0 | $406,230 | $406,230 |
| 2022 | $313,060 | $74,740 | $0 | $387,800 | $387,800 |
| 2021 | $298,160 | $74,740 | $0 | $372,900 | $372,900 |
| 2020 | $198,770 | $74,740 | $0 | $273,510 | $273,510 |
| 2019 | $198,770 | $74,740 | $0 | $273,510 | $273,510 |
| 2018 | $202,280 | $50,900 | $0 | $253,180 | $253,180 |
| 2017 | $183,890 | $50,900 | $0 | $234,790 | $234,790 |
| 2016 | $183,890 | $50,900 | $0 | $234,790 | $234,790 |
| 2015 | $159,900 | $50,900 | $0 | $210,800 | $210,800 |
| 2014 | $159,900 | $50,900 | $0 | $210,800 | $210,800 |
| 2013 | $93,500 | $50,900 | $0 | $144,400 | $57,760 |
| 2012 | $158,000 | $50,900 | $0 | $0 | $0 |
| 2011 | $158,000 | $50,900 | $0 | $0 | $0 |
| 2010 | $158,000 | $50,900 | $0 | $0 | $0 |
| 2009 | $158,000 | $50,900 | $0 | $0 | $0 |
| 2008 | $158,000 | $50,900 | $0 | $0 | $0 |
| 2007 | $109,100 | $28,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/21/2014 | QCD | QUIT CLAIM DEED | BRINK BENJAMIN LEE & DANIEL RAY BRINK | BRINK BENJAMIN LEE | | | $0.00 | 126996 | 2014-08485 |
| 2 | 06/29/2001 | QCD | QUIT CLAIM DEED | BRINK BENJAMIN LEE & DANIEL RAY BRINK | | | | | 97506 | 2001-06905 |
| 3 | 01/01/1962 | WARRANTY D | WARRANTY DEED | | | | | $15,000.00 | 0 | 3000-436271 |
Payout Agreement
| No payout information available.. |