Property
Account |
| Property ID: | 9869 | Abbreviated Legal Description: | EAST SCHAFFERS SUB TAX 12 LOT 8 BLK 1 |
| Parcel Number: | 360728700126 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 1345 GRANT ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | MCRAE BARBARA I | Owner ID: | 36152 |
| Mailing Address: | 1325 SCHOOL AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $272,650 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $63,180 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $335,830 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $335,830 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $335,830 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $335,830 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $335,830 | |
Taxing Jurisdiction
| Owner: | MCRAE BARBARA I | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $335,830 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $335,830 | $335,830 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $335,830 | $335,830 | $341.72 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $335,830 | $335,830 | $8.40 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $335,830 | $335,830 | $5.24 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $335,830 | $335,830 | $127.37 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $335,830 | $335,830 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $335,830 | $335,830 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $335,830 | $335,830 | $82.62 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $335,830 | $335,830 | $280.16 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $335,830 | $335,830 | $693.37 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $335,830 | $335,830 | $273.08 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $335,830 | $335,830 | $509.07 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $335,830 | $335,830 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $335,830 | $335,830 | $92.71 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $335,830 | $335,830 | $540.69 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $335,830 | $335,830 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,954.43 | | |
| | | | | Taxes w/o Exemptions: | $2,954.43 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1040.0 sqft | Value: | $272,650 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 5 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1955 | 1040.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1955 | 1.5 |
| | BASE | BASEMENT | 1 | 25 | 1955 | 1040.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 25 | 1955 | 286.0 |
| | S1F | Single One Story Fireplace | 1 | 25 | 1955 | 1.0 |
| | SMP | SWIMMING POOL | 1 | 25 | 1955 | 1.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 1 | 25 | 1955 | 25.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 25 | 1955 | 273.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1612 | 7020.00 | 0.00 | 0.00 | 1.00 | $63,180 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $262,550 | $77,220 | $0 | $339,770 | $339,770 |
| 2024 | $272,650 | $63,180 | $0 | $335,830 | $335,830 |
| 2023 | $272,650 | $63,180 | $0 | $335,830 | $335,830 |
| 2022 | $227,210 | $50,900 | $0 | $278,110 | $278,110 |
| 2021 | $168,300 | $50,900 | $0 | $219,200 | $219,200 |
| 2020 | $116,070 | $50,900 | $0 | $166,970 | $166,970 |
| 2019 | $116,070 | $50,900 | $0 | $166,970 | $166,970 |
| 2018 | $73,190 | $42,100 | $0 | $115,290 | $115,290 |
| 2017 | $73,190 | $42,100 | $0 | $115,290 | $115,290 |
| 2016 | $69,700 | $42,100 | $0 | $111,800 | $111,800 |
| 2015 | $69,700 | $42,100 | $0 | $111,800 | $111,800 |
| 2014 | $69,700 | $42,100 | $0 | $111,800 | $111,800 |
| 2013 | $69,700 | $42,100 | $0 | $111,800 | $111,800 |
| 2012 | $96,700 | $42,100 | $0 | $0 | $0 |
| 2011 | $96,700 | $42,100 | $0 | $0 | $0 |
| 2010 | $86,800 | $45,400 | $0 | $0 | $0 |
| 2009 | $101,500 | $45,400 | $0 | $0 | $0 |
| 2008 | $101,500 | $45,400 | $0 | $0 | $0 |
| 2007 | $72,500 | $22,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/22/2018 | QCD | QUIT CLAIM DEED | GRAHAM ANDREW K | MCRAE BARBARA I | | | $0.00 | 134033 | 2018-00639 |
| 2 | 11/09/2015 | SWP | Special Warranty Deed | FEDERAL NATIONAL MORTGAGE ASSOCIATION | MCRAE BARBARA I | | | $93,000.00 | 129167 | 2015-09763 |
| 3 | 06/05/2015 | TRUSTEES D | TRUSTEE'S DEED | SIBBETT ANTHONY | FEDERAL NATIONAL MORTGAGE ASSOCIATION | | | $120,996.00 | 128108 | 2015-04730 |
| 4 | 03/03/2004 | QCD | QUIT CLAIM DEED | SIBBETT, ROBERT K & ZENAIDA Z | SIBBETT, ANTHONY | | | | 104181 | 2004-02275 |
| 5 | 08/29/1978 | QCD | QUIT CLAIM DEED | | | | | $0.00 | 0 | 8878-07463 |
| 6 | 11/11/1970 | ORDINANCE | ORDINANCE | | | | | | 0 | A-2432 |
| 7 | 05/28/1969 | ORDINANCE | ORDINANCE | | | | | | 0 | A-2356 |
Payout Agreement
| No payout information available.. |