Property
Account |
| Property ID: | 9770 | Abbreviated Legal Description: | HUNTINGTON PARK LOT 11 |
| Parcel Number: | 360728600011 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 1205 AUBIN RD WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | DAUB DAVID L & EMILY DH | Owner ID: | 71961 |
| Mailing Address: | 1205 AUBIN RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $420,220 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $123,110 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $543,330 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $543,330 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $543,330 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $543,330 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $543,330 | |
Taxing Jurisdiction
| Owner: | DAUB DAVID L & EMILY DH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $543,330 | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $543,330 | $543,330 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $543,330 | $543,330 | $552.86 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $543,330 | $543,330 | $13.58 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $543,330 | $543,330 | $8.48 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $543,330 | $543,330 | $206.06 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $543,330 | $543,330 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $543,330 | $543,330 | $480.14 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $543,330 | $543,330 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $543,330 | $543,330 | $201.61 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $543,330 | $543,330 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $543,330 | $543,330 | $133.67 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $543,330 | $543,330 | $453.27 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $543,330 | $543,330 | $1,121.79 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $543,330 | $543,330 | $441.81 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $543,330 | $543,330 | $823.61 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $543,330 | $543,330 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $543,330 | $543,330 | $899.21 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $543,330 | $543,330 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,336.09 | | |
| | | | | Taxes w/o Exemptions: | $5,336.09 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2654.0 sqft | Value: | $420,220 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 13 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 1996 | 2654.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 1996 | 3.5 |
| | S1F | Single One Story Fireplace | 1 | 40 | 1996 | 1.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 1 | 40 | 1996 | 18.0 |
| | ATG | Attached Garage | 1 | 40 | 1996 | 888.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3502 | 15255.00 | 0.00 | 0.00 | 1.00 | $123,110 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $441,760 | $150,000 | $0 | $591,760 | $591,760 |
| 2024 | $420,220 | $123,110 | $0 | $543,330 | $543,330 |
| 2023 | $420,220 | $123,110 | $0 | $543,330 | $543,330 |
| 2022 | $420,220 | $101,140 | $0 | $521,360 | $521,360 |
| 2021 | $350,190 | $101,140 | $0 | $451,330 | $451,330 |
| 2020 | $304,510 | $101,140 | $0 | $405,650 | $405,650 |
| 2019 | $304,510 | $101,140 | $0 | $405,650 | $405,650 |
| 2018 | $294,810 | $51,600 | $0 | $346,410 | $346,410 |
| 2017 | $294,810 | $51,600 | $0 | $346,410 | $346,410 |
| 2016 | $280,770 | $51,600 | $0 | $332,370 | $332,370 |
| 2015 | $280,770 | $51,600 | $0 | $332,370 | $332,370 |
| 2014 | $267,400 | $51,600 | $0 | $319,000 | $319,000 |
| 2013 | $267,400 | $51,600 | $0 | $319,000 | $319,000 |
| 2012 | $273,700 | $51,600 | $0 | $0 | $0 |
| 2011 | $273,700 | $51,600 | $0 | $0 | $0 |
| 2010 | $244,100 | $51,600 | $0 | $0 | $0 |
| 2009 | $276,900 | $51,600 | $0 | $0 | $0 |
| 2008 | $276,900 | $51,600 | $0 | $0 | $0 |
| 2007 | $209,000 | $29,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/15/2022 | SWD | STATUTORY WARRANTY DEED | FRENCH JOAN K | DAUB DAVID L & EMILY DH | | | $665,000.00 | 144303 | 2022-06008 |
| 2 | 07/18/1996 | WARRANTY D | WARRANTY DEED | | | | | $30,000.00 | 86526 | 2429-607188 |
Payout Agreement
| No payout information available.. |