Property
Account |
| Property ID: | 9742 | Abbreviated Legal Description: | EDGEWOOD PLACE LOT 8 BLK 1 |
| Parcel Number: | 360728570108 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 807 EDGEWOOD ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | KENNEDY VICTORIA ANN & CLEO | Owner ID: | 70309 |
| Mailing Address: | 6246 WALDON DR SE OLYMPIA, WA 98513 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $242,570 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $60,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $302,570 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $302,570 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $302,570 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $302,570 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $302,570 | |
Taxing Jurisdiction
| Owner: | KENNEDY VICTORIA ANN & CLEO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $302,570 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $302,570 | $302,570 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $302,570 | $302,570 | $307.88 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $302,570 | $302,570 | $7.56 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $302,570 | $302,570 | $4.72 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $302,570 | $302,570 | $114.75 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $302,570 | $302,570 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $302,570 | $302,570 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $302,570 | $302,570 | $74.44 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $302,570 | $302,570 | $252.42 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $302,570 | $302,570 | $624.70 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $302,570 | $302,570 | $246.03 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $302,570 | $302,570 | $458.65 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $302,570 | $302,570 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $302,570 | $302,570 | $83.52 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $302,570 | $302,570 | $487.14 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $302,570 | $302,570 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,661.81 | | |
| | | | | Taxes w/o Exemptions: | $2,661.81 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1416.0 sqft | Value: | $242,570 |
| Exterior Wall: | SIDING | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | HEAT PUMP | Number of Bathrooms: | 1 | | Number of Bedrooms: | 3 | Plumbing: | 7 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1947 | 1416.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1947 | 1.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1947 | 56.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1148 | 5000.00 | 0.00 | 0.00 | 1.00 | $60,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $232,060 | $60,000 | $0 | $292,060 | $292,060 |
| 2024 | $254,700 | $60,000 | $0 | $314,700 | $314,700 |
| 2023 | $242,570 | $60,000 | $0 | $302,570 | $302,570 |
| 2022 | $231,020 | $45,000 | $0 | $276,020 | $276,020 |
| 2021 | $184,820 | $45,000 | $0 | $229,820 | $229,820 |
| 2020 | $136,900 | $45,000 | $0 | $181,900 | $181,900 |
| 2019 | $136,900 | $45,000 | $0 | $181,900 | $181,900 |
| 2018 | $124,390 | $30,000 | $0 | $154,390 | $154,390 |
| 2017 | $124,390 | $30,000 | $0 | $154,390 | $154,390 |
| 2016 | $113,090 | $30,000 | $0 | $143,090 | $143,090 |
| 2015 | $107,700 | $30,000 | $0 | $137,700 | $137,700 |
| 2014 | $107,700 | $30,000 | $0 | $137,700 | $137,700 |
| 2013 | $107,700 | $30,000 | $0 | $137,700 | $137,700 |
| 2012 | $107,700 | $30,000 | $0 | $0 | $0 |
| 2011 | $107,700 | $30,000 | $0 | $0 | $0 |
| 2010 | $96,300 | $30,000 | $0 | $0 | $0 |
| 2009 | $110,300 | $30,000 | $0 | $0 | $0 |
| 2008 | $110,300 | $30,000 | $0 | $0 | $0 |
| 2007 | $73,200 | $15,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/24/2021 | SWD | STATUTORY WARRANTY DEED | IIAOA TRINNIE M | KENNEDY VICTORIA ANN & CLEO | | | $285,000.00 | 142553 | 2021-11732 |
| 2 | 07/30/2018 | SWD | STATUTORY WARRANTY DEED | COLEMAN KIPLING | IIAOA TRINNIE M | | | $190,000.00 | 135214 | 2018-06180 |
| 3 | 01/05/2016 | SWD | STATUTORY WARRANTY DEED | KNUDSON ERIC J | COLEMAN KIPLING | | | $146,000.00 | 129456 | 2016-00092 |
| 4 | 12/19/2006 | WARRANTY D | WARRANTY DEED | KNUDSON, ERIC J & KELLI | KNUDSON, ERIC J | | | | 111931 | 2006-15077 |
| 5 | 06/27/1994 | WARRANTY D | WARRANTY DEED | | | | | $56,000.00 | 81962 | 2209-407499 |
Payout Agreement
| No payout information available.. |