Property
Account |
| Property ID: | 9703 | Abbreviated Legal Description: | BRYANTS LOT 1 BLK 6 |
| Parcel Number: | 360728530601 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 604 JUNIPER ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | MAYNES JEDIDIAH W & REBECCA L | Owner ID: | 62960 |
| Mailing Address: | 604 JUNIPER ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $264,850 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $70,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $334,850 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $334,850 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $334,850 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $334,850 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $334,850 | |
Taxing Jurisdiction
| Owner: | MAYNES JEDIDIAH W & REBECCA L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $334,850 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $334,850 | $334,850 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $334,850 | $334,850 | $340.72 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $334,850 | $334,850 | $8.37 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $334,850 | $334,850 | $5.22 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $334,850 | $334,850 | $126.99 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $334,850 | $334,850 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $334,850 | $334,850 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $334,850 | $334,850 | $82.38 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $334,850 | $334,850 | $279.34 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $334,850 | $334,850 | $691.35 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $334,850 | $334,850 | $272.28 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $334,850 | $334,850 | $507.58 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $334,850 | $334,850 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $334,850 | $334,850 | $92.44 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $334,850 | $334,850 | $539.12 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $334,850 | $334,850 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,945.79 | | |
| | | | | Taxes w/o Exemptions: | $2,945.79 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 879.0 sqft | Value: | $264,850 |
| Exterior Wall: | VINYL | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1941 | 879.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1941 | 1.0 |
| | BASE | BASEMENT | 1 | 25 | 1941 | 879.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 25 | 1941 | 660.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 25 | 1941 | 12.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 25 | 1941 | 40.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 25 | 1941 | 381.0 |
| | DTG | Detached Garage | 1 | 25 | 1941 | 180.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1377 | 6000.00 | 0.00 | 0.00 | 1.00 | $70,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $271,120 | $66,000 | $0 | $337,120 | $337,120 |
| 2024 | $264,850 | $70,000 | $0 | $334,850 | $334,850 |
| 2023 | $264,850 | $70,000 | $0 | $334,850 | $334,850 |
| 2022 | $252,240 | $55,000 | $0 | $307,240 | $307,240 |
| 2021 | $180,170 | $55,000 | $0 | $235,170 | $235,170 |
| 2020 | $133,460 | $55,000 | $0 | $188,460 | $188,460 |
| 2019 | $133,460 | $55,000 | $0 | $188,460 | $188,460 |
| 2018 | $132,550 | $36,000 | $0 | $168,550 | $168,550 |
| 2017 | $101,960 | $36,000 | $0 | $137,960 | $137,960 |
| 2016 | $92,690 | $36,000 | $0 | $128,690 | $128,690 |
| 2015 | $92,690 | $36,000 | $0 | $128,690 | $128,690 |
| 2014 | $71,300 | $36,000 | $0 | $107,300 | $107,300 |
| 2013 | $71,300 | $36,000 | $0 | $107,300 | $107,300 |
| 2012 | $71,300 | $36,000 | $0 | $0 | $0 |
| 2011 | $71,300 | $36,000 | $0 | $0 | $0 |
| 2010 | $71,300 | $36,000 | $0 | $0 | $0 |
| 2009 | $83,200 | $36,000 | $0 | $0 | $0 |
| 2008 | $83,200 | $36,000 | $0 | $0 | $0 |
| 2007 | $39,500 | $18,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/25/2018 | SWD | STATUTORY WARRANTY DEED | DIABAL SHAWN M & VICTORIA | MAYNES JEDIDIAH W & REBECCA L | | | $192,700.00 | 134556 | 2018-03210 |
| 2 | 09/20/2016 | SWD | STATUTORY WARRANTY DEED | WELLS JOANN | DIABAL SHAWN M & VICTORIA | | | $173,500.00 | 131072 | 2016-07698 |
| 3 | 02/04/2014 | SWD | STATUTORY WARRANTY DEED | SMITH DARLE | WELLS JOANN | | | $135,000.00 | 125381 | 2014-00871 |
| 4 | 10/03/2003 | WARRANTY D | WARRANTY DEED | JONES, TIMOTHY A | SMITH, DARLE | | | $96,000.00 | 103183 | 2003-15271 |
| 5 | 05/12/2000 | WARRANTY D | WARRANTY DEED | | | | | $58,000.00 | 95066 | 2980-004528 |
Payout Agreement
| No payout information available.. |