Property
Account |
| Property ID: | 9530 | Abbreviated Legal Description: | REPLAT GARRISON CRK HGTS LOT 7 BLK 2 |
| Parcel Number: | 350736700207 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 77 - CP-250-F | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 808 SE SENTRY DR WA 99324 | Mapsco: | |
| Neighborhood: | G Duplex | Map ID: | |
| Neighborhood CD: | 114031 |
Owner |
| Name: | SPRINGNEASY LLC | Owner ID: | 60983 |
| Mailing Address: | 13110 NE 177TH PLACE # 404 WOODINVILLE, WA 98072 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $222,030 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $75,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $297,030 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $297,030 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $297,030 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $297,030 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $297,030 | |
Taxing Jurisdiction
| Owner: | SPRINGNEASY LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $297,030 | | |
| Tax Area: | 77 - CP-250-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $297,030 | $297,030 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $297,030 | $297,030 | $302.24 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $297,030 | $297,030 | $7.43 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $297,030 | $297,030 | $4.63 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $297,030 | $297,030 | $129.93 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $297,030 | $297,030 | $429.32 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $297,030 | $297,030 | $112.65 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $297,030 | $297,030 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $297,030 | $297,030 | $110.22 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $297,030 | $297,030 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $297,030 | $297,030 | $73.07 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $297,030 | $297,030 | $432.49 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $297,030 | $297,030 | $709.33 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $297,030 | $297,030 | $241.53 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $297,030 | $297,030 | $450.25 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $297,030 | $297,030 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,003.09 | | |
| | | | | Taxes w/o Exemptions: | $3,003.09 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 1236.0 sqft | Value: | $222,030 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | REV-HEAT-PUMP-W/DUCT | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 1990 | 1236.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 1990 | 2.0 |
| | ATG | Attached Garage | 1 | 40 | 1990 | 400.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 40 | 1990 | 35.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1089 | 4745.00 | 0.00 | 0.00 | 1.00 | $75,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $214,130 | $140,000 | $0 | $354,130 | $354,130 |
| 2024 | $225,400 | $75,000 | $0 | $300,400 | $300,400 |
| 2023 | $222,030 | $75,000 | $0 | $297,030 | $297,030 |
| 2022 | $201,840 | $75,000 | $0 | $276,840 | $276,840 |
| 2021 | $155,260 | $75,000 | $0 | $230,260 | $230,260 |
| 2020 | $115,010 | $75,000 | $0 | $190,010 | $190,010 |
| 2019 | $157,510 | $32,500 | $0 | $190,010 | $190,010 |
| 2018 | $157,510 | $32,500 | $0 | $190,010 | $190,010 |
| 2017 | $126,010 | $32,500 | $0 | $158,510 | $158,510 |
| 2016 | $114,560 | $32,500 | $0 | $147,060 | $147,060 |
| 2015 | $109,100 | $32,500 | $0 | $141,600 | $141,600 |
| 2014 | $109,100 | $32,500 | $0 | $141,600 | $141,600 |
| 2013 | $109,100 | $32,500 | $0 | $141,600 | $141,600 |
| 2012 | $124,800 | $32,500 | $0 | $0 | $0 |
| 2011 | $124,800 | $32,500 | $0 | $0 | $0 |
| 2010 | $124,800 | $32,500 | $0 | $0 | $0 |
| 2009 | $124,800 | $32,500 | $0 | $0 | $0 |
| 2008 | $118,300 | $0 | $0 | $0 | $0 |
| 2007 | $118,300 | $0 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/16/2017 | SWD | STATUTORY WARRANTY DEED | WINDEMUTH TODD A & STEPHANIE | SPRINGNEASY LLC | | | $0.00 | 132525 | 2017-04222 |
| 2 | 05/26/2004 | WARRANTY D | WARRANTY DEED | ROTH D ALLAN | WINDEMUTH TODD A & STEPHANIE | | | $210,000.00 | 104853 | 2004-05721 |
|   | |
| 3 | 06/02/1994 | WARRANTY D | WARRANTY DEED | | | | | $160,000.00 | 81772 | 2209-406466 |
|   | |
Payout Agreement
| No payout information available.. |