Property
Account |
| Property ID: | 9511 | Abbreviated Legal Description: | 28-7-36 TAX 33A |
| Parcel Number: | 360728220008 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 533 CRAIG ST WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | BLOCK MICHELLE MARIE | Owner ID: | 65272 |
| Mailing Address: | 533 CRAIG ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $245,470 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $95,830 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $341,300 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $341,300 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $341,300 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $341,300 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $341,300 | |
Taxing Jurisdiction
| Owner: | BLOCK MICHELLE MARIE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $341,300 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $341,300 | $341,300 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $341,300 | $341,300 | $347.29 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $341,300 | $341,300 | $8.53 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $341,300 | $341,300 | $5.32 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $341,300 | $341,300 | $129.44 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $341,300 | $341,300 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $341,300 | $341,300 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $341,300 | $341,300 | $83.97 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $341,300 | $341,300 | $284.73 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $341,300 | $341,300 | $704.67 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $341,300 | $341,300 | $277.53 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $341,300 | $341,300 | $517.36 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $341,300 | $341,300 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $341,300 | $341,300 | $94.22 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $341,300 | $341,300 | $549.50 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $341,300 | $341,300 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,002.56 | | |
| | | | | Taxes w/o Exemptions: | $3,002.56 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1384.0 sqft | Value: | $245,470 |
| Exterior Wall: | SHINGLE | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 35 | 1946 | 1384.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 35 | 1946 | 330.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 35 | 1946 | 2.0 |
| | BASE | BASEMENT | 4 | 35 | 1946 | 990.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 4 | 35 | 2017 | 990.0 |
| | S1F | Single One Story Fireplace | 4 | 35 | 1946 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 4 | 35 | 1946 | 21.0 |
| | CPC | COVERED CARPORT/PATIO | 4 | 35 | 1946 | 144.0 |
| | DTG | Detached Garage | 4 | 35 | 1946 | 198.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2200 | 9583.00 | 0.00 | 0.00 | 1.00 | $95,830 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $405,940 | $115,000 | $0 | $520,940 | $520,940 |
| 2024 | $270,020 | $95,830 | $0 | $365,850 | $365,850 |
| 2023 | $245,470 | $95,830 | $0 | $341,300 | $341,300 |
| 2022 | $245,470 | $79,060 | $0 | $324,530 | $324,530 |
| 2021 | $223,160 | $79,060 | $0 | $302,220 | $302,220 |
| 2020 | $202,870 | $79,060 | $0 | $281,930 | $281,930 |
| 2019 | $202,870 | $79,060 | $0 | $281,930 | $281,930 |
| 2018 | $188,580 | $46,800 | $0 | $235,380 | $235,380 |
| 2017 | $87,410 | $46,800 | $0 | $134,210 | $134,210 |
| 2016 | $141,840 | $46,800 | $0 | $188,640 | $188,640 |
| 2015 | $141,840 | $46,800 | $0 | $188,640 | $188,640 |
| 2014 | $118,200 | $46,800 | $0 | $165,000 | $165,000 |
| 2013 | $118,200 | $46,800 | $0 | $165,000 | $165,000 |
| 2012 | $118,200 | $46,800 | $0 | $0 | $0 |
| 2011 | $118,200 | $46,800 | $0 | $0 | $0 |
| 2010 | $118,200 | $46,800 | $0 | $0 | $0 |
| 2009 | $136,500 | $46,800 | $0 | $0 | $0 |
| 2008 | $136,500 | $46,800 | $0 | $0 | $0 |
| 2007 | $72,700 | $24,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/11/2019 | QCD | QUIT CLAIM DEED | BLOCK RYAN J & MICHELLE M | BLOCK MICHELLE MARIE | | | $0.00 | 137094 | 2019-04292 |
| 2 | 06/10/2016 | SWD | STATUTORY WARRANTY DEED | ENGLERTH MARK J | BLOCK RYAN J & MICHELLE M | | | $195,500.00 | 130390 | 2016-04379 |
| 3 | 06/13/2012 | WARRANTY D | WARRANTY DEED | ENGLERTH, EILEEN M ESTATE OF | SIMS, MARI JANE | | | | 0 | CC #11-4-00185-5 |
| 4 | 06/11/2012 | WARRANTY D | WARRANTY DEED | ENGLERTH, EILEEN M ESTATE OF | ENGLERTH, MARK J | | | | 122162 | 2012-04828 |
| 5 | 01/01/1946 | WARRANTY D | WARRANTY DEED | | | | | $0.00 | 0 | 2230-294558 |
Payout Agreement
| No payout information available.. |