Property
Account |
| Property ID: | 9455 | Abbreviated Legal Description: | 28-7-36 TAX 147 LESS TAX 147F |
| Parcel Number: | 360728130076 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 6 - OL-140-F-FB | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 925 DOGWOOD LN WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | GIBSON TIMOTHY S | Owner ID: | 70988 |
| Mailing Address: | 925 DOGWOOD LN WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $457,950 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $138,880 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $596,830 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $596,830 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $596,830 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $596,830 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $596,830 | |
Taxing Jurisdiction
| Owner: | GIBSON TIMOTHY S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $596,830 | | |
| Tax Area: | 6 - OL-140-F-FB |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $596,830 | $596,830 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $596,830 | $596,830 | $607.30 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $596,830 | $596,830 | $14.92 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $596,830 | $596,830 | $9.31 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $596,830 | $596,830 | $226.35 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $596,830 | $596,830 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $596,830 | $596,830 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $596,830 | $596,830 | $146.83 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $596,830 | $596,830 | $497.90 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $596,830 | $596,830 | $1,232.25 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $596,830 | $596,830 | $485.31 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $596,830 | $596,830 | $904.71 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $596,830 | $596,830 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $596,830 | $596,830 | $164.75 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $596,830 | $596,830 | $960.91 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $596,830 | $596,830 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,250.54 | | |
| | | | | Taxes w/o Exemptions: | $5,250.54 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2590.0 sqft | Value: | $457,950 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 1951 | 2590.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 1951 | 3.0 |
| | BASE | BASEMENT | 1 | 40 | 1951 | 550.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 40 | 1951 | 300.0 |
| | S1F | Single One Story Fireplace | 1 | 40 | 1951 | 1.0 |
| | GFP | GAS FIREPLACE | 1 | 40 | 1951 | 2.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 1 | 40 | 1951 | 30.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 40 | 1951 | 93.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 40 | 1951 | 100.0 |
| | ATG | Attached Garage | 1 | 40 | 1951 | 1188.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.7296 | 31780.00 | 0.00 | 0.00 | 1.00 | $138,880 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $466,100 | $160,170 | $0 | $626,270 | $626,270 |
| 2024 | $480,850 | $138,880 | $0 | $619,730 | $619,730 |
| 2023 | $457,950 | $138,880 | $0 | $596,830 | $596,830 |
| 2022 | $457,950 | $112,180 | $0 | $570,130 | $570,130 |
| 2021 | $381,630 | $112,180 | $0 | $493,810 | $493,810 |
| 2020 | $293,560 | $112,180 | $0 | $405,740 | $405,740 |
| 2019 | $293,560 | $112,180 | $0 | $405,740 | $405,740 |
| 2018 | $317,300 | $65,600 | $0 | $382,900 | $382,900 |
| 2017 | $317,300 | $65,600 | $0 | $382,900 | $382,900 |
| 2016 | $302,190 | $65,600 | $0 | $367,790 | $367,790 |
| 2015 | $302,190 | $65,600 | $0 | $367,790 | $367,790 |
| 2014 | $287,800 | $65,600 | $0 | $353,400 | $353,400 |
| 2013 | $287,800 | $65,600 | $0 | $353,400 | $353,400 |
| 2012 | $295,100 | $65,600 | $0 | $0 | $0 |
| 2011 | $295,100 | $65,600 | $0 | $0 | $0 |
| 2010 | $262,300 | $65,600 | $0 | $0 | $0 |
| 2009 | $298,700 | $65,600 | $0 | $0 | $0 |
| 2008 | $298,700 | $65,600 | $0 | $0 | $0 |
| 2007 | $147,500 | $43,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/12/2022 | QCD | QUIT CLAIM DEED | GIBSON DEE LEE | GIBSON TIMOTHY S | | | $0.00 | 143245 | 2022-00446 |
| 2 | 03/24/2009 | QCD | QUIT CLAIM DEED | GIBSON, GERALD | GIBSON, DEE LEE | | | | 116511 | 2009-02851 |
| 3 | 09/25/1996 | WARRANTY D | WARRANTY DEED | | | | | $182,500.00 | 86915 | 2449-609754 |
Payout Agreement
| No payout information available.. |