Property
Account |
| Property ID: | 9420 | Abbreviated Legal Description: | 28-7-36 TAX 183 |
| Parcel Number: | 360728110017 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 1240 SHIRROD LN WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | RODE GLENDA L | Owner ID: | 57846 |
| Mailing Address: | 1240 SHIRROD LN WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $329,160 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $87,120 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $416,280 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $416,280 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $416,280 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $416,280 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $416,280 | |
Taxing Jurisdiction
| Owner: | RODE GLENDA L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $416,280 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $416,280 | $416,280 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $416,280 | $416,280 | $423.58 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $416,280 | $416,280 | $10.41 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $416,280 | $416,280 | $6.49 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $416,280 | $416,280 | $157.88 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $416,280 | $416,280 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $416,280 | $416,280 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $416,280 | $416,280 | $102.41 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $416,280 | $416,280 | $347.28 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $416,280 | $416,280 | $859.47 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $416,280 | $416,280 | $338.50 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $416,280 | $416,280 | $631.02 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $416,280 | $416,280 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $416,280 | $416,280 | $114.91 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $416,280 | $416,280 | $670.22 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $416,280 | $416,280 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,662.17 | | |
| | | | | Taxes w/o Exemptions: | $3,662.17 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1816.0 sqft | Value: | $329,160 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 3 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1968 | 1816.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1968 | 2.0 |
| | S1F | Single One Story Fireplace | 1 | 35 | 1968 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 35 | 1968 | 20.0 |
| | SUN | SOLAR ROOM | 1 | 35 | 1968 | 440.0 |
| | ATG | Attached Garage | 1 | 35 | 1968 | 400.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2000 | 8712.00 | 0.00 | 0.00 | 1.00 | $87,120 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $314,450 | $104,540 | $0 | $418,990 | $418,990 |
| 2024 | $329,160 | $87,120 | $0 | $416,280 | $416,280 |
| 2023 | $329,160 | $87,120 | $0 | $416,280 | $416,280 |
| 2022 | $329,160 | $71,870 | $0 | $401,030 | $401,030 |
| 2021 | $263,330 | $71,870 | $0 | $335,200 | $335,200 |
| 2020 | $195,060 | $71,870 | $0 | $266,930 | $266,930 |
| 2019 | $195,060 | $71,870 | $0 | $266,930 | $266,930 |
| 2018 | $206,180 | $46,000 | $0 | $252,180 | $252,180 |
| 2017 | $187,440 | $46,000 | $0 | $233,440 | $233,440 |
| 2016 | $170,400 | $46,000 | $0 | $216,400 | $216,400 |
| 2015 | $170,400 | $46,000 | $0 | $216,400 | $216,400 |
| 2014 | $142,000 | $46,000 | $0 | $188,000 | $188,000 |
| 2013 | $142,000 | $46,000 | $0 | $188,000 | $188,000 |
| 2012 | $142,000 | $46,000 | $0 | $0 | $0 |
| 2011 | $142,000 | $46,000 | $0 | $0 | $0 |
| 2010 | $124,900 | $46,000 | $0 | $0 | $0 |
| 2009 | $143,900 | $46,000 | $0 | $0 | $0 |
| 2008 | $143,900 | $46,000 | $0 | $0 | $0 |
| 2007 | $141,900 | $23,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/24/2024 | QCD | QUIT CLAIM DEED | RODE GLENDA L | WILLIAMS TONYA L | | | | 147618 | 2024-02789 |
| 2 | | DEATH CERT | DEATH CERTIFICATE | RODE ROBERT G | RODE GLENDA L | | | | 0 | |
| 3 | | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | RODE ROBERT G & GLENDA L | | | | | 0 | |
| 4 | 07/20/1993 | WARRANTY D | WARRANTY DEED | | | | | $127,900.00 | 79548 | 2099-307325 |
Payout Agreement
| No payout information available.. |