Property
Account |
| Property ID: | 9413 | Abbreviated Legal Description: | WHATLEY ADDN LOT 5 |
| Parcel Number: | 360727620005 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 27 |
| Range: | 36 |
Location |
| Address: | 1404 STETTLER PL WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | REARDON KENNETH B & SHIRLEY A REVOCABLE LIVING TRUST | Owner ID: | 59783 |
| Mailing Address: | 2032 OLD MILTON HWY WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $404,910 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $85,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $489,910 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $489,910 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $489,910 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $489,910 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $489,910 | |
Taxing Jurisdiction
| Owner: | REARDON KENNETH B & SHIRLEY A REVOCABLE LIVING TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $489,910 | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $489,910 | $489,910 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $489,910 | $489,910 | $498.50 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $489,910 | $489,910 | $12.25 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $489,910 | $489,910 | $7.64 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $489,910 | $489,910 | $185.80 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $489,910 | $489,910 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $489,910 | $489,910 | $432.93 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $489,910 | $489,910 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $489,910 | $489,910 | $181.79 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $489,910 | $489,910 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $489,910 | $489,910 | $120.53 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $489,910 | $489,910 | $408.70 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $489,910 | $489,910 | $1,011.49 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $489,910 | $489,910 | $398.37 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $489,910 | $489,910 | $742.63 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $489,910 | $489,910 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $489,910 | $489,910 | $810.80 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $489,910 | $489,910 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,811.43 | | |
| | | | | Taxes w/o Exemptions: | $4,811.43 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1732.0 sqft | Value: | $404,910 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1998 | 1732.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1998 | 2.5 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1998 | 40.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1998 | 160.0 |
| | ATG | Attached Garage | 1 | 30 | 1998 | 484.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2249 | 9797.00 | 0.00 | 0.00 | 1.00 | $85,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $371,170 | $130,000 | $0 | $501,170 | $501,170 |
| 2024 | $409,900 | $85,000 | $0 | $494,900 | $494,900 |
| 2023 | $404,910 | $85,000 | $0 | $489,910 | $489,910 |
| 2022 | $304,250 | $75,000 | $0 | $379,250 | $379,250 |
| 2021 | $253,540 | $75,000 | $0 | $328,540 | $328,540 |
| 2020 | $181,100 | $75,000 | $0 | $256,100 | $256,100 |
| 2019 | $181,100 | $75,000 | $0 | $256,100 | $256,100 |
| 2018 | $197,960 | $55,000 | $0 | $252,960 | $252,960 |
| 2017 | $179,960 | $55,000 | $0 | $234,960 | $234,960 |
| 2016 | $179,960 | $55,000 | $0 | $234,960 | $234,960 |
| 2015 | $179,960 | $55,000 | $0 | $234,960 | $234,960 |
| 2014 | $163,600 | $55,000 | $0 | $218,600 | $218,600 |
| 2013 | $163,600 | $55,000 | $0 | $218,600 | $218,600 |
| 2012 | $156,100 | $55,000 | $0 | $0 | $0 |
| 2011 | $156,100 | $55,000 | $0 | $0 | $0 |
| 2010 | $167,200 | $55,000 | $0 | $0 | $0 |
| 2009 | $191,300 | $55,000 | $0 | $0 | $0 |
| 2008 | $191,300 | $55,000 | $0 | $0 | $0 |
| 2007 | $141,600 | $25,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/26/2016 | QCD | QUIT CLAIM DEED | REARDON KENNETH & SHIRLEY | REARDON KENNETH B & SHIRLEY A REVOCABLE LIVING TRUST | | | $0.00 | 131133 | 2016-07944 |
| 2 | 06/23/2014 | SWD | STATUTORY WARRANTY DEED | FORGE JEAN E | REARDON KENNETH & SHIRLEY | | | $242,000.00 | 126115 | 2014-04321 |
| 3 | 09/28/2000 | WARRANTY D | WARRANTY DEED | | | | | $178,000.00 | 95873 | 3030-009236 |
Payout Agreement
| No payout information available.. |