Property
Account |
| Property ID: | 9389 | Abbreviated Legal Description: | TULL PARK LOT 10 BLK 2 |
| Parcel Number: | 360727580210 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 27 |
| Range: | 36 |
Location |
| Address: | 1337 S WILBUR AVE WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | ALEXANDER RONALD | Owner ID: | 10536 |
| Mailing Address: | CAROLE ADAMS-ALEXANDER 1337 S WILBUR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $297,110 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $90,170 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $387,280 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $387,280 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $387,280 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $387,280 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $387,280 | |
Taxing Jurisdiction
| Owner: | ALEXANDER RONALD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $387,280 | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $387,280 | $387,280 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $387,280 | $387,280 | $394.07 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $387,280 | $387,280 | $9.68 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $387,280 | $387,280 | $6.04 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $387,280 | $387,280 | $146.88 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $387,280 | $387,280 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $387,280 | $387,280 | $342.24 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $387,280 | $387,280 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $387,280 | $387,280 | $143.70 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $387,280 | $387,280 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $387,280 | $387,280 | $95.28 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $387,280 | $387,280 | $323.08 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $387,280 | $387,280 | $799.60 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $387,280 | $387,280 | $314.91 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $387,280 | $387,280 | $587.06 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $387,280 | $387,280 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $387,280 | $387,280 | $640.95 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $387,280 | $387,280 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,803.49 | | |
| | | | | Taxes w/o Exemptions: | $3,803.49 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1693.0 sqft | Value: | $297,110 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1964 | 1693.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1964 | 2.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1964 | 1.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1964 | 139.0 |
| | SWP | Solid Wall Porch | 1 | 30 | 1964 | 336.0 |
| | POL2 | POLE BUILDING-CONCRETE | 1 | 30 | 1964 | 570.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2342 | 10200.00 | 0.00 | 0.00 | 1.00 | $90,170 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $307,540 | $110,260 | $0 | $417,800 | $417,800 |
| 2024 | $297,110 | $90,170 | $0 | $387,280 | $387,280 |
| 2023 | $297,110 | $90,170 | $0 | $387,280 | $387,280 |
| 2022 | $282,960 | $72,620 | $0 | $355,580 | $355,580 |
| 2021 | $246,050 | $72,620 | $0 | $318,670 | $318,670 |
| 2020 | $189,270 | $72,620 | $0 | $261,890 | $261,890 |
| 2019 | $189,270 | $72,620 | $0 | $261,890 | $261,890 |
| 2018 | $194,670 | $47,300 | $0 | $241,970 | $241,970 |
| 2017 | $169,280 | $47,300 | $0 | $216,580 | $216,580 |
| 2016 | $147,200 | $47,300 | $0 | $194,500 | $194,500 |
| 2015 | $147,200 | $47,300 | $0 | $194,500 | $194,500 |
| 2014 | $147,200 | $47,300 | $0 | $194,500 | $194,500 |
| 2013 | $147,200 | $47,300 | $0 | $194,500 | $194,500 |
| 2012 | $150,900 | $47,300 | $0 | $0 | $0 |
| 2011 | $150,900 | $47,300 | $0 | $0 | $0 |
| 2010 | $132,900 | $47,300 | $0 | $0 | $0 |
| 2009 | $152,900 | $47,300 | $0 | $0 | $0 |
| 2008 | $152,900 | $47,300 | $0 | $0 | $0 |
| 2007 | $110,300 | $24,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/23/1990 | QCD | QUIT CLAIM DEED | | | | | $0.00 | 0 | 1829-002649 |
Payout Agreement
| No payout information available.. |