Property
Account |
| Property ID: | 9387 | Abbreviated Legal Description: | TULL PARK LOT 7 BLK 2; E 1' OF LOT 8 BLK 2 |
| Parcel Number: | 360727580207 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 27 |
| Range: | 36 |
Location |
| Address: | 1430 AVALON ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | PARKER KATHLEEN LOUISE | Owner ID: | 54199 |
| Mailing Address: | 1430 AVALON ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $265,750 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $90,120 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $355,870 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $355,870 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $355,870 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $355,870 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $355,870 | |
Taxing Jurisdiction
| Owner: | PARKER KATHLEEN LOUISE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $355,870 | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $355,870 | $355,870 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $355,870 | $355,870 | $362.11 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $355,870 | $355,870 | $8.90 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $355,870 | $355,870 | $5.55 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $355,870 | $355,870 | $134.97 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $355,870 | $355,870 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $355,870 | $355,870 | $314.48 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $355,870 | $355,870 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $355,870 | $355,870 | $132.05 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $355,870 | $355,870 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $355,870 | $355,870 | $87.55 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $355,870 | $355,870 | $296.88 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $355,870 | $355,870 | $734.75 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $355,870 | $355,870 | $289.37 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $355,870 | $355,870 | $539.45 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $355,870 | $355,870 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $355,870 | $355,870 | $588.96 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $355,870 | $355,870 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,495.02 | | |
| | | | | Taxes w/o Exemptions: | $3,495.02 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1286.0 sqft | Value: | $265,750 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | WOOD SHAKE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1972 | 1286.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1972 | 2.0 |
| | BASE | BASEMENT | 1 | 30 | 1972 | 1286.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1972 | 1.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1972 | 72.0 |
| | WOD | Wood Deck | 1 | 30 | 1972 | 215.0 |
| | SWP | Solid Wall Porch | 1 | 30 | 1972 | 240.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1972 | 240.0 |
| | ATG | Attached Garage | 1 | 30 | 1972 | 440.0 |
| | TOOL | TOOL SHED | 1 | 30 | 1972 | 80.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2314 | 10080.00 | 0.00 | 0.00 | 1.00 | $90,120 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $254,120 | $110,070 | $0 | $364,190 | $364,190 |
| 2024 | $265,750 | $90,120 | $0 | $355,870 | $355,870 |
| 2023 | $265,750 | $90,120 | $0 | $355,870 | $355,870 |
| 2022 | $265,750 | $72,580 | $0 | $338,330 | $338,330 |
| 2021 | $183,280 | $72,580 | $0 | $255,860 | $255,860 |
| 2020 | $152,730 | $72,580 | $0 | $225,310 | $225,310 |
| 2019 | $152,730 | $72,580 | $0 | $225,310 | $225,310 |
| 2018 | $142,240 | $47,200 | $0 | $189,440 | $189,440 |
| 2017 | $123,690 | $47,200 | $0 | $170,890 | $170,890 |
| 2016 | $123,690 | $47,200 | $0 | $170,890 | $170,890 |
| 2015 | $123,690 | $47,200 | $0 | $170,890 | $170,890 |
| 2014 | $117,800 | $47,200 | $0 | $165,000 | $165,000 |
| 2013 | $117,800 | $47,200 | $0 | $165,000 | $165,000 |
| 2012 | $127,200 | $47,200 | $0 | $0 | $0 |
| 2011 | $127,200 | $47,200 | $0 | $0 | $0 |
| 2010 | $118,900 | $47,200 | $0 | $0 | $0 |
| 2009 | $137,300 | $47,200 | $0 | $0 | $0 |
| 2008 | $137,300 | $47,200 | $0 | $0 | $0 |
| 2007 | $96,300 | $24,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/17/2014 | QCD | QUIT CLAIM DEED | PARKER DAVID C | PARKER KATHLEEN LOUISE | | | | 125131 | 2013-12083 |
| 2 | 11/15/1984 | WARRANTY D | WARRANTY DEED | | | | | $69,500.00 | 0 | 1468-407795 |
Payout Agreement
| No payout information available.. |