Property
Account |
| Property ID: | 9384 | Abbreviated Legal Description: | TULL PARK LOT 1 BLK 2 |
| Parcel Number: | 360727580201 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 27 |
| Range: | 36 |
Location |
| Address: | 1349 S WILBUR AVE WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | CERVANTEZ DAVID | Owner ID: | 73786 |
| Mailing Address: | 1349 S WILBUR AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $297,010 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $90,410 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $387,420 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $387,420 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $387,420 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $387,420 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $387,420 | |
Taxing Jurisdiction
| Owner: | CERVANTEZ DAVID | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $387,420 | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $387,420 | $387,420 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $387,420 | $387,420 | $394.21 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $387,420 | $387,420 | $9.69 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $387,420 | $387,420 | $6.04 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $387,420 | $387,420 | $146.93 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $387,420 | $387,420 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $387,420 | $387,420 | $342.36 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $387,420 | $387,420 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $387,420 | $387,420 | $143.76 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $387,420 | $387,420 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $387,420 | $387,420 | $95.31 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $387,420 | $387,420 | $323.20 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $387,420 | $387,420 | $799.89 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $387,420 | $387,420 | $315.03 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $387,420 | $387,420 | $587.27 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $387,420 | $387,420 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $387,420 | $387,420 | $641.18 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $387,420 | $387,420 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,804.87 | | |
| | | | | Taxes w/o Exemptions: | $3,804.87 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1104.0 sqft | Value: | $297,010 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1963 | 1104.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1963 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1963 | 1080.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1963 | 810.0 |
| | SMP | SWIMMING POOL | 1 | 30 | 1963 | 1.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1963 | 12.0 |
| | UTST | Utility Storage Shed | 1 | 30 | 1963 | 120.0 |
| | CPCG | CARPORT/ GABLE ROOF | 1 | 30 | 1963 | 324.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2397 | 10440.00 | 0.00 | 0.00 | 1.00 | $90,410 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $313,840 | $110,460 | $0 | $424,300 | $424,300 |
| 2024 | $297,010 | $90,410 | $0 | $387,420 | $387,420 |
| 2023 | $297,010 | $90,410 | $0 | $387,420 | $387,420 |
| 2022 | $258,270 | $72,770 | $0 | $331,040 | $331,040 |
| 2021 | $206,610 | $72,770 | $0 | $279,380 | $279,380 |
| 2020 | $147,580 | $72,770 | $0 | $220,350 | $220,350 |
| 2019 | $147,580 | $72,770 | $0 | $220,350 | $220,350 |
| 2018 | $143,240 | $47,500 | $0 | $190,740 | $190,740 |
| 2017 | $124,560 | $47,500 | $0 | $172,060 | $172,060 |
| 2016 | $103,800 | $47,500 | $0 | $151,300 | $151,300 |
| 2015 | $103,800 | $47,500 | $0 | $151,300 | $151,300 |
| 2014 | $103,800 | $47,500 | $0 | $151,300 | $151,300 |
| 2013 | $103,800 | $47,500 | $0 | $151,300 | $151,300 |
| 2012 | $108,500 | $47,500 | $0 | $0 | $0 |
| 2011 | $108,500 | $47,500 | $0 | $0 | $0 |
| 2010 | $101,100 | $47,500 | $0 | $0 | $0 |
| 2009 | $117,600 | $47,500 | $0 | $0 | $0 |
| 2008 | $117,600 | $47,500 | $0 | $0 | $0 |
| 2007 | $94,400 | $25,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/26/2023 | SWD | STATUTORY WARRANTY DEED | GOSSETT AUDREY | CERVANTEZ DAVID | | | $455,000.00 | 146047 | 2023-03537 |
| 2 | 07/09/2020 | SWD | STATUTORY WARRANTY DEED | DANAHER RICHARD J | GOSSETT AUDREY | | | $304,800.00 | 139440 | 2020-06546 |
| 3 | 05/12/2011 | QCD | QUIT CLAIM DEED | DONNELLY-DANAHER, JOANNE M | DANAHER, RICHARD J | | | | 120125 | 2011-03758 |
| 4 | 11/15/1995 | WARRANTY D | WARRANTY DEED | | | | | $115,000.00 | 85095 | 2359-511072 |
Payout Agreement
| No payout information available.. |