Property
Account |
| Property ID: | 9359 | Abbreviated Legal Description: | EAST WALLA WALLA 3RD LOT 3 BLK 2; N 6' OF LOT 4 BLK 2 |
| Parcel Number: | 360727560203 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 27 |
| Range: | 36 |
Location |
| Address: | 1008 ORIOLE ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | KIMBALL MEGHAN R | Owner ID: | 67179 |
| Mailing Address: | 284 NE MAPLE AVE #2 COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $162,640 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $65,390 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $228,030 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $228,030 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $228,030 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $228,030 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $228,030 | |
Taxing Jurisdiction
| Owner: | KIMBALL MEGHAN R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $228,030 | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $228,030 | $228,030 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $228,030 | $228,030 | $232.03 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $228,030 | $228,030 | $5.70 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $228,030 | $228,030 | $3.56 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $228,030 | $228,030 | $86.48 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $228,030 | $228,030 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $228,030 | $228,030 | $201.51 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $228,030 | $228,030 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $228,030 | $228,030 | $84.61 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $228,030 | $228,030 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $228,030 | $228,030 | $56.10 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $228,030 | $228,030 | $190.23 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $228,030 | $228,030 | $470.80 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $228,030 | $228,030 | $185.42 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $228,030 | $228,030 | $345.66 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $228,030 | $228,030 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $228,030 | $228,030 | $377.39 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $228,030 | $228,030 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,239.49 | | |
| | | | | Taxes w/o Exemptions: | $2,239.49 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 748.0 sqft | Value: | $162,640 |
| Exterior Wall: | METAL/STEEL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 1 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1948 | 748.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1948 | 1.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1948 | 36.0 |
| | DTG | Detached Garage | 1 | 30 | 1948 | 396.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1948 | 444.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1668 | 7266.00 | 0.00 | 0.00 | 1.00 | $65,390 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $163,910 | $79,930 | $0 | $243,840 | $243,840 |
| 2024 | $162,640 | $65,390 | $0 | $228,030 | $228,030 |
| 2023 | $162,640 | $65,390 | $0 | $228,030 | $228,030 |
| 2022 | $162,640 | $52,680 | $0 | $215,320 | $215,320 |
| 2021 | $135,530 | $52,680 | $0 | $188,210 | $188,210 |
| 2020 | $93,470 | $52,680 | $0 | $146,150 | $146,150 |
| 2019 | $93,470 | $52,680 | $0 | $146,150 | $146,150 |
| 2018 | $84,820 | $43,600 | $0 | $128,420 | $128,420 |
| 2017 | $77,110 | $43,600 | $0 | $120,710 | $120,710 |
| 2016 | $70,100 | $43,600 | $0 | $113,700 | $113,700 |
| 2015 | $70,100 | $43,600 | $0 | $113,700 | $113,700 |
| 2014 | $70,100 | $43,600 | $0 | $113,700 | $113,700 |
| 2013 | $70,100 | $43,600 | $0 | $113,700 | $113,700 |
| 2012 | $65,300 | $43,600 | $0 | $0 | $0 |
| 2011 | $65,300 | $43,600 | $0 | $0 | $0 |
| 2010 | $56,300 | $43,600 | $0 | $0 | $0 |
| 2009 | $67,400 | $43,600 | $0 | $0 | $0 |
| 2008 | $67,400 | $43,600 | $0 | $0 | $0 |
| 2007 | $43,800 | $21,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/22/2020 | SWD | STATUTORY WARRANTY DEED | WILSON REBECCA M | KIMBALL MEGHAN R | | | $201,000.00 | 139152 | 2020-04510 |
| 2 | 03/14/2003 | WARRANTY D | WARRANTY DEED | HUNT, JAMES M | WILSON, REBECCA M | | | $67,900.00 | 101589 | 2003-03408 |
| 3 | 09/13/1996 | WARRANTY D | WARRANTY DEED | | | | | $55,000.00 | 86870 | 2449-609363 |
Payout Agreement
| No payout information available.. |