Property
Account |
| Property ID: | 9321 | Abbreviated Legal Description: | EAST WALLA WALLA LOTS 31 & 32 BLK 4 |
| Parcel Number: | 360727530447 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 27 |
| Range: | 36 |
Location |
| Address: | 1881 LOUBECK ST WA 99362 | Mapsco: | |
| Neighborhood: | A Inferior Res | Map ID: | |
| Neighborhood CD: | 413111 |
Owner |
| Name: | POWERS MERIBETH L | Owner ID: | 60033 |
| Mailing Address: | 1881 LOUBECK ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $457,940 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $83,760 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $541,700 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $541,700 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $541,700 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $541,700 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $541,700 | |
Taxing Jurisdiction
| Owner: | POWERS MERIBETH L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $541,700 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $541,700 | $541,700 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $541,700 | $541,700 | $551.20 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $541,700 | $541,700 | $13.54 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $541,700 | $541,700 | $8.45 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $541,700 | $541,700 | $205.44 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $541,700 | $541,700 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $541,700 | $541,700 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $541,700 | $541,700 | $133.27 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $541,700 | $541,700 | $451.91 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $541,700 | $541,700 | $1,118.42 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $541,700 | $541,700 | $440.48 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $541,700 | $541,700 | $821.14 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $541,700 | $541,700 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $541,700 | $541,700 | $149.54 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $541,700 | $541,700 | $872.15 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $541,700 | $541,700 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,765.54 | | |
| | | | | Taxes w/o Exemptions: | $4,765.54 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2332.0 sqft | Value: | $457,940 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 5 | Number of Bedrooms: | 4 | | Plumbing: | 18 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1984 | 2332.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 0 | 4.5 |
| | BASE | BASEMENT | 1 | 35 | 1984 | 863.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 35 | 1984 | 432.0 |
| | ATG | Attached Garage | 1 | 35 | 1984 | 690.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 35 | 1984 | 120.0 |
| | WOD | Wood Deck | 1 | 35 | 1984 | 735.0 |
| | TOOL | TOOL SHED | 1 | 35 | 1984 | 81.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3712 | 16170.00 | 0.00 | 0.00 | 1.00 | $83,760 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $457,940 | $83,760 | $0 | $541,700 | $541,700 |
| 2024 | $457,940 | $83,760 | $0 | $541,700 | $541,700 |
| 2023 | $457,940 | $83,760 | $0 | $541,700 | $541,700 |
| 2022 | $472,050 | $57,400 | $0 | $529,450 | $529,450 |
| 2021 | $349,670 | $57,400 | $0 | $407,070 | $407,070 |
| 2020 | $249,760 | $57,400 | $0 | $307,160 | $307,160 |
| 2019 | $249,760 | $57,400 | $0 | $307,160 | $307,160 |
| 2018 | $237,870 | $57,400 | $0 | $295,270 | $295,270 |
| 2017 | $230,940 | $57,400 | $0 | $288,340 | $288,340 |
| 2016 | $235,940 | $52,400 | $0 | $288,340 | $288,340 |
| 2015 | $235,940 | $52,400 | $0 | $288,340 | $288,340 |
| 2014 | $224,700 | $52,400 | $0 | $277,100 | $277,100 |
| 2013 | $224,700 | $52,400 | $0 | $277,100 | $277,100 |
| 2012 | $224,700 | $52,400 | $0 | $0 | $0 |
| 2011 | $227,400 | $52,400 | $0 | $0 | $0 |
| 2010 | $227,400 | $52,400 | $0 | $0 | $0 |
| 2009 | $258,500 | $52,400 | $0 | $0 | $0 |
| 2008 | $258,500 | $52,400 | $0 | $0 | $0 |
| 2007 | $188,700 | $29,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/31/2016 | QCD | QUIT CLAIM DEED | BROWN TIMOTHY T | POWERS MERIBETH L | | | $0.00 | 131455 | 2016-09551 |
| 2 | 04/02/1993 | WARRANTY D | WARRANTY DEED | | | | | $185,000.00 | 78835 | 2219-408536 |
Payout Agreement
| No payout information available.. |