Property
Account |
| Property ID: | 9288 | Abbreviated Legal Description: | EAST WALLA WALLA W 80' OF LOTS 8 & 9 BLK 2 |
| Parcel Number: | 360727530208 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 27 |
| Range: | 36 |
Location |
| Address: | 709 ERNST ST WA 99362 | Mapsco: | |
| Neighborhood: | A Inferior Res | Map ID: | |
| Neighborhood CD: | 413111 |
Owner |
| Name: | AVERY CHAD & JESSICA | Owner ID: | 56882 |
| Mailing Address: | 709 ERNST ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $222,910 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $80,640 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $303,550 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $303,550 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $303,550 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $303,550 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $303,550 | |
Taxing Jurisdiction
| Owner: | AVERY CHAD & JESSICA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $303,550 | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $303,550 | $303,550 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $303,550 | $303,550 | $308.87 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $303,550 | $303,550 | $7.59 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $303,550 | $303,550 | $4.74 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $303,550 | $303,550 | $115.12 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $303,550 | $303,550 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $303,550 | $303,550 | $268.25 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $303,550 | $303,550 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $303,550 | $303,550 | $112.64 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $303,550 | $303,550 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $303,550 | $303,550 | $74.68 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $303,550 | $303,550 | $253.23 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $303,550 | $303,550 | $626.72 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $303,550 | $303,550 | $246.83 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $303,550 | $303,550 | $460.14 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $303,550 | $303,550 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $303,550 | $303,550 | $502.37 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $303,550 | $303,550 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,981.18 | | |
| | | | | Taxes w/o Exemptions: | $2,981.18 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2000.0 sqft | Value: | $222,910 |
| Exterior Wall: | CONCRETE BLOCK | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 3 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 20 | 1947 | 2000.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 20 | 0 | 2.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 20 | 1947 | 800.0 |
| | DTG | Detached Garage | 4 | 20 | 1947 | 288.0 |
| | RPS | PORCH W/STEPS,ROOF | 4 | 20 | 1947 | 40.0 |
| | CPC | COVERED CARPORT/PATIO | 4 | 20 | 1947 | 160.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2502 | 10897.00 | 0.00 | 0.00 | 1.00 | $80,640 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $245,200 | $80,640 | $0 | $325,840 | $325,840 |
| 2024 | $245,200 | $80,640 | $0 | $325,840 | $325,840 |
| 2023 | $222,910 | $80,640 | $0 | $303,550 | $303,550 |
| 2022 | $231,250 | $53,290 | $0 | $284,540 | $284,540 |
| 2021 | $136,030 | $53,290 | $0 | $189,320 | $189,320 |
| 2020 | $104,640 | $53,290 | $0 | $157,930 | $157,930 |
| 2019 | $104,640 | $53,290 | $0 | $157,930 | $157,930 |
| 2018 | $104,640 | $53,290 | $0 | $157,930 | $157,930 |
| 2017 | $104,640 | $53,290 | $0 | $157,930 | $157,930 |
| 2016 | $110,030 | $47,900 | $0 | $157,930 | $157,930 |
| 2015 | $110,030 | $47,900 | $0 | $157,930 | $157,930 |
| 2014 | $81,500 | $47,900 | $0 | $129,400 | $129,400 |
| 2013 | $81,500 | $47,900 | $0 | $129,400 | $129,400 |
| 2012 | $81,500 | $47,900 | $0 | $0 | $0 |
| 2011 | $87,800 | $47,900 | $0 | $0 | $0 |
| 2010 | $87,800 | $47,900 | $0 | $0 | $0 |
| 2009 | $102,900 | $47,900 | $0 | $0 | $0 |
| 2008 | $102,900 | $47,900 | $0 | $0 | $0 |
| 2007 | $78,100 | $25,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/12/2024 | ADMD | ADMINISTRATOR'S DEED | AVERY CHAD & JESSICA | AVERY JESSICA | | | | 147241 | 2024-01210 |
| 2 | 06/26/2015 | SWD | STATUTORY WARRANTY DEED | DONNELLY SHANE B | AVERY CHAD & JESSICA | | | $167,000.00 | 128260 | 2015-05454 |
| 3 | 02/01/1980 | QCD | QUIT CLAIM DEED | | | | | $38,700.00 | 0 | 1969-203407 |
Payout Agreement
| No payout information available.. |