Property
Account |
| Property ID: | 9250 | Abbreviated Legal Description: | PARKSIDE LOT 19 BLK 3 |
| Parcel Number: | 360727500319 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 27 |
| Range: | 36 |
Location |
| Address: | 521 HOLLY ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | GARCIA YESICCA NOEMI PEREZ | Owner ID: | 72053 |
| Mailing Address: | CHARLES WILLIAM KELLY 521 HOLLY ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $265,080 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $56,890 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $321,970 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $321,970 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $321,970 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $321,970 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $321,970 | |
Taxing Jurisdiction
| Owner: | GARCIA YESICCA NOEMI PEREZ | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $321,970 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $321,970 | $321,970 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $321,970 | $321,970 | $327.62 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $321,970 | $321,970 | $8.05 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $321,970 | $321,970 | $5.02 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $321,970 | $321,970 | $122.11 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $321,970 | $321,970 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $321,970 | $321,970 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $321,970 | $321,970 | $79.21 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $321,970 | $321,970 | $268.60 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $321,970 | $321,970 | $664.76 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $321,970 | $321,970 | $261.81 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $321,970 | $321,970 | $488.06 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $321,970 | $321,970 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $321,970 | $321,970 | $88.88 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $321,970 | $321,970 | $518.38 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $321,970 | $321,970 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,832.50 | | |
| | | | | Taxes w/o Exemptions: | $2,832.50 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1399.0 sqft | Value: | $265,080 |
| Exterior Wall: | SIDING | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 8 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1957 | 1399.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1957 | 1.5 |
| | S1F | Single One Story Fireplace | 1 | 25 | 1957 | 1.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 25 | 1957 | 25.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 25 | 1957 | 285.0 |
| | DTG | Detached Garage | 1 | 25 | 1957 | 480.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1451 | 6321.00 | 0.00 | 0.00 | 1.00 | $56,890 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $280,740 | $69,530 | $0 | $350,270 | $350,270 |
| 2024 | $265,080 | $56,890 | $0 | $321,970 | $321,970 |
| 2023 | $265,080 | $56,890 | $0 | $321,970 | $321,970 |
| 2022 | $220,900 | $45,830 | $0 | $266,730 | $266,730 |
| 2021 | $184,080 | $45,830 | $0 | $229,910 | $229,910 |
| 2020 | $153,400 | $45,830 | $0 | $199,230 | $199,230 |
| 2019 | $153,400 | $45,830 | $0 | $199,230 | $199,230 |
| 2018 | $111,410 | $37,900 | $0 | $149,310 | $149,310 |
| 2017 | $111,410 | $37,900 | $0 | $149,310 | $149,310 |
| 2016 | $92,840 | $37,900 | $0 | $130,740 | $130,740 |
| 2015 | $92,840 | $37,900 | $0 | $130,740 | $130,740 |
| 2014 | $84,400 | $37,900 | $0 | $122,300 | $122,300 |
| 2013 | $84,400 | $37,900 | $0 | $122,300 | $122,300 |
| 2012 | $89,700 | $37,900 | $0 | $0 | $0 |
| 2011 | $89,700 | $37,900 | $0 | $0 | $0 |
| 2010 | $89,700 | $37,900 | $0 | $0 | $0 |
| 2009 | $103,900 | $37,900 | $0 | $0 | $0 |
| 2008 | $103,900 | $37,900 | $0 | $0 | $0 |
| 2007 | $85,000 | $19,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/02/2022 | SWD | STATUTORY WARRANTY DEED | MICHEL ADRIAN | GARCIA YESICCA NOEMI PEREZ | | | $330,000.00 | 144432 | 2022-06489 |
| 2 | 07/28/2020 | QCD | QUIT CLAIM DEED | MICHEL KENDRA LILIUOKALANI | MICHEL ADRIAN | | | | 139597 | 2020-07360 |
| 3 | 07/30/2020 | SWD | STATUTORY WARRANTY DEED | MICHEL RICARDO & ENELIDA | MICHEL ADRIAN | | | $135,000.00 | 139596 | 2020-07359 |
| 4 | 12/20/2001 | WARRANTY D | WARRANTY DEED | | | | | $107,500.00 | 98593 | 3250-113952 |
Payout Agreement
| No payout information available.. |